Wood Dock Foundation
Private foundation · Saugerties, NY · EIN 83-6698611 · reported 2023–2025
48grants reported
$10Kmedian award
$2,500lower quartile
$500smallest grant
$812Ktotal paid
5states reached
3years giving
This foundation funds faith-based organizations. 3 of its 48 reported grants went to churches, ministries or other religious organizations, $3,000 in total. That is what it paid, not what it says in a policy.
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
9 Tower Dr Ste A
Saugerties, NY 12477-4390
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Pratt Institute | Brooklyn, NY | $100,000 |
| Woodstock Byrdcliffe Guild | Woodstock, NY | $65,000 |
| Pratt Institute | Brooklyn, NY | $50,000 |
| Upstate Films | Rhinebeck, NY | $50,000 |
| Center for Photography at Woodstock | Woodstock, NY | $40,000 |
| Hudson Valley Film Commission | Woodstock, NY | $40,000 |
| Woodstock Byrdcliffe Guild | Woodstock, NY | $36,000 |
| Woodstock Byrdcliffe Guild | Woodstock, NY | $31,500 |
| High Mountain Institute | Leadville, CO | $25,000 |
| Wesleyan University | Middleown, CT | $25,000 |
| Center for Photography at Woodstock | Woodstock, NY | $25,000 |
| High Mountain Institute | Leadville, CO | $25,000 |
| Hudson River Sloop Clearwater | Beacon, NY | $25,000 |
| Arts Society of Kingston | Kingston, NY | $20,000 |
| Hudson Valley Film Commission | Woodstock, NY | $20,000 |
| Woodstock School of Art | Woodstock, NY | $20,000 |
| Upstate Films | Rhinebeck, NY | $20,000 |
| Arts Society of Kingston | Kingston, NY | $20,000 |
| Hudson Valley Film Commission | Woodstock, NY | $20,000 |
| Hudson River Sloop Clearwater | Beacon, NY | $15,000 |
| Newark Academy | Livingston, NJ | $15,000 |
| Historical Society of Woodstock | Woodstock, NY | $10,000 |
| Photowork Foundation | Woodstock, NY | $10,000 |
| Suny New Paltz Foundation | New Paltz, NY | $10,000 |
| Woodstock Memorial Society | Woodstock, NY | $10,000 |
| Center for Photography at Woodstock | Woodstock, NY | $10,000 |
| Suny New Paltz Foundation | New Paltz, NY | $10,000 |
| The Film Collabrative | Los Angeles, CA | $10,000 |
| Upstate Films | Rhinebeck, NY | $8,000 |
| Boys & Girls Clubs-Saugerties OPERATIONSOPERATIONS | Saugerties, NY | $8,000 |
| Historical Society of Woodstock | Woodstock, NY | $6,000 |
| Woodstock Library | Woodstock, NY | $5,000 |
| Diaz Memorial Ambulance Service | Saugerties, NY | $3,000 |
| Creative Music Studio | Woodstock, NY | $3,000 |
| Diaz Memorial Ambulance Service | Saugerties, NY | $3,000 |
| Diaz Memorial Ambulance Service | Saugerties, NY | $3,000 |
| Boys & Girls Clubs-Saugerties | Saugerties, NY | $2,500 |
| Boys & Girls Clubs-Saugerties | Saugerties, NY | $2,500 |
| Woodstock Farm Festival | Woodstock, NY | $2,000 |
| Woodstock Farm Festival | Woodstock, NY | $2,000 |
| Woodstock Farm Festival | Woodstock, NY | $2,000 |
| Jewish Federation of Ulster | Kingston, NY | $1,000 |
| Jewish Federation of Ulster | Kingston, NY | $1,000 |
| Jewish Federation of Ulster | Kingston, NY | $1,000 |
| Woodstock Appreciates Its Volunteers-Waiv | Woodstock, NY | $500 |
| Woodstock Appreciates Its Volunteers-Waiv | Woodstock, NY | $500 |
| Woodstock Fire Department | Woodstock, NY | $500 |
| Woodstock Appreciates Its Volunteers-Waiv | Woodstock, NY | $500 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29