William J and Dora J Kalnoski Memorial Scholarship Fund
Private foundation · Bloomsburg, PA · EIN 25-1882103 · reported 2023–2025 · files as William J and Dora J Kalnoski Memorial
28grants reported
$4,000median award
$1,750lower quartile
$875smallest grant
$151Ktotal paid
3states reached
3years giving
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
1199 Lightstreet RD
Bloomsburg, PA 17815-9575
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
This address is a trust department, not an office. 31 other foundations file from the same address, which means a bank or a management company administers the trust. Put the full legal name of the fund and its EIN at the top of the letter, or it lands in a pile with thousands of others and nobody knows which fund you are writing about.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Marywood University ACADEMIC SCHOLARSHIPS | Scranton, PA | $15,500 |
| Pennsylvania College of Technology ACADEMIC SCHOLARSHIPS | Williamsport, PA | $13,500 |
| Marywood University ACADEMIC SCHOLARSHIPS | Scranton, PA | $12,375 |
| Pennsylvania College of Technology ACADEMIC SCHOLARSHIPS | Williamsport, PA | $11,250 |
| Pennsylvania State University ACADEMIC SCHOLARSHIPS | University Park, PA | $11,250 |
| Kutztown University ACADEMIC SCHOLARSHIPS | Kutztown, PA | $10,500 |
| Marywood University ACADEMIC SCHOLARSHIPS | Scranton, PA | $8,900 |
| Kutztown University ACADEMIC SCHOLARSHIPS | Kutztown, PA | $8,500 |
| Pennsylvania State University ACADEMIC SCHOLARSHIPS | University Park, PA | $7,000 |
| Pennsylvania State University ACADEMIC SCHOLARSHIPS | University Park, PA | $5,500 |
| Pennsylvania College of Technology ACADEMIC SCHOLARSHIPS | Williamsport, PA | $5,250 |
| Susquehanna University ACADEMIC SCHOLARSHIP | Selinsgrove, PA | $4,500 |
| Lehigh Carbon Community College ACADEMIC SCHOLARSHIPS | Schnecksville, PA | $4,500 |
| Susquehanna University ACADEMIC SCHOLARSHIP | Selinsgrove, PA | $4,500 |
| Bloomsburg University ACADEMIC SCHOLARSHIP FOR | Bloomsburg, PA | $3,500 |
| Lebanon Valley College ACADEMIC SCHOLARSHIPS | Annville, PA | $3,500 |
| Allbright College ACADEMIC SCHOLARSHIPS | Reading, PA | $3,500 |
| Kutztown University ACADEMIC SCHOLARSHIPS | Kutztown, PA | $2,750 |
| Wilkes University ACADEMIC SCHOLARSHIPS | Wilkesbarre, PA | $2,250 |
| Millersville University ACADEMIC SCHOLARSHIP | Millersville, PA | $2,000 |
| Indiana University of Pennsylvania SCHOLARSHIP GRANT | Indiana, PA | $2,000 |
| Drexel University ACADEMIC SCHOLARSHIPS | Philadelphia, PA | $1,750 |
| Lehigh Carbon Community College ACADEMIC SCHOLARSHIPS | Schnecksville, PA | $1,750 |
| Allbright College ACADEMIC SCHOLARSHIPS | Reading, PA | $1,125 |
| Southern New Hampshire University SCHOLARSHIP GRANT | Manchester, NH | $1,000 |
| University of the Arts ACADEMIC SCHOLARSHIPS | Philadelphia, PA | $875 |
| University of Hartford ACADEMIC SCHOLARSHIP | West Hartford, CT | $875 |
| Susquehanna University ACADEMIC SCHOLARSHIP | Selinsgrove, PA | $875 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29