William and Margaret Schreiber Charitable TR
Private foundation · Pennington, NJ · EIN 32-6490204 · reported 2023–2025 · files as WM and Margaret Schreiber Char TR
177grants reported
$10Kmedian award
$5,000lower quartile
$1,000smallest grant
$3.9Mtotal paid
9states reached
3years giving
This foundation funds faith-based organizations. 2 of its 177 reported grants went to churches, ministries or other religious organizations, $20K in total. That is what it paid, not what it says in a policy.
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
PO Box 1532
Pennington, NJ 08534-0691
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
This address is a trust department, not an office. 421 other foundations file from the same address, which means a bank or a management company administers the trust. Put the full legal name of the fund and its EIN at the top of the letter, or it lands in a pile with thousands of others and nobody knows which fund you are writing about.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Noyes Home for Children | Saint Joseph, MO | $285,000 |
| Noyes Home for Children | Saint Joseph, MO | $272,000 |
| Harvesters-The Community Food Network | Kansas City, MO | $162,500 |
| Advent Health Foundation Shawnee Mission | Merriam, KS | $150,000 |
| Noyes Home for Children | Saint Joseph, MO | $125,000 |
| United Way of Greater St Joseph Inc | Saint Joseph, MO | $85,000 |
| Missouri Western State University Fdn | Saint Joseph, MO | $75,000 |
| Northwest Foundation Inc | Maryville, MO | $75,000 |
| United Way of Greater St Joseph Inc | Saint Joseph, MO | $75,000 |
| Interserv Foundation | Saint Joseph, MO | $75,000 |
| Missouri Western State University Fdn | St Joseph, MO | $75,000 |
| Northwest Foundation Inc | Maryville, MO | $75,000 |
| Interserv Foundation | Saint Joseph, MO | $75,000 |
| Missouri Western State University Fdn | St Joseph, MO | $75,000 |
| Northwest Foundation Inc | Maryville, MO | $75,000 |
| United Way of Greater St Joseph Inc | Saint Joseph, MO | $75,000 |
| Interserv Foundation | Saint Joseph, MO | $75,000 |
| YMCA of St Joseph | Saint Joseph, MO | $70,000 |
| Harvesters Community Food Network | Kansas City, MO | $50,000 |
| Second Harvest Community Food Bank | Saint Joseph, MO | $50,000 |
| Kansas City Care Clinic | Kansas City, MO | $50,000 |
| Adventhealth Foundation Shawnee Mission | Merriam, KS | $50,000 |
| Harvesters-The Community Food Network | Kansas City, MO | $42,500 |
| YMCA of St Josephs | Saint Joseph, MO | $40,000 |
| Second Harvest Community Food Bank | Saint Joseph, MO | $37,500 |
| Second Harvest Community Food Bank | Saint Joseph, MO | $37,500 |
| Community Foundation of NW Missouri | Saint Joseph, MO | $35,000 |
| YWCA of St Joseph | Saint Joseph, MO | $35,000 |
| Safehome | Overland Park, KS | $35,000 |
| Rose Brooks Center | Kansas City, MO | $35,000 |
| Community Foundation of Northwest Missou | Saint Joseph, MO | $35,000 |
| YWCA of St Josephs | St Joseph, MO | $30,000 |
| Adventhealth Foundation Shawnee Mission | Merriam, KS | $28,000 |
| University of Missouri | Columbia, MO | $25,000 |
| Pivotal Point Transitional Housing Inc | Saint Joseph, MO | $25,000 |
| Mosaic Life Care Heartland Foundation | Saint Joseph, MO | $25,000 |
| Starlight Theatre Association of Kansas | Kansas City, MO | $25,000 |
| Friends Animal Shelter of St Joseph | Saint Joseph, MO | $25,000 |
| Community Foundation of Northwest Missou | Saint Joseph, MO | $25,000 |
| YWCA of St Josephs | St Joseph, MO | $25,000 |
| YMCA of St Josephs | Saint Joseph, MO | $25,000 |
| Mosaic Life Care Heartland Foundation | Saint Joseph, MO | $25,000 |
| Starlight Theatre Association of Kansas | Kansas City, MO | $25,000 |
| Safehome Inc | Overland Park, KS | $25,000 |
| Rose Brooks Center Inc | Kansas City, MO | $25,000 |
| Samaritans Purse | Boone, NC | $25,000 |
| University of Missouri | Columbia, MO | $22,500 |
| Open Door Food Kitchen of St Joseph | Saint Joseph, MO | $20,000 |
| Barstow School | Kansas City, MO | $20,000 |
| City Union Mission Inc | Kansas City, MO | $20,000 |
| Kansas State University Foundation | Manhattan, KS | $20,000 |
| Pivotal Point Transitional Housing Inc | Saint Joseph, MO | $20,000 |
| Kansas State University Foundation | Manhattan, KS | $20,000 |
| Rose Brooks Center Inc | Kansas City, MO | $20,000 |
| Kansas State University Foundation | Manhattan, KS | $20,000 |
| St Jude Children's Research Hospital | Memphis, TN | $15,000 |
| Pony Express Museum | Saint Joseph, MO | $15,000 |
| Mosaic Life Care Heartland Foundation | Saint Joseph, MO | $15,000 |
| Emmanuel Baptist Church | Overland Park, KS | $15,000 |
| Safehome Inc | Overland Park, KS | $15,000 |
Showing the 60 largest of 177 reported grants.
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29