Wang Foundation
Private foundation · Boston, MA · EIN 22-2858458 · reported 2023–2025 · files as The Wang Foundation Co Mary Kathleen
77grants reported
$3,000median award
$1,000lower quartile
$100smallest grant
$745Ktotal paid
6states reached
3years giving
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
Goodwin 100 Northern Avenue
Boston, MA 02210-0000
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Trustees of Tufts University CAPITAL GIFT | Medford, MA | $50,000 |
| Trustees of Tufts College SCHOOL OF ARTS AND SCIENCES | Medford, MA | $50,000 |
| Trustees of Tufts University CAPITAL GIFT | Medford, MA | $50,000 |
| Trustees of Tufts University CAPITAL GIFT | Medford, MA | $50,000 |
| Dallas Casa | Dallas, TX | $30,000 |
| YMCA of Metropolitan Dallas PRESCHOOL AT THE NEW PARK | Coppell, TX | $30,000 |
| Parkland Health Foundation PEDIATRIC HEALT CLINIC | Dallas, TX | $30,000 |
| Shady Hill School HUB CAMPAIGN | Cambridge, MA | $25,000 |
| Beth Israel Deaconess Medical Center CAPITAL CAMPAIGN FUND | Boston, MA | $25,000 |
| Beth Israel Deaconess Medical Center CAPITAL CAMPAIGN FUND | Boston, MA | $25,000 |
| Shady Hill School CURRENT YEAR PROGRAMS | Cambridge, MA | $25,000 |
| Shady Hill School HUB CAMPAIGN | Cambridge, MA | $25,000 |
| Boch Center | San Francisco, CA | $20,000 |
| Trustees of Tufts College LACROSSE PROGRAM | Medford, MA | $20,000 |
| Boch Center | San Francisco, CA | $20,000 |
| Boch Center | San Francisco, CA | $20,000 |
| Birches School CURRENT YEAR PROGRAMS | Lincoln, MA | $15,000 |
| Birches School CURRENT YEAR PROGRAMS | Lincoln, MA | $15,000 |
| Birches School CURRENT YEAR PROGRAMS | Lincoln, MA | $15,000 |
| The YMCA of Greater Boston ANNUAL FUND | Boston, MA | $12,000 |
| Trustees of Tufts College LACROSSE PROGRAM | Medford, MA | $10,000 |
| Beth Israel Deaconess Medical Center ANNUAL FUND | Boston, MA | $10,000 |
| Brown University - FA Wang STUDENT SCHOLARSHIPS | Providence, RI | $10,000 |
| YMCA Boston SPARK GALA 2023 | Boston, MA | $10,000 |
| Beth Israel Deaconess Medical Center ANNUAL FUND | Boston, MA | $10,000 |
| Brown University - FA Wang STUDENT SCHOLARSHIPS | Providence, RI | $10,000 |
| Trustees of Tufts College LACROSSE PROGRAM | Medford, MA | $10,000 |
| YMCA Boston SPARK GALA 2023 | Boston, MA | $10,000 |
| Brown University - FA Wang STUDENT SCHOLARSHIPS | Providence, RI | $10,000 |
| Governor Dummer Academy REUNION GIFT | Byfield, MA | $10,000 |
| Shady Hill School ANNUAL FUND | Cambridge, MA | $7,500 |
| Shady Hill School CURRENT YEAR PROGRAMS | Cambridge, MA | $7,500 |
| Shady Hill School ANNUAL FUND | Cambridge, MA | $7,500 |
| YMCA of Chinatown LGCY DINNER | Boston, MA | $5,000 |
| Shady Hill School F.A. WANG SCHOLARSHIP FUND | Cambridge, MA | $5,000 |
| Shady Hill School CURRENT YEAR SUPPORT | Cambridge, MA | $5,000 |
| YMCA of Chinatown LGCY DINNER | Boston, MA | $5,000 |
| Shady Hill School F.A. WANG SCHOLARSHIP FUND | Cambridge, MA | $5,000 |
| Wgbh ANNUAL FUND APPEAL | Boston, MA | $3,000 |
| YMCA of Chinatown | Boston, MA | $3,000 |
| Wgbh ANNUAL FUND APPEAL | Boston, MA | $3,000 |
| Wgbh ANNUAL FUND APPEAL | Boston, MA | $3,000 |
| Environmental League of Massachusetts CURRENT YEAR EXPENSES | Boston, MA | $2,000 |
| The Hockaday School ANNUAL FUND | Dallas, TX | $1,000 |
| Brown University ANNUAL FUND | Providence, RI | $1,000 |
| Children's Hospital - Boston CURRENT YEAR SUPPORT | Boston, MA | $1,000 |
| Environmental League of Massachusetts CURRENT YEAR EXPENSES | Boston, MA | $1,000 |
| Give the Kids the World Foundation CURRENT YEAR PROGRAMS | Kissimmee, FL | $1,000 |
| Make A Wish Foundation-Ma and RI | Boston, MA | $1,000 |
| Massachusetts Audubon Society ANNUAL FUND APPEAL | Lincoln, MA | $1,000 |
| Rosie's Place | Boston, MA | $1,000 |
| Governor Dummer Academy REUNION GIFT | Byfield, MA | $1,000 |
| The Hockaday School ANNUAL FUND | Dallas, TX | $1,000 |
| Brown University ANNUAL FUND | Providence, RI | $1,000 |
| Brown University - Schoool of Public Hea SCHOOL OF PUBLIC HEALTH- | Providence, RI | $1,000 |
| Children's Hospital - Boston CURRENT YEAR SUPPORT | Boston, MA | $1,000 |
| Colorado College TIGER PRIDE FUND | Colorado Springs, CO | $1,000 |
| Give the Kids the World Foundation CURRENT YEAR PROGRAMS | Kissimmee, FL | $1,000 |
| Make A Wish Foundation-Ma and RI | Boston, MA | $1,000 |
| Massachusetts Audubon Society ANNUAL FUND APPEAL | Lincoln, MA | $1,000 |
Showing the 60 largest of 77 reported grants.
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29