Walter W Regirer and Maria Teresa Regirer Foundation
Private foundation · Richmond, VA · EIN 47-2179540 · reported 2023–2025 · files as Walter W & Maria T Regirer Foundation
60grants reported
$10Kmedian award
$10Klower quartile
$5,000smallest grant
$728Ktotal paid
1states reached
3years giving
Gives only in VA. Every grant it reported went to a single state. If you are outside it, this is not a prospect. If you are inside it, that is the strongest signal on this page: a funder with a local mandate and less competition from out of state.
This foundation funds faith-based organizations. 8 of its 60 reported grants went to churches, ministries or other religious organizations, $107K in total. That is what it paid, not what it says in a policy.
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
5002 Monument Avenue
Richmond, VA 23230-3634
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| McV Foundation | Richmond, VA | $20,000 |
| The Sheltering Arms Foundation | Richmond, VA | $20,000 |
| The Sheltering Arms Foundation | Richmond, VA | $20,000 |
| McV Foundation | Richmond, VA | $20,000 |
| The Sheltering Arms Foundation | Richmond, VA | $20,000 |
| Brightpoint Comm College Fdn | Chester, VA | $15,000 |
| Circle Center Adult Day Services | Richmond, VA | $15,000 |
| Crossover Ministry Inc 2025 GRANT - SENIOR WELLNESS PROGRAM | Richmond, VA | $15,000 |
| Jewish Family Services | Richmond, VA | $15,000 |
| Saint Francis Home 2025 GRANT - GAP FUNDING PROGRAM | Richmond, VA | $15,000 |
| Saint Joseph's Villa 2025 GRANT - FLAGLER SENIOR HOUSING & HOMELESSNESS | Richmond, VA | $15,000 |
| Brightpoint Comm College Fdn | Chester, VA | $15,000 |
| Crossover Ministry Inc 2023 GRANT - SENIOR WELLNESS PROGRAM | Richmond, VA | $15,000 |
| Saint Francis Home 2023 GRANT - GAP FUNDING PROGRAM | Richmond, VA | $15,000 |
| Saint Joseph's Villa 2023 GRANT - FLAGLER SENIOR HOUSING & HOMELESSNESS | Richmond, VA | $15,000 |
| Circle Center Adult Day Services | Richmond, VA | $15,000 |
| Better Housing Coalition | Richmond, VA | $15,000 |
| Crossover Ministry Inc 2024 GRANT - SENIOR WELLNESS PROGRAM | Richmond, VA | $15,000 |
| Jewish Family Services | Richmond, VA | $15,000 |
| McV Foundation | Richmond, VA | $15,000 |
| Saint Francis Home 2024 GRANT - GAP FUNDING PROGRAM | Richmond, VA | $15,000 |
| Saint Joseph's Villa 2024 GRANT - FLAGLER SENIOR HOUSING & HOMELESSNESS | Richmond, VA | $15,000 |
| Better Housing Coalition | Richmond, VA | $12,000 |
| Jewish Family Services | Richmond, VA | $12,000 |
| Lucy Corr Foundation Inc | Chesterfield, VA | $12,000 |
| Lucy Corr Foundation Inc | Chesterfield, VA | $12,000 |
| Better Housing Coalition | Richmond, VA | $10,000 |
| Bon Secours Richmond Health Care Foundation | Richmond, VA | $10,000 |
| Cancerlink - Legal Info Network for Cancer | Richmond, VA | $10,000 |
| Elderhomes Corp | Richmond, VA | $10,000 |
| Hospital Hopitality House | Richmond, VA | $10,000 |
| Ramps | Richmond, VA | $10,000 |
| The Virginia Home 2025 GRANT - DENTAL CLINIC & EXPERIENTIAL LEARNING INITIATIVE | Richmond, VA | $10,000 |
| Virginia Dental Association | Richmond, VA | $10,000 |
| Virginia Voice Inc | Richmond, VA | $10,000 |
| Central Virginia Legal Aid | Richmond, VA | $10,000 |
| Richmond Area Arc | Richmond, VA | $10,000 |
| Richmond Aging and Engaging | Richmond, VA | $10,000 |
| Bon Secours Richmond Health Care Foundation | Richmond, VA | $10,000 |
| Cancerlink - Legal Info Network for Cancer | Richmond, VA | $10,000 |
| Commonwealth Catholic Charities | Richmond, VA | $10,000 |
| Free Clinic of Powhatan | Powhatan, VA | $10,000 |
| Hospital Hopitality House | Richmond, VA | $10,000 |
| The Virginia Home 2023 GRANT - DENTAL CLINIC & EXPERIENTIAL LEARNING INITIATIVE | Richmond, VA | $10,000 |
| University of Richmond | Richmond, VA | $10,000 |
| Virginia Voice Inc | Richmond, VA | $10,000 |
| Virginia Dental Association | Richmond, VA | $10,000 |
| Bon Secours Richmond Health Care Foundation | Richmond, VA | $10,000 |
| Cancerlink - Legal Info Network for Cancer | Richmond, VA | $10,000 |
| Commonwealth Catholic Charities | Richmond, VA | $10,000 |
| Free Clinic of Powhatan | Powhatan, VA | $10,000 |
| Hospital Hopitality House | Richmond, VA | $10,000 |
| The Virginia Home 2024 GRANT - DENTAL CLINIC & EXPERIENTIAL LEARNING INITIATIVE | Richmond, VA | $10,000 |
| University of Richmond | Richmond, VA | $10,000 |
| Virginia Dental Association | Richmond, VA | $10,000 |
| Virginia Voice Inc | Richmond, VA | $10,000 |
| Ramps | Richmond, VA | $10,000 |
| Free Clinic of Powhatan | Powhatan, VA | $5,000 |
| Elderhomes Corp | Richmond, VA | $5,000 |
| Elderhomes Corp | Richmond, VA | $5,000 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29