Vann Family Foundation Inc
Private foundation · Fort Wayne, IN · EIN 35-2008538 · reported 2023–2025 · files as The Vann Family Foundation Inc
21grants reported
$2,159median award
$1,000lower quartile
$680smallest grant
$2.6Mtotal paid
9states reached
3years giving
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
11008 Carnoustie LN
Fort Wayne, IN 46814-9321
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Mayo Clinic TO SUPPORT PATIENT CARE, RESEARCH, AND EDUCATION | Rochester, MN | $1,275,000 |
| Mayo Clinic TO SUPPORT PATIENT CARE, RESEARCH, AND EDUCATION | Rochester, MN | $1,095,000 |
| Mayo Clinic TO SUPPORT PATIENT CARE, RESEARCH, AND EDUCATION | Rochester, MN | $200,000 |
| Vera Bradley Foundation for Breast Cancer Research GENERAL OPERATING PURPOSE | Roanoke, IN | $15,000 |
| Vera Bradley Foundation for Breast Cancer Research GENERAL OPERATING PURPOSE | Roanoke, IN | $15,000 |
| Samaritan's Purse | Boone, NC | $10,000 |
| Vera Bradley Foundation for Breast Cancer Research FUNDING RESEARCH TO FIND A CURE FOR BREAST CANCER | Roanoke, IN | $5,000 |
| University of St Francis | Joliet, IL | $5,000 |
| Wreaths Across America GENERAL OPERATING PURPOSE | Columbia Falls, ME | $4,000 |
| Wreaths Across America GENERAL OPERATING PURPOSE | Columbia Falls, ME | $4,000 |
| Msd of Lawrence Township Foundation TO SUPPORT THE BROOK PARK SENSORY PROGRAM | Indianapolis, IN | $2,159 |
| Wreaths Across America | Columbia Falls, ME | $2,000 |
| Msd of Lawrence Township Foundation TO SUPPORT THE BROOK PARK SENSORY PROGRAM | Indianapolis, IN | $1,631 |
| Shriners Children GENERAL OPERATING PURPOSE | Tampa, FL | $1,000 |
| North Wake County Baseball Association GENERAL OPERATING PURPOSE | Wake Forest, NC | $1,000 |
| Clemson University Foundation | Clemson, SC | $1,000 |
| Ronald McDonald House Charities of Denver Inc | Denver, CO | $1,000 |
| Clemson University Foundation GENERAL OPERATING PURPOSE | Clemson, SC | $1,000 |
| Ronald McDonald House Charities of Denver Inc GENERAL OPERATING PURPOSE | Denver, CO | $1,000 |
| Fernbank Elementary School Foundation GENERAL OPERATING PURPOSE | Atlanta, GA | $1,000 |
| Msd of Lawrence Township Foundation TO SUPPORT THE BROOK PARK SENSORY PROGRAM | Indianapolis, IN | $680 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29