Theodore R and Vivian M
Private foundation · West Palm Beach, FL · EIN 31-1613890 · reported 2022–2024
275grants reported
$35Kmedian award
$5,000lower quartile
$200smallest grant
$31.5Mtotal paid
25states reached
2years giving
This foundation funds faith-based organizations. 3 of its 275 reported grants went to churches, ministries or other religious organizations, $84K in total. That is what it paid, not what it says in a policy.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Scholarship America EDUCATIONAL GRANT | Edina, MN | $1,538,750 |
| Palm Beach Atlantic University EDUCATIONAL GRANT | West Palm Beach, FL | $1,455,000 |
| Scholarship America EDUCATIONAL GRANT | Edina, MN | $1,445,000 |
| Palm Beach Atlantic University EDUCATIONAL GRANT | West Palm Beach, FL | $1,080,000 |
| Palm Beach Atlantic University EDUCATIONAL GRANT | West Palm Beach, FL | $955,000 |
| Scholarship America EDUCATIONAL GRANT | Edina, MN | $805,000 |
| Florida School for the Deaf and the Blind EDUCATIONAL GRANT | ST Augustine, FL | $730,000 |
| Gallaudet University EDUCATIONAL GRANT | New Washington, DC | $730,000 |
| State University System OF Florida Foundation EDUCATIONAL GRANT | Tallahassee, FL | $690,000 |
| Florida School for the Deaf and the Blind EDUCATIONAL GRANT | ST Augustine, FL | $650,000 |
| Gallaudet University EDUCATIONAL GRANT | New Washington, DC | $650,000 |
| State University System OF Florida Foundation EDUCATIONAL GRANT | Tallahassee, FL | $630,000 |
| Florida School for the Deaf and the Blind EDUCATIONAL GRANT | ST Augustine, FL | $595,000 |
| Gallaudet University EDUCATIONAL GRANT | New Washington, DC | $595,000 |
| State University System OF Florida Foundation EDUCATIONAL GRANT | Tallahassee, FL | $560,000 |
| University OF Florida Foundation EDUCATIONAL GRANT | Gainesville, FL | $435,000 |
| University OF Florida Foundation EDUCATIONAL GRANT | Gainesville, FL | $419,350 |
| University OF Florida Foundation EDUCATIONAL GRANT | Gainesville, FL | $412,600 |
| College for Kids EDUCATIONAL GRANT | West Palm Beach, FL | $330,000 |
| Institute OF American Indian Arts EDUCATIONAL GRANT | Santa FE, NM | $329,350 |
| Fort Lewis College Foundation EDUCATIONAL GRANT | Durango, CO | $323,253 |
| Fort Lewis College Foundation EDUCATIONAL GRANT | Durango, CO | $315,000 |
| Fort Lewis College EDUCATIONAL GRANT | Durango, CO | $305,148 |
| Oglala Lakota College EDUCATIONAL GRANT | Kyle, SD | $300,000 |
| Institute OF American Indian Arts Foundation EDUCATIONAL GRANT | Santa FE, NM | $300,000 |
| Martin Family Initiative EDUCATIONAL GRANT | Montreal | $299,075 |
| College for Kids EDUCATIONAL GRANT | West Palm Beach, FL | $260,000 |
| Florida Atlantic University Foundation EDUCATIONAL GRANT | Boca Raton, FL | $252,750 |
| Bridges From School TO Work EDUCATIONAL GRANT | Bethesda, MD | $250,000 |
| Pathways TO Education Canada EDUCATIONAL GRANT | Toronto | $250,000 |
| Bridges From School TO Work EDUCATIONAL GRANT | Bethesda, MD | $250,000 |
| Pathways TO Education Canada EDUCATIONAL GRANT | Toronto | $250,000 |
| Bridges From School TO Work EDUCATIONAL GRANT | Bethesda, MD | $250,000 |
| Pathways TO Education Canada EDUCATIONAL GRANT | Toronto | $250,000 |
| United Tribes Technical College EDUCATIONAL GRANT | Bismarck, ND | $250,000 |
| Florida Atlantic University Foundation EDUCATIONAL GRANT | Boca Raton, FL | $246,550 |
| Florida Atlantic University Foundation EDUCATIONAL GRANT | Boca Raton, FL | $244,650 |
| College for Kids INC EDUCATIONAL GRANT | West Palm Beach, FL | $240,000 |
| Clarke Schools for Hearing and Speech EDUCATIONAL GRANT | Northampton, MA | $204,000 |
| Native Forward Scholars Fund EDUCATIONAL GRANT | Albuquerque, NM | $201,000 |
| Landmark College EDUCATIONAL GRANT | Putney, VT | $200,000 |
| Native Forward Scholars Fund EDUCATIONAL GRANT | Albuquerque, NM | $200,000 |
| Nativity Preparatory School OF Boston EDUCATIONAL GRANT | Boston, MA | $200,000 |
| Northwest Indian College Foundation EDUCATIONAL GRANT | Bellingham, WA | $200,000 |
| American Indian Graduate Center INC EDUCATIONAL GRANT | Albuquerque, NM | $200,000 |
| Elevation Scholars EDUCATIONAL GRANT | Orlando, FL | $200,000 |
| Landmark College EDUCATIONAL GRANT | Putney, VT | $200,000 |
| Northwest Indian College Foundation EDUCATIONAL GRANT | Bellingham, WA | $200,000 |
| Landmark College EDUCATIONAL GRANT | Putney, VT | $200,000 |
| Operation Jump Start EDUCATIONAL GRANT | Long Beach, CA | $200,000 |
| Turtle Mountain Community College EDUCATIONAL GRANT | Belcourt, ND | $200,000 |
| University OF Alaska Anchorage EDUCATIONAL GRANT | Anchorage, AK | $200,000 |
| Dine College EDUCATIONAL GRANT | Tsaile, AZ | $170,000 |
| Groves Learning Organization EDUCATIONAL GRANT | ST Louis Park, MN | $150,000 |
| University OF Alaska Anchorage EDUCATIONAL GRANT | Anchorage, AK | $150,000 |
| Groves Learning Organization EDUCATIONAL GRANT | ST Louis Park, MN | $150,000 |
| University OF Alaska Anchorage EDUCATIONAL GRANT | Anchorage, AK | $150,000 |
| Elevation Scholars EDUCATIONAL GRANT | Orlando, FL | $150,000 |
| Groves Academy EDUCATIONAL GRANT | ST Louis Park, MN | $150,000 |
| Weingarten Children's Center EDUCATIONAL GRANT | Redwood City, CA | $150,000 |
Showing the 60 largest of 275 reported grants.
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,436,666 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29