The V Kann Rasmussen Foundation Inc
Private foundation · New York, NY · EIN 46-2283123 · reported 2023–2025 · files as V Kann Rasmussen Foundation
68grants reported
$245Kmedian award
$100Klower quartile
$1,630smallest grant
$23.2Mtotal paid
9states reached
3years giving
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
475 Riverside Dr
New York, NY 10115-0002
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| United Nations Foundation IN SUPPORT OF THE ACCELERATOR FOR SYSTEMIC RISK ASSESSMENT INITIATIVE | Washington, DC | $2,300,000 |
| University of Cambridge EDUCATIONAL INSTITUTION OF HIGHER EDUCATION ORGANIZED AS A COMMONLAW CORPORATION | — | $1,399,466 |
| United Nations Foundation IN SUPPORT OF THE SYSTEMIC RISK ASSESSMENT ACCELERATOR SYMPOSIUM | Washington, DC | $1,250,000 |
| United Nations Foundation IN SUPPORT OF ASRA'S OPERATIONS AND CORE ACTIVITIES | Washington, DC | $1,000,000 |
| United Nations Development Programme IN SUPPORT OF "ADVANCING NATURE IN UNDP DEVELOPMENT THINKING AND PRACTICE FOR HUMAN DEVELOPMENT" PRO | New York, NY | $1,000,000 |
| University of Copenhagen IN SUPPORT OF THE CENTER FOR APPLIED ECOLOGY | — | $809,532 |
| United Nations Foundation IN SUPPORT OF A DEEP DIVE ON BIOCENTRIC APPROCHES | Washington, DC | $685,000 |
| University of Copenhagen IN SUPPORT OF THE CENTER FOR APPLIED ECOLOGY | — | $662,273 |
| The University of Sydney - Camperdown IN SUPPORT OF THE "INCLUDING THE MORE-THAN-HUMAN IN DECISION MAKING" PROJECT | Sydney | $620,268 |
| Rand Corporation IN SUPPORT OF THE TOWARDS A FUTURE WITH CLIMATE AND ECOLOGICALRESTORATION PROJECT | Santa Monica, CA | $594,562 |
| University of Copenhagen IN SUPPORT OF THE CENTER FOR APPLIED ECOLOGY THINKING | — | $575,709 |
| Tmp Public Cic IN SUPPORT OF THE MISSION CLIMATE PROJECT" | — | $561,202 |
| Transition Network IN SUPPORT OF THE PROJECT "ACCELERATING NATURE-CENTRIC DECISION-MAKING AND LIVING SYSTEMS THROUGH BI | Oldbury | $549,081 |
| Transition Network IN SUPPORT OF THE PROJECT "FIELD RECORDINGS FROM A THRUTOPIAN FUTURE" | Oldbury | $530,845 |
| Urban Sustainability Directors Network IN SUPPORT OF CARBON NEUTRAL CITIES ALLIANCE'S PROJECT "DESIGNING URBAN CLIMATE GOVERNANCE FOR REGEN | Sanford, NC | $500,000 |
| Oregon State University IN SUPPORT OF "ALIGNING NATURE-CENTRISM WITH ORGANIZATIONAL STRUCTURE AND PURPOSE" PROJECT | Corvallis, OR | $496,883 |
| Het Nieuwe Instituut IN SUPPORT OF THE "GROWING ZOOPS" PROJECT | — | $474,363 |
| Club of Rome IN SUPPORT OF THE "EMBEDDING A NATURE-CENTRIC SYSTEMS APPROACH IN EU POLICYMAKING & GOVERNANCE" PROJ | — | $441,967 |
| Corporacion Movilizatorio EDUCATIONAL PROGRAMMING FOR DEVELOPMENT ASSISTANCE AND LOCAL ORGANIZATIONS IN NATURE-CENTRIC PLANNIN | — | $437,245 |
| Tmp Public Cic IN SUPPORT OF THE MISSION CLIMATE PROJECT - FOR CORE FUNDING AND DEVELOPMENT ASSISTANCE | — | $400,000 |
| Global Ecovillage Network International IN SUPPORT OF THE "KEYSTONE COMMUNITIES - SUSTAINING LIFE THROUGH POLYCRISIS" | — | $399,950 |
| Rand Corporation IN SUPPORT OF THE "LOOKING BACK TO LOOK FORWARD" PROJECT | Santa Monica, CA | $399,843 |
| University of Exeter Global Systems Institute IN SUPPORT OF YOUR "A RESILIENCE SENSING SYSTEM TO HELP UNDERSTAND, MITIGATE, AND GOVERN THE POLYCRI | — | $399,033 |
| President and Fellows of Harvard College SUPPORT FOR A SCIENTIFIC CONFERENCE ON NATURE WITHIN THE DIVINITY SCHOOL | Cambridge, MA | $370,810 |
| University of Cambridge IN SUPPORT OF A CONFERENCE ON "PETROCHEMICALS AND CLIMATE" | — | $329,175 |
| Anglia Ruskin University IN SUPPORT OF THE PROJECT "SHIFTING MINDSETS IN THE ACTUARIAL PROFESSION: FROM NATURAL CAPITAL TO NA | Chelmsford | $300,008 |
| Focus on the Global South IN SUPPORT OF THE SOCIAL MOVEMENTS: CREATING A COMMONS BEYOND THE POLYCRISIS PROJECT | — | $290,766 |
| Climate Interactive IN SUPPORT OF THE "MODELING CLIMATE-RELATED IMPACTS ON NATURAL SYSTEMS AND NON-HUMAN SPECIES TO ENGA | Washington, DC | $290,250 |
| The Council on Strategic Risks IN SUPPORT OF THE COLLABORATIVE PLAN OF ACTION FOR ECOLOGICAL SECURITY PROJECT | Washington, DC | $275,000 |
| Lund University IN SUPPORT OF "EXPLORING FUNGAL DECISION MAKING AND AGENCY IN SYMBIOTIC INTERACTIONS" PROJECT | — | $250,000 |
| University of Reading IN SUPPORT OF THE "ELECTRICAL COMMUNICATION BETWEEN PLANTS AND MYCORRHIZAL FUNGI: EXPLORING THE CELL | — | $249,862 |
| University of Reading IN SUPPPORT OF "CATALYST FOR BIOCENTRIC AWARENESS AND GOVERNANCE" PROJECT | — | $247,630 |
| Unversidad de Murcia Campus de Espinardo IN SUPPORT OF THE PROJECT "BEAN SYNC: MITIGATING PLANT JET JAG IN COMMON BEANS WITH PHYTOMELATONIN" | — | $246,772 |
| University of Alberta IN SUPPORT OF THE PROJECT "WHAT WOULD PLANT COGNITION LOOK LIKE: AN EXPERIMENTAL APPROACH TO UNDERST | — | $246,400 |
| University of Reading IN SUPPORT OF THE "COGNITIVE FOUNDATIONS OF MULTISPECIES ORGANISATIONS" PROJECT | — | $244,540 |
| Unversidad de Murcia Campus de Espinardo IN SUPPORT OF THE PROJECT "BEHAVIORAL EVIDENCE FOR PLANT CONSCIOUSNESS" | — | $243,679 |
| Ben-Gurion University IN SUPPORT OF THE "COLLECTIVE BEHAVIOR AND DECISION MAKING IN PLANTS" RESEARCH PROJECT | — | $242,650 |
| Northeastern University IN SUPPORT OF THE FACING THE POLYCRISIS HEAD ON: A MULTIDISCIPLINARY PERSPECTIVE ON MANAGING COLLAPS | Boston, MA | $217,996 |
| Northeastern University IN SUPPORT OF THE FACING THE POLYCRISIS HEAD ON: A MULTIDISCIPLINARY PERSPECTIVE ON MANAGING COLLAPS | Boston, MA | $215,331 |
| Center for Humans and Nature IN SUPPORT OF DAVID ABRAM'S RESEARCH | Libertyville, IL | $212,000 |
| Rockefeller Philanthropy Advisors CORE FUNDING | New York, NY | $200,000 |
| Unversidad de Murcia Campus de Espinardo IN SUPPORT OF THE PROJECT "INVESTIGATING COLLECTIVE INTILLIGENCE IN FOREST ECOSYSTEMS" | — | $178,374 |
| University of Cambridge IN SUPPORT OF THE "RESEARCH WORKING GROUP ON PETROCHEMICALS AND CLIMATE CHANGE" | — | $170,000 |
| Unversidad de Murcia Campus de Espinardo IN SUPPORT OF THE PROJECT "ECOLOGICAL INSIGHTS FOR PLANT ACOUTICS" | — | $158,374 |
| Carnegie Council Fund CORE FUNDING FOR C2G INITIATIVE | New York, NY | $150,000 |
| Global Ecovillage Network International IN SUPPORT OF THE "WEAVING HUMANITY BACK INTO THE WEB OF LIFE: KINECENTRIC LEADERSHIP THROUGHOUT THE | — | $147,686 |
| Global Ecovillage Network International IN SUPPORT OF THE KINCENTRIC LEADERSHIP PROGRAM | — | $147,685 |
| Royal Roads University IN SUPPORT OF THE LEVERAGING THE POLYCRISIS PROJECT | — | $140,000 |
| Meridian Institute IN SUPPORT OF A "PETROCHEMICALS EVENT AND DURING CLIMATE WEEK NYC - SEPTEMBER 25, 2024" | Dillion, CO | $120,000 |
| Stockholm Resilience Centre Stockholm University IN SUPPORT OF "MAPPING THE IMPACTS OF ECOLOGICAL TIPPING POINTS" PROJECT | — | $117,597 |
| Resilience Alliance IN SUPPORT OF THE STRENGTHENING THE THEORETICAL BASIS OF RESILIENCE IN PRACTICE PROJECT | Tempe, AZ | $106,780 |
| Climateworks Foundation CORE FUNDING | San Francisco, CA | $100,000 |
| Royal Roads University IN SUPPORT OF THE HOSTING OF THE WWW.POLYCRISIS.ORG WEBSITE | — | $100,000 |
| Confluence Philanthropy NATURE-BASED KEYNOTE CONFERENCE SPEAKER | New York, NY | $80,000 |
| Charles University IN SUPPORT OF "PERCEPTION AND DEVELOPMENTAL BEHAVIOR IN BOQUILA: THE WORLD ACCORDING TO A MIMIC WINE | — | $80,000 |
| Lund University IN SUPPORT OF RFP 4 POWER MAP "MAPPING POWER STRUCTURES" | — | $45,020 |
| Meridian Institute IN SUPPORT OF THE GLOBAL ALLIANCE FOR THE FUTURE OF FOOD'S MEMBERSHIP DUES | Dillion, CO | $40,000 |
| Royal Roads University IN SUPPORT OF THE "SPEEDING UP THE DEVELOPMENT OF A COMMUNITY OF POLYCRIS RESEARCH AND PRACTICE" PRO | — | $38,000 |
| Harvard Collage IN SUPPORT OF THE "THINKING WITH PLANTS AND FUNGI" PROJECT | Cambridge, MA | $23,210 |
| Consultative Group on Biological Diversity MEMBERSHIP FOR 2024-2025 | San Francisco, CA | $10,000 |
Showing the 60 largest of 68 reported grants.
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29