The@robert William and Nina Gayle Sit Foundation
Private foundation · Minneapolis, MN · EIN 32-6376048 · reported 2023–2025 · files as The Robert William and Nina Gayle Sit
17grants reported
$9,020median award
$2,500lower quartile
$2,000smallest grant
$126Ktotal paid
1states reached
3years giving
Gives only in MN. Every grant it reported went to a single state. If you are outside it, this is not a prospect. If you are inside it, that is the strongest signal on this page: a funder with a local mandate and less competition from out of state.
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
3300 Ids Center 80 South 8TH Stree
Minneapolis, MN 55402-0000
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Twin Cities Public Television EDUCATION | Saint Paul, MN | $11,000 |
| Alzheimer's Association Minnesota-North Dakota HEALTH CARE | Minnestonka, MN | $10,000 |
| Bountiful Basket Food Shelter FOOD SHELF | Chaska, MN | $10,000 |
| Pacer Center EDUCATION | Minneapolis, MN | $10,000 |
| End in Mind HEALTH CARE | Stillwater, MN | $10,000 |
| Alzheimer's Association Minnesota-North Dakota HEALTH CARE | Minnestonka, MN | $10,000 |
| Bountiful Basket Food Shelter FOOD SHELF | Chaska, MN | $10,000 |
| Pacer Center EDUCATION | Minneapolis, MN | $10,000 |
| Global Minnesota EDUCATION | Minneapolis, MN | $9,020 |
| Animal Humane Society ANIMAL RESCUE | Golden Valley, MN | $9,000 |
| Twin Cities Public Television EDUCATION | Saint Paul, MN | $8,000 |
| Boutiful Basket Food Shelter FOOD SHELF | Chaska, MN | $5,000 |
| Bolder Options EDUCATION | Minneapolis, MN | $5,000 |
| Animal Humane Society ANIMAL RESCUE | Golden Valley, MN | $2,500 |
| Bolder Options EDUCATION | Minneapolis, MN | $2,000 |
| Alzheimer's Association Minnesota-North Dakota HEALTH CARE | Minnestonka, MN | $2,000 |
| Bolder Options EDUCATION | Minneapolis, MN | $2,000 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29