The Peirce Family Foundation INC
Private foundation · Pittsburgh, PA · EIN 23-2903074 · reported 2021–2024
172grants reported
$2,000median award
$200lower quartile
$100smallest grant
$7.7Mtotal paid
9states reached
2years giving
This foundation funds faith-based organizations. 6 of its 172 reported grants went to churches, ministries or other religious organizations, $532K in total. That is what it paid, not what it says in a policy.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Duquesne University School OF Law | Pittsburgh, PA | $558,348 |
| Senator John Heinz History Center | Pittsburgh, PA | $500,000 |
| Duquesne University School OF Law | Pittsburgh, PA | $427,000 |
| Robert Morris University | Moon Township, PA | $420,615 |
| Robert Morris University | Moon Township, PA | $408,241 |
| Carlow University | Pittsburgh, PA | $400,000 |
| Robert Morris University | Moon Township, PA | $360,450 |
| Duquesne University School OF Law | Pittsburgh, PA | $348,257 |
| Robert Morris University | Moon Township, PA | $303,400 |
| Pittsburgh Symphony | Pittsburgh, PA | $206,700 |
| Pittsburgh Botanic Garden CHARITABLE CONTIRBUTION | Pittsburgh, PA | $205,000 |
| Pittsburgh Cultural Trust | Pittsburgh, PA | $201,500 |
| Pittsburgh Cultural Trust | Pittsburgh, PA | $201,500 |
| Pittsburgh Cultural Trust | Pittsburgh, PA | $201,500 |
| Pittsburgh Botanic Garden CHARITABLE CONTIRBUTION | Pittsburgh, PA | $200,260 |
| Pittsburgh New Church School for Children With Dyslexia | Pittsburgh, PA | $184,400 |
| Duquesne University School OF Law | Pittsburgh, PA | $177,447 |
| Carlow Univerity | Pittsburgh, PA | $175,000 |
| Pittsburgh New Church School for Children With Dyslexia | Pittsburgh, PA | $165,000 |
| Pittsburgh New Church School for Children With Dyslexia | Pittsburgh, PA | $150,000 |
| Laughlin Childrens Center | Sewickley, PA | $150,000 |
| Carlow University | Pittsburgh, PA | $109,122 |
| Laughlin Childrens Center | Sewickley, PA | $106,411 |
| Laughlin Childrens Center | Sewickley, PA | $100,000 |
| Urban Impact Fund | Pittsburgh, PA | $100,000 |
| Laughlin Childrens Center | Sewickley, PA | $100,000 |
| Brothers Brother | Pittsburgh, PA | $75,000 |
| Brothers Brother | Pittsburgh, PA | $75,000 |
| Partners IN Health - Liberia | Boston, MA | $75,000 |
| Brothers Brother | Pittsburgh, PA | $75,000 |
| Pittsburgh Symphony | Pittsburgh, PA | $73,500 |
| Provident Charter School for Children With Dyslexia | Pittsburgh, PA | $53,730 |
| Pittsburgh Cultural Trust | Pittsburgh, PA | $51,000 |
| Partners IN Health - Liberia | Boston, MA | $50,000 |
| Urban Impact Fund | Pittsburgh, PA | $50,000 |
| Urban Impact Fund | Pittsburgh, PA | $50,000 |
| Urban Impact Fund | Pittsburgh, PA | $50,000 |
| Pittsburgh Symphony | Pittsburgh, PA | $43,000 |
| Learning Disabilities Association OF America CHARITABLE CONTRIBUTIONCHARITABLE CONTRIBUTION | Pittsburgh, PA | $39,450 |
| Learning Disabilities Association OF America | Allison Park, PA | $38,075 |
| Heinz History Center | Pittsburgh, PA | $30,000 |
| Heinz History Center | Pittsburgh, PA | $25,000 |
| Manchester Bidwell | Pittsburgh, PA | $25,000 |
| Manchester Bidwell | Pittsburgh, PA | $25,000 |
| Manchester Bidwell | Pittsburgh, PA | $25,000 |
| Partners IN Health - Liberia | Boston, MA | $25,000 |
| Ampact (readingandmathorg) | Minneapolis, MN | $25,000 |
| Manchester Bidwell | Pittsburgh, PA | $25,000 |
| Learning Disabilities Association OF America | Allison Park, PA | $23,330 |
| Catholic Charities | Pittsburgh, PA | $20,000 |
| The Kiski School | Saltsburg, PA | $20,000 |
| Girls Hope OF Pittsburgh | Pittsburgh, PA | $20,000 |
| Pittsburgh Botanic Garden CHARITABLE CONTIRBUTION | Pittsburgh, PA | $16,000 |
| Diocese OF Pittsburgh | Pittsburgh, PA | $12,000 |
| Music Club | Pittsburgh, PA | $10,000 |
| Pittsburgh Symphony | Pittsburgh, PA | $8,500 |
| International Dyslexia Association OF Pennsylvania | Phoenixville, PA | $7,500 |
| Hope for Families Center | Vero Beach, FL | $7,000 |
| International Dyslexia Association OF Pennsylvania | Phoenixville, PA | $6,600 |
| Fern Hollow Nature Center | Sewickley, PA | $5,750 |
Showing the 60 largest of 172 reported grants.
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,436,666 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29