The Goldsmith Family Foundation INC
Private foundation · Baltimore, MD · EIN 52-1714353 · reported 2023–2025
164grants reported
$5,000median award
$2,500lower quartile
$500smallest grant
$6.2Mtotal paid
13states reached
3years giving
This foundation funds faith-based organizations. 10 of its 164 reported grants went to churches, ministries or other religious organizations, $36K in total. That is what it paid, not what it says in a policy.
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| The Associated | Baltimore, MD | $2,025,000 |
| The Associated | Baltimore, MD | $1,075,000 |
| US Holocaust Memorial Museum | Washington, DC | $200,000 |
| US Holocaust Memorial Museum | Washington, DC | $200,000 |
| US Holocaust Memorial Museum | Washington, DC | $200,000 |
| Chizuk Amuno | Baltimore, MD | $186,000 |
| Johns Hopkins University | Baltimore, MD | $120,000 |
| Johns Hopkins University | Baltimore, MD | $120,000 |
| Masorti Fdn for Conservative Judaism | New York, NY | $105,000 |
| Aspen Buddy Program | Aspen, CO | $100,000 |
| Johns Hopkins University | Baltimore, MD | $100,000 |
| Aspen Buddy Program | Aspen, CO | $100,000 |
| Buddy Program | Aspen, CO | $100,000 |
| Masorti Fdn for Conservative Judaism | New York, NY | $90,000 |
| Masorti Fdn for Conservative Judaism | New York, NY | $84,000 |
| Chizuk Amuno | Baltimore, MD | $82,000 |
| The Associated | Baltimore, MD | $75,000 |
| Chai | Baltimore, MD | $40,000 |
| Chai | Baltimore, MD | $40,000 |
| Chizuk Amuno | Baltimore, MD | $36,000 |
| Fund for Educational Excellence | Baltimore, MD | $35,000 |
| Baltimore Symphony Orchestra | Baltimore, MD | $25,000 |
| Jcc OF Greater Baltimore | Owings Mills, MD | $25,000 |
| Middle Grades Partnership | Baltimore, MD | $25,000 |
| Teach for America | Baltimore, MD | $25,000 |
| Baltimore Symphony Orchestra | Baltimore, MD | $25,000 |
| Middle Grades Partnership | Baltimore, MD | $25,000 |
| Teach for America | Baltimore, MD | $25,000 |
| Baltimore Symphony Orchestra | Baltimore, MD | $25,000 |
| Teach for America | Baltimore, MD | $25,000 |
| College Bound Foundation | Baltimore, MD | $20,000 |
| Hand TO Hand | Portland, OR | $20,000 |
| Saint Ann's School | Brooklyn, NY | $20,000 |
| Thread | Baltimore, MD | $20,000 |
| College Bound Foundation | Baltimore, MD | $20,000 |
| Saint Ann's School | Brooklyn, NY | $20,000 |
| Thread | Baltimore, MD | $20,000 |
| College Bound Foundation | Baltimore, MD | $20,000 |
| Thread | Baltimore, MD | $20,000 |
| Baltimore Hunger Project | Baltimore, MD | $15,000 |
| Baltimore Hunger Project | Baltimore, MD | $15,000 |
| Chai | Baltimore, MD | $15,000 |
| Port Discovery Children's Museum IN Balto | Baltimore, MD | $12,500 |
| Baltimore School for the Arts | Baltimore, MD | $10,000 |
| Center Stage | Baltimore, MD | $10,000 |
| City Neighbors Foundation | Baltimore, MD | $10,000 |
| Everyman Theatre | Baltimore, MD | $10,000 |
| Fund for Educational Excellence | Baltimore, MD | $10,000 |
| Giving Group Community | Los Angeles, CA | $10,000 |
| Moishe House | Encintas, CA | $10,000 |
| The Community School | Baltimore, MD | $10,000 |
| The Green Light Fund | Boston, MA | $10,000 |
| The Speyer Legacy School | New York, NY | $10,000 |
| Urban Teacher Center | Baltimore, MD | $10,000 |
| Baltimore School for the Arts | Baltimore, MD | $10,000 |
| Center Stage | Baltimore, MD | $10,000 |
| Everyman Theatre | Baltimore, MD | $10,000 |
| Fund for Educational Excellence | Baltimore, MD | $10,000 |
| Jewish Colorado | Denver, CO | $10,000 |
| Moishe House | Encintas, CA | $10,000 |
Showing the 60 largest of 164 reported grants.
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,436,666 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29