The Cordover Family Foundation
Private foundation · Paramus, NJ · EIN 22-6498278 · reported 2023–2025 · files as Cordover Family Foundation
42grants reported
$10Kmedian award
$1,000lower quartile
$103smallest grant
$1.1Mtotal paid
10states reached
3years giving
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
61 S Paramus RD Ste 278
Paramus, NJ 07652-1269
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Mt Sinai Health System | New York, NY | $150,000 |
| Mt Sinai Health System | New York, NY | $150,000 |
| Mit Museum | Boston, MA | $100,000 |
| Mt Sinai Health System | New York, NY | $100,000 |
| Massachusetts Institute of Technolo Arts Initiatives | Cambridge, MA | $100,000 |
| Massachusetts Institute of Technology ARTS INITIATIVES | Cambridge, MA | $100,000 |
| Museum of Fine Arts Boston Cultural Arts | Boston, MA | $50,000 |
| Emory University | Atlanta, GA | $50,000 |
| Emory University | Atlanta, GA | $50,000 |
| Museum of Fine Arts Boston CULTURAL ARTS | Boston, MA | $30,000 |
| Museum of Fine Arts Boston CULTURAL ARTS | Boston, MA | $30,000 |
| Lesley University EDUCATION | Cambridge, MA | $25,000 |
| Vanderbilt University | Nashville, TN | $25,000 |
| Lesley University Education | Cambridge, MA | $25,000 |
| Lesley University EDUCATION | Cambridge, MA | $25,000 |
| Birthright Israel Foundation | New York, NY | $15,000 |
| Massachusetts Institute of Technology COUNCIL FOR THE ARTS | Cambridge, MA | $15,000 |
| Massachusetts Institute of Technolo Council for the Arts | Cambridge, MA | $15,000 |
| Massachusetts Institute of Technology COUNCIL FOR THE ARTS | Cambridge, MA | $15,000 |
| Dwight-Englewood School | Englewood, NJ | $11,000 |
| Phillips Academy | Andover, MA | $10,000 |
| Phillips Academy | Andover, MA | $10,000 |
| Detroit Institute of Arts Cultural Arts | Detroit, MI | $10,000 |
| Phillips Academy | Andover, MA | $5,000 |
| The Perlman Music Program | New York, NY | $5,000 |
| Belev Echad | New York, NY | $3,600 |
| Greenwich Town Party Inc | Old Greenwich, CT | $3,134 |
| Belev Echad | New York, NY | $2,500 |
| Leukemia & Lymphoma Society | Rye Brook, NY | $2,500 |
| Cedars-Sinai Medical Center | Los Angeles, CA | $1,500 |
| Mshef | Livingston, NJ | $1,000 |
| Mshef | Livingston, NJ | $1,000 |
| Goals of Care Coalition | Princeton, NJ | $1,000 |
| Moscow Nights (givenola) | New Orleans, LA | $1,000 |
| Life Florida | Plantation, FL | $500 |
| Memorial Sloan Kettering Cancer Center | New York, NY | $500 |
| Life Florida | Plantation, FL | $500 |
| American Museum of Natural History CULTURAL ARTS | New York, NY | $275 |
| American Museum of Natural History CULTURAL ARTS | New York, NY | $275 |
| American Museum of Natural History Cultural Arts | New York, NY | $235 |
| Metropolian Museum of Art EDUCATION | New York, NY | $210 |
| Metropolian Museum of Art Education | New York, NY | $103 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29