The Brad Foundation
Private foundation · New York, NY · EIN 20-8042705 · reported 2025
19grants reported
$500median award
$100lower quartile
$50smallest grant
$20Ktotal paid
5states reached
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Weill Cornell Medical College Contribution Provided | New York, NY | $8,500 |
| Strabo Engineering Contribution Provided | Ringstead | $5,000 |
| Public Broadcasting Service Contribution Provided | Arlington, VA | $1,000 |
| Healing Venezuala Contribution Provided | London | $718 |
| Doctors Without Borders Contribution Provided | London | $700 |
| Sue Knight Brooks and Talks Ltd Contribution Provided | Edgware | $663 |
| Unfpa Women and Girls Contribution Provided | New York, NY | $500 |
| Bard Prison Initiative Contribution Provided | Annandale on Hudson, NY | $500 |
| Axiium Education Contribution Provided | Taunton | $500 |
| Waves for Change Contribution Provided | Muizenberg | $500 |
| Compassion and Choices Contribution Provided | Littleton, CO | $400 |
| Habitat for Humanity Contribution Provided | Americus, GA | $250 |
| Salvation Army Contribution Provided | London | $200 |
| Aavaz Foundation Contribution Provided | New York, NY | $135 |
| Syria Emergency Fund Contribution Provided | New York, NY | $100 |
| Medecin Sans Frontieres Contribution Provided | Geneva | $100 |
| World Central Kitchen Contribution Provided | Washington, DC | $100 |
| Coalition for the Homeless Contribution Provided | New York, NY | $100 |
| Proect Hope Contribution Provided | Millwood, VA | $50 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 717,948 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29