The Arrow Mountain Ranch Family Foundation Inc
Private foundation · Tucson, AZ · EIN 20-4919208 · reported 2023–2025 · files as The Joe Kalt and Judy Gans
50grants reported
$10Kmedian award
$5,000lower quartile
$250smallest grant
$627Ktotal paid
6states reached
3years giving
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
3631 E Roger RD
Tucson, AZ 85718-6646
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Scholarships A-Z GENERAL USE - RESEARCH & EDUCATION | Tucson, AZ | $50,000 |
| Scholarships A-Z GENERAL USE - RESEARCH & EDUCATION | Tucson, AZ | $50,000 |
| Scholarships A-Z GENERAL USE - RESEARCH & EDUCATION | Tucson, AZ | $50,000 |
| Kind Border Initiative GENERAL USE - RESEARCH & EDUCATION | Nogales, AZ | $40,000 |
| Imago Dei Middle School GENERAL USE - RESEARCH & EDUCATION | Tucson, AZ | $35,000 |
| Ayudando Latinos A Sonar GENERAL USE - RESEARCH & EDUCATION | Half Moon Bay, CA | $30,000 |
| Harvard Project GENERAL USE - RESEARCH & MEDICAL | Cambridge, MA | $25,000 |
| Harvard Project GENERAL USE - RESEARCH & MEDICAL | Cambridge, MA | $25,000 |
| Sonoran Institue GENERAL USE - RESEARCH & EDUCATION | Tucson, AZ | $20,000 |
| Eliot School of Fine & Applied Arts GENERAL USE - RESEARCH & EDUCATION | Boston, MA | $20,000 |
| Kind Border Initiative GENERAL USE - RESEARCH & EDUCATION | Nogales, AZ | $15,000 |
| Ayudando Latinos A Sonar GENERAL USE - RESEARCH & EDUCATION | Half Moon Bay, CA | $14,000 |
| Evidence Action GENERAL USE - RESEARCH & EDUCATION | Washington, DC | $13,000 |
| Partners in Health GENERAL USE - RESEARCH & EDUCATION | Boston, MA | $13,000 |
| Arlington Eats GENERAL USE - RESEARCH & EDUCATION | Arlington, MA | $10,000 |
| Brackett School PTO GENERAL USE - RESEARCH & EDUCATION | Arlington, MA | $10,000 |
| Native Governance Center GENERAL USE - RESEARCH & EDUCATION | Minneapolis, MN | $10,000 |
| Brackett School PTO GENERAL USE - RESEARCH & EDUCATION | Arlington, MA | $10,000 |
| Kind Border Initiative GENERAL USE - RESEARCH & EDUCATION | Nogales, AZ | $10,000 |
| Sonoran Institue GENERAL USE - RESEARCH & EDUCATION | Tucson, AZ | $10,000 |
| Women's Foundation of Southern Arizona GENERAL USE - RESEARCH & EDUCATION | Tucson, AZ | $10,000 |
| Ayudando Latinos A Sonar GENERAL USE - RESEARCH & EDUCATION | Half Moon Bay, CA | $10,000 |
| Brackett School PTO GENERAL USE - RESEARCH & EDUCATION | Arlington, MA | $10,000 |
| Evidence Action GENERAL USE - RESEARCH & EDUCATION | Washington, DC | $10,000 |
| Partners in Health GENERAL USE - RESEARCH & EDUCATION | Boston, MA | $10,000 |
| Sonoran Institue GENERAL USE - RESEARCH & EDUCATION | Tucson, AZ | $10,000 |
| Nevada Humane Society GENERAL USE - RESEARCH & EDUCATION | Carson City, NV | $9,000 |
| Nevada Humane Society GENERAL USE - RESEARCH & EDUCATION | Carson City, NV | $7,500 |
| Arlington Eats GENERAL USE - RESEARCH & EDUCATION | Arlington, MA | $7,000 |
| Nevada Humane Society GENERAL USE - RESEARCH & EDUCATION | Carson City, NV | $5,500 |
| Carleton College GENERAL USE - EDUCATION | Northfield, MN | $5,000 |
| Concord Academy GENERAL USE - RESEARCH & EDUCATION | Concord, MA | $5,000 |
| Housing Corporation of Arlington GENERAL USE - RESEARCH & EDUCATION | Arlington, MA | $5,000 |
| Imago Dei Middle School GENERAL USE - RESEARCH & EDUCATION | Tucson, AZ | $5,000 |
| National Institute for Civil Discourse GENERAL USE - RESEARCH & EDUCATION | Washington, DC | $5,000 |
| Youth on Their Own GENERAL USE - RESEARCH & EDUCATION | Tucson, AZ | $5,000 |
| Arlington Eats GENERAL USE - RESEARCH & EDUCATION | Arlington, MA | $5,000 |
| Carleton College GENERAL USE - EDUCATION | Northfield, MN | $5,000 |
| Housing Corporation of Arlington GENERAL USE - RESEARCH & EDUCATION | Arlington, MA | $5,000 |
| Imago Dei Middle School GENERAL USE - RESEARCH & EDUCATION | Tucson, AZ | $5,000 |
| Native Governance Center GENERAL USE - RESEARCH & EDUCATION | Minneapolis, MN | $5,000 |
| Carleton College GENERAL USE - EDUCATION | Northfield, MN | $5,000 |
| Housing Corporation of Arlington GENERAL USE - RESEARCH & EDUCATION | Arlington, MA | $3,000 |
| Arlington Education Foundation GENERAL USE - RESEARCH & EDUCATION | Arlington, MA | $2,500 |
| Arlington Health & Human Services Charitable Corporation GENERAL USE - RESEARCH & EDUCATION | Arlington, MA | $2,500 |
| Arlington Education Foundation GENERAL USE - RESEARCH & EDUCATION | Arlington, MA | $2,500 |
| Concord Academy GENERAL USE - RESEARCH & EDUCATION | Concord, MA | $2,500 |
| Arlington Education Foundation GENERAL USE - RESEARCH & EDUCATION | Arlington, MA | $2,500 |
| Concord Academy GENERAL USE - RESEARCH & EDUCATION | Concord, MA | $2,500 |
| The Trevor Project GENERAL USE - RESEARCH & EDUCATION | West Hollywood, CA | $250 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29