The Anthony P Falcone Trust
Private foundation · Hershey, PA · EIN 23-6743142 · reported 2023–2025
52grants reported
$56Kmedian award
$38Klower quartile
$19Ksmallest grant
$3.0Mtotal paid
3states reached
3years giving
This foundation funds faith-based organizations. 19 of its 52 reported grants went to churches, ministries or other religious organizations, $1.2M in total. That is what it paid, not what it says in a policy.
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Archdiocese OF Philadelphia GENERAL USE | Philadelphia, PA | $89,769 |
| Our Mother OF Good Counsel GENERAL USE | Bryn Mawr, PA | $89,769 |
| Society for the Propagation OF the Faith GENERAL USE | Philadelphia, PA | $89,769 |
| ST Charles Borromeo Seminary GENERAL USE | Philadelphia, PA | $89,769 |
| ST Colman's Catholic Church GENERAL USE | Admore, PA | $89,769 |
| ST Denis Church GENERAL USE | Haverton, PA | $89,769 |
| ST Thomas OF Villanova GENERAL USE | Rosemont, PA | $89,769 |
| Sacred Heart Home GENERAL USE | Philadelphia, PA | $82,681 |
| Mercy Catholic Medical Center GENERAL USE | Conshohocken, PA | $78,567 |
| ST Agnes Medical Center GENERAL USE | Conshohocken, PA | $78,567 |
| Wills Eye Hospital GENERAL USE | Philadelphia, PA | $78,567 |
| Archdiocese OF Philadelphia GENERAL USE | Philadelphia, PA | $65,344 |
| Our Mother OF Good Counsel GENERAL USE | Bryn Mawr, PA | $65,344 |
| Society for the Propagation OF the Faith GENERAL USE | Philadelphia, PA | $65,344 |
| ST Charles Borromeo Seminary GENERAL USE | Philadelphia, PA | $65,344 |
| ST Colman's Catholic Church GENERAL USE | Admore, PA | $65,344 |
| ST Denis Church GENERAL USE | Haverton, PA | $65,344 |
| ST Thomas OF Villanova GENERAL USE | Rosemont, PA | $65,344 |
| Mercy Catholic Medical Center GENERAL USE | Conshohocken, PA | $57,196 |
| Sacred Heart Home GENERAL USE | Philadelphia, PA | $57,196 |
| ST Agnes Medical Center GENERAL USE | Conshohocken, PA | $57,196 |
| Wills Eye Hospital GENERAL USE | Philadelphia, PA | $57,196 |
| Archdiocese OF Philadelphia GENERAL USE | Philadelphia, PA | $56,387 |
| Our Mother OF Good Counsel GENERAL USE | Bryn Mawr, PA | $56,387 |
| Society for the Propagation OF the Faith GENERAL USE | Philadelphia, PA | $56,387 |
| ST Charles Borromeo Seminary GENERAL USE | Philadelphia, PA | $56,387 |
| ST Colman's Catholic Church GENERAL USE | Admore, PA | $56,387 |
| ST Denis Church GENERAL USE | Haverton, PA | $56,387 |
| ST Thomas OF Villanova GENERAL USE | Rosemont, PA | $56,387 |
| Bacharach Institution for Rehabilitation GENERAL USE | Pomona, NJ | $55,149 |
| Childrens Hospital OF Philadelphia GENERAL USE | Philadelphia, PA | $52,671 |
| Drexel University GENERAL USE | Philadelphia, PA | $52,404 |
| Presbyterian Childrens Village GENERAL USE | Rosemont, PA | $52,404 |
| Shriners Hopsital for Children GENERAL USE | Orlando, FL | $52,404 |
| Mercy Catholic Medical Center GENERAL USE | Conshohocken, PA | $49,358 |
| Sacred Heart Home GENERAL USE | Philadelphia, PA | $49,358 |
| ST Agnes Medical Center GENERAL USE | Conshohocken, PA | $49,358 |
| Wills Eye Hospital GENERAL USE | Philadelphia, PA | $49,358 |
| Bacharach Institution for Rehabilitation GENERAL USE | Pomona, NJ | $38,157 |
| Childrens Hospital OF Philadelphia GENERAL USE | Philadelphia, PA | $38,157 |
| Drexel University GENERAL USE | Philadelphia, PA | $38,157 |
| Presbyterian Childrens Village GENERAL USE | Rosemont, PA | $38,157 |
| Shriners Hopsital for Children GENERAL USE | Orlando, FL | $38,157 |
| ST Vincent Homes GENERAL USE | Philadelphia, PA | $38,157 |
| Bacharach Institution for Rehabilitation GENERAL USE | Pomona, NJ | $32,932 |
| Childrens Hospital OF Philadelphia GENERAL USE | Philadelphia, PA | $32,932 |
| Drexel University GENERAL USE | Philadelphia, PA | $32,932 |
| Presbyterian Childrens Village GENERAL USE | Rosemont, PA | $32,932 |
| Shriners Hopsital for Children GENERAL USE | Orlando, FL | $32,932 |
| ST Vincent Homes GENERAL USE | Philadelphia, PA | $32,932 |
| ST Vincent Homes GENERAL USE | Philadelphia, PA | $32,932 |
| Catholic Charities OF Archidocese OF Philadelphia GENERAL USE | Philadelphia, PA | $19,473 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,436,666 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29