The Andy Warhol Foundation for the Visual Arts Inc
Private foundation · New York, NY · EIN 13-3410749 · reported 2023–2025 · files as The Andy Warhol Foundation for the
577grants reported
$50Kmedian award
$40Klower quartile
$5,000smallest grant
$47.9Mtotal paid
44states reached
3years giving
This foundation funds faith-based organizations. 1 of its 577 reported grants went to churches, ministries or other religious organizations, $100K in total. That is what it paid, not what it says in a policy.
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
65 Bleecker Street 7TH Flr
New York, NY 10012-2420
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Creative Capital Foundation | New York, NY | $3,367,834 |
| Creative Capital Foundation | New York, NY | $1,775,871 |
| Creative Capital Foundation GENERAL OPERATING SUPPORT; SUPPORT FOR 10TH YEAR RENT AND EXPENSES | New York, NY | $1,760,037 |
| Creative Capital Foundation SUPPORT FOR THE ARTS WRITING INITIATIVE | New York, NY | $1,590,000 |
| Creative Capital Foundation SUPPORT FOR THE ARTS WRITING INITIATIVE | New York, NY | $1,190,000 |
| J Paul Getty Trust FOR THE LA ARTS COMMUNITY FIRE RELIEF FUND (RESTRICTED TO VISUAL ARTISTS AND VISUAL ARTS WORKERS) | Los Angeles, CA | $1,000,000 |
| Andy Warhol Museum | Pittsburgh, PA | $500,000 |
| The Andy Warhol Museum | Pittsburgh, PA | $500,000 |
| Andy Warhol Museum | Pittsburgh, PA | $500,000 |
| Common Field Initiative SUPPORT FOR THE COMMON FIELD INITIATIVE | Los Angeles, CA | $450,000 |
| Philanthropy Factory PROGRAM SUPPORT (OVER 2 YEARS) | New York, NY | $178,228 |
| Pu'uhonua Society WARHOL RE-GRANTING INITIATIVE | Honolulu, HI | $155,000 |
| Walker Art Center DYANI WHITE HAWK EXHIBITION; AND CURATORIAL RESEARCH FELLOWSHIP: ROSARIO GIRALDES | Minneapolis, MN | $150,000 |
| 516 Arts WARHOL RE-GRANTING INITIATIVE | Albuquerque, NM | $150,000 |
| Antenna Press Street WARHOL RE-GRANTING INITIATIVE | New Orleans, LA | $150,000 |
| Big Car WARHOL RE-GRANTING INITIATIVE | Indianapolis, IN | $150,000 |
| Charlotte Street Foundation PROGRAM SUPPORT (OVER 2 YEARS) | Kansas City, MO | $150,000 |
| Project for Empty Space PROGRAM SUPPORT (OVER 2 YEARS) | Newark, NJ | $150,000 |
| Redline Denver WARHOL RE-GRANTING INITIATIVE | Denver, CO | $150,000 |
| Southern Exposure WARHOL RE-GRANTING INITIATIVE | San Francisco, CA | $150,000 |
| International Center of Photography CURATORIAL RESEARCH FELLOWSHIP: MARINA CHAO (REINSTATED GRANT) | New York, NY | $140,000 |
| Dirt Palace Public Projects WARHOL RE-GRANTING INITIATIVE | Providence, RI | $137,500 |
| Public Space One WARHOL RE-GRANTING INITIATIVE | Iowa City, IA | $130,000 |
| Tufts University Art Galleries WARHOL RE-GRANTING INITIATIVE | Medford, MA | $115,000 |
| Big Car WARHOL RE-GRANTING INITIATIVE | Indianapolis, IN | $110,000 |
| Diverseworks WARHOL RE-GRANTING INITIATIVE | Houston, TX | $107,900 |
| Pu'uhonua Society WARHOL RE-GRANTING INITIATIVE | Honolulu, HI | $105,000 |
| Spaces WARHOL RE-GRANTING INITIATIVE | Cleveland, OH | $102,083 |
| Midway Contemporary Art WARHOL RE-GRANTING INITIATIVE | Minneapolis, MN | $101,389 |
| Charlotte Street Foundation WARHOL RE-GRANTING INITIATIVE | Kansas City, MO | $101,200 |
| Public Space One PROGRAM SUPPORT (OVER 2 YEARS) | Iowa City, IA | $100,642 |
| 3arts WARHOL RE-GRANTING INITIATIVE | Chicago, IL | $100,590 |
| Culture Source WARHOL RE-GRANTING INITIATIVE | Detroit, MI | $100,489 |
| 516 Arts WARHOL RE-GRANTING INITIATIVE | Albuquerque, NM | $100,000 |
| American Federation of Arts PROGRAM SUPPORT (OVER 2 YEARS) | New York, NY | $100,000 |
| Antenna Press Street WARHOL RE-GRANTING INITIATIVE | New Orleans, LA | $100,000 |
| Asian Arts Initiative WARHOL RE-GRANTING INITIATIVE | Philadelphia, PA | $100,000 |
| Atlanta Contemporary Art Center WARHOL RE-GRANTING INITIATIVE | Atlanta, GA | $100,000 |
| Beta-Local WARHOL RE-GRANTING INITIATIVE | San Juan, PR | $100,000 |
| Boston Public Art Triennial 2025 BOSTON PUBLIC ART TRIENNIAL | Boston, MA | $100,000 |
| Brunell Street Arts Center WARHOL RE-GRANTING INITIATIVE | Valencia, CA | $100,000 |
| Buffalo Institute for Contemporary Art PROGRAM SUPPORT (OVER 2 YEARS) | Buffalo, NY | $100,000 |
| Centre for the Living Arts WARHOL RE-GRANTING INITIATIVE | Mobile, AL | $100,000 |
| Cleveland Museum of Art "MARTIN PURYEAR: NEXUS" EXHIBITION | Cleveland, OH | $100,000 |
| Colby College Museum of Art "IMAGINING AN ARCHIPELAGO: ART FROM CUBA, GUAM, THE PHILIPPINES, PUERTO RICO, AND THEIR DIASPORAS" E | Waterville, ME | $100,000 |
| Columbia Museum of Art "RODNEY MCMILLIAN: A SON OF THE SOIL" EXHIBITION | Columbia, SC | $100,000 |
| Denver Art Museum ANDREA CARLSON: A CONSTANT SKY" EXHIBITION | Denver, CO | $100,000 |
| Dirt Palace Public Projects WARHOL RE-GRANTING INITIATIVE | Providence, RI | $100,000 |
| Diverseworks WARHOL RE-GRANTING INITIATIVE | Houston, TX | $100,000 |
| Heart of Los Angeles (hola) EXHIBITION PROGRAM SUPPORT | Los Angeles, CA | $100,000 |
| Locust Projects Inc WARHOL RE-GRANTING INITIATIVE | Miami, FL | $100,000 |
| Los Angeles Contemporary Exhibitions WARHOL RE-GRANTING INITIATIVE | Los Angeles, CA | $100,000 |
| Mississippi Center for Cultural Art WARHOL RE-GRANTING INITIATIVE | Utica, MS | $100,000 |
| Mississippi Museum of Art "L.V. HULL: LOVE IS A SENSATION AND "COULTER FUSSELL: THE PROVING GROUND" EXHIBITIONS | Jackson, MS | $100,000 |
| Mumok - Museum Moderner Kunst Stiftung Ludwig Wien (EXPENDITURE RESPONSIBILITY GRANT) DIANE SIMPSON EXHIBITION | Vienna A | $100,000 |
| Museum of Contemporary Art WARHOL RE-GRANTING INITIATIVE | Tucson, AZ | $100,000 |
| Nevada Museum of Art "INTO THE TIME HORIZON" EXHIBITION | Reno, NV | $100,000 |
| New Museum "NEW HUMANS: MEMORIES OF THE FUTURE" EXHIBITION | New York, NY | $100,000 |
| Oklahoma Visual Arts Coalition WARHOL RE-GRANTING INITIATIVE | Oklahoma City, OK | $100,000 |
| Perez Art Museum Miami "WOODY DE OTHELLO: COMING FORTH BY DAY" EXHIBITION | Miami, FL | $100,000 |
Showing the 60 largest of 577 reported grants.
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29