Stony Wold Herbert Fund
Private foundation · New York, NY · EIN 13-2784124 · reported 2023–2025 · files as Stony Wold Herbert Fund Inc
57grants reported
$10Kmedian award
$3,025lower quartile
$1,225smallest grant
$1.3Mtotal paid
4states reached
3years giving
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
750 Lexington Ave FL 9
New York, NY 10022-9847
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Nyu School of Medicine RESEARCH | New York, NY | $100,000 |
| Weill Medical College of Cornell FELLOWSHIP | New York, NY | $100,000 |
| Weill Medical College of Cornell FELLOWSHIP | New York, NY | $100,000 |
| Mount Sinai Hospital FELLOWSHIP | New York, NY | $75,000 |
| Nyu School of Medicine RESEARCH | New York, NY | $75,000 |
| Weill Medical College of Cornell FELLOWSHIP | New York, NY | $75,000 |
| Columbia University RESEARCH | New York, NY | $75,000 |
| Nyu School of Medicine RESEARCH | New York, NY | $75,000 |
| Columbia University RESEARCH | New York, NY | $50,000 |
| Nyu School of Medicine FELLOWSHIP | New York, NY | $50,000 |
| Weill Medical College of Cornell RESEARCH | New York, NY | $50,000 |
| Mount Sinai Hospital FELLOWSHIP | New York, NY | $25,000 |
| Nyu School of Medicine FELLOWSHIP | New York, NY | $25,000 |
| Weill Medical College of Cornell RESEARCH | New York, NY | $25,000 |
| Columbia University FELLOWSHIP | New York, NY | $25,000 |
| Rockefeller University FELLOWSHIP | New York, NY | $25,000 |
| Columbia University COMMUNITY SERVICE GRANT | New York, NY | $25,000 |
| Columbia University RESEARCH | New York, NY | $25,000 |
| Mount Sinai Hospital FELLOWSHIP | New York, NY | $25,000 |
| Nyu School of Medicine FELLOWSHIP | New York, NY | $25,000 |
| Weill Medical College of Cornell RESEARCH | New York, NY | $25,000 |
| Albert Einstein School of Medicine FELLOWSHIP | Bronx, NY | $25,000 |
| Rutgers University RESEARCH | New Brunswickn, NJ | $25,000 |
| Columbia University COMMUNITY SERVICE GRANT | New York, NY | $20,000 |
| Montefiore Medical Center COMMUNITY SERVICE GRANT | Bronx, NY | $20,000 |
| Jamaica Hospital Center COMMUNITY SERVICE GRANT | Richmond Hill, NY | $10,000 |
| Montefiore Medical Center COMMUNITY SERVICE GRANT | Bronx, NY | $10,000 |
| Richmond University Medical Center COMMUNITY SERVICE GRANT | Staten Island, NY | $10,000 |
| Weill Medical College of Cornell COMMUNITY SERVICE GRANT | New York, NY | $10,000 |
| Eger Health Care and Rehabilitation Center COMMUNITY SERVICE GRANT | Staten Island, NY | $10,000 |
| Albert Einstein School of Medicine COMMUNITY SERVICE GRANT | New York, NY | $10,000 |
| Richmond University Medical Center COMMUNITY SERVICE GRANT | Staten Island, NY | $10,000 |
| Eger Health Care and Rehabilitation Center COMMUNITY SERVICE GRANT | Staten Island, NY | $10,000 |
| Montefiore Medical Center COMMUNITY SERVICE GRANT | Bronx, NY | $5,000 |
| Leann Montaque SUPPORT STUDENT WITH LUNG DISEASE | Jamaica, NY | $4,065 |
| Seraphina Nyamadi SUPPORT STUDENT WITH LUNG DISEASE | Bronx, NY | $3,925 |
| Caroline Cole SUPPORT SUTUDENT WITH LUNG DISEASE | White Plains, NY | $3,625 |
| Leann Montaque SUPPORT STUDENT WITH LUNG DISEASE | Jamaica, NY | $3,350 |
| Leann Montaque SUPPORT STUDENT WITH LUNG DISEASE | Jamaica, NY | $3,325 |
| Victoria Kashef SUPPORT STUDENT WITH LUNG DISEASE | Brooklyn, NY | $3,025 |
| Kimberly Petterson SUPPORT STUDENT WITH LUNG DISEASE | Ronkonkoma, NY | $3,025 |
| Rafael Saperstein SUPPORT STUDENT WITH LUNG DISEASE | Brooklyn, NY | $3,025 |
| Susan Kim SUPPORT STUDENT WITH LUNG DISEASE | Plainview, NY | $3,025 |
| Victoria Kashef SUPPORT STUDENT WITH LUNG DISEASE | Brooklyn, NY | $3,025 |
| Rafael Saperstein SUPPORT STUDENT WITH LUNG DISEASE | Brooklyn, NY | $3,025 |
| Victoria Kashef SUPPORT STUDENT WITH LUNG DISEASE | Brooklyn, NY | $3,025 |
| Susan Kim SUPPORT STUDENT WITH LUNG DISEASE | Plainview, NY | $2,700 |
| Marli Sanchez-Lopez SUPPORT STUDENT WITH LUNG DISEASE | Bellport, NY | $2,100 |
| Dayrilis Diaz Lopez SUPPORT STUDENT WITH LUNG DISEASE | Bronx, NY | $1,800 |
| Rafael Saperstein SUPPORT STUDENT WITH LUNG DISEASE | Brooklyn, NY | $1,800 |
| Kimberly Petterson SUPPORT STUDENT WITH LUNG DISEASE | Ronkonkoma, NY | $1,800 |
| Seraphina Nyamadi SUPPORT STUDENT WITH LUNG DISEASE | Bronx, NY | $1,800 |
| Angelo Novielli SUPPORT STUDENT WITH LUNG DISEASE | Boston, MA | $1,500 |
| Benjamin Hekmat SUPPORT STUDENT WITH LUNG DISEASE | Los Angeles, CA | $1,225 |
| Julian Kashef SUPPORT STUDENT WITH LUNG DISEASE | Brooklyn, NY | $1,225 |
| Dayrilis Diaz Lopez SUPPORT STUDENT WITH LUNG DISEASE | Bronx, NY | $1,225 |
| Caroline Cole SUPPORT SUTUDENT WITH LUNG DISEASE | White Plains, NY | $1,225 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29