Stanley Marion Paul and Edward Bergman Family Foundation
Private foundation · New York, NY · EIN 47-4586203 · reported 2023–2025 · files as Stanley Marion Paul and Edward Bergman
108grants reported
$11Kmedian award
$5,000lower quartile
$1,250smallest grant
$3.6Mtotal paid
11states reached
3years giving
This foundation funds faith-based organizations. 17 of its 108 reported grants went to churches, ministries or other religious organizations, $800K in total. That is what it paid, not what it says in a policy.
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
102 East 30TH Street LL
New York, NY 10016-7369
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Nyu Langone Hospitals GENERAL USE | New York, NY | $334,679 |
| American Jewish Committee GENERAL USE | New York, NY | $270,000 |
| University of the Witwatersrand Fund Inc GENERAL USE | New York, NY | $160,000 |
| Miracle Corners of the World Inc GENERAL USE | New York, NY | $159,000 |
| The Grey Foundation Americas Inc MUSIC AND ART CENTRE OF THE GREY SCHOOL | New York, NY | $150,000 |
| American Jewish Committee GENERAL USE | New York, NY | $150,000 |
| The Grey Foundation Americas Inc MUSIC AND ART CENTRE OF THE GREY SCHOOL | New York, NY | $150,000 |
| Israel Policy Forum GENERAL USE | New York, NY | $135,000 |
| American Jewish World Service GENERAL USE | New York, NY | $100,000 |
| American Jewish World Service GENERAL USE | New York, NY | $100,000 |
| Israel Policy Forum GENERAL USE | New York, NY | $100,000 |
| New York University GENERAL USE | New York, NY | $90,000 |
| Chordoma Foundation GENERAL USE | Durham, NC | $75,000 |
| The Synergos Institute Inc GENERAL USE | New York, NY | $60,000 |
| Fordham University | New York, NY | $52,500 |
| Metropolitan Opera Association GENERAL USE | New York, NY | $52,500 |
| Shared Interest GENERAL USE | New York, NY | $52,500 |
| National Yiddish Theatre Folksbiene GENERAL USE | New York, NY | $50,000 |
| Temple Israel Center GENERAL USE | White Plains, NY | $50,000 |
| The Synergos Institute Inc GENERAL USE | New York, NY | $50,000 |
| Chordoma Foundation GENERAL USE | Durham, NC | $50,000 |
| The Lefell School GENERAL USE | Hartsdale, NY | $46,600 |
| Temple Beth EL of Huntington GENERAL USE | Huntington, NY | $45,000 |
| Wills Eye Foundation GENERAL USE | Philadelphia, PA | $40,000 |
| Miracle Corners of the World Inc GENERAL USE | New York, NY | $40,000 |
| Miracle Corners of the World Inc GENERAL USE | New York, NY | $40,000 |
| The Abraham Joshua Heschel School GENERAL USE | New York, NY | $36,000 |
| Fordham University | New York, NY | $35,000 |
| Shared Interest GENERAL USE | New York, NY | $35,000 |
| Nyu Langone Hospitals RESEARCH | New York, NY | $33,989 |
| Temple Israel Center GENERAL USE | White Plains, NY | $33,600 |
| Jtm Health Facilities GENERAL USE | Port Jefferson, NY | $33,333 |
| The Abraham Joshua Heschel School GENERAL USE | New York, NY | $32,500 |
| Brotherhood Synagogue GENERAL USE | New York, NY | $30,000 |
| The Abraham Joshua Heschel School GENERAL USE | New York, NY | $30,000 |
| Chordoma Foundation GENERAL USE | Durham, NC | $25,000 |
| The Lefell School GENERAL USE | Hartsdale, NY | $25,000 |
| Shared Interest GENERAL USE | New York, NY | $25,000 |
| International Crisis Group GENERAL USE | New York, NY | $25,000 |
| The Lefell School GENERAL USE | Hartsdale, NY | $24,000 |
| Brotherhood Synagogue GENERAL USE | New York, NY | $22,000 |
| Union for Reform Judaism GENERAL USE | New York, NY | $20,000 |
| Central Synagogue GENERAL USE | New York, NY | $20,000 |
| Dental Trade Alliance Foundation GENERAL USE | Arlington, VA | $20,000 |
| Mount Freedom Jewish Center GENERAL USE | Randolph, NJ | $20,000 |
| New York University SCHOOL OF PROFESSIONAL STUDIES | New York, NY | $20,000 |
| Nyu Bronfman Center GENERAL USE | New York, NY | $20,000 |
| Keren Peulos GENERAL USE | Brooklyn, NY | $18,000 |
| Jtm Health Facilities GENERAL USE | Port Jefferson, NY | $16,667 |
| American Jewish World Service GENERAL USE | New York, NY | $15,000 |
| American Jewish Committee AFRICA INSTITUTE GLOBAL FORUM | New York, NY | $14,000 |
| National Breast Cancer Coalition GENERAL USE | Washington, DC | $12,500 |
| Nyu Africa House GENERAL USE | New York, NY | $12,500 |
| Brotherhood Synagogue GENERAL USE | New York, NY | $11,000 |
| Mount Freedom Jewish Center GENERAL USE | Randolph, NJ | $10,360 |
| Birthright Israel Foundation GENERAL USE | New York, NY | $10,000 |
| Central Synagogue GENERAL USE | New York, NY | $10,000 |
| Congregation Beth Shalom Seattle GENERAL USE | Seattle, WA | $10,000 |
| Dental Trade Alliance Foundation GENERAL USE | Arlington, VA | $10,000 |
| Hispanic Counseling Center Inc GENERAL USE | Hempstead, NY | $10,000 |
Showing the 60 largest of 108 reported grants.
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29