South Washington County Scholarship Committee
Private foundation · Newport, MN · EIN 41-1433314 · reported 2025
20grants reported
$1,500median award
$1,500lower quartile
$1,000smallest grant
$38Ktotal paid
1states reached
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Hunter Crotty EDUCATIONAL SCHOOL | Cottage Grove, MN | $4,000 |
| Josephine Leonard EDUCATIONAL SCHOOL | Cottage Grove, MN | $3,000 |
| Samuel Paulson EDUCATIONAL SCHOOL | Cottage Grove, MN | $3,000 |
| Elizabeth Powell EDUCATIONAL SCHOOL | Woodbury, MN | $3,000 |
| Anne Benjamin EDUCATIONAL SCHOOL | Woodbury, MN | $3,000 |
| Cael Viesselman EDUCATIONAL SCHOOL | Woodbury, MN | $3,000 |
| Julia Glatzmaier EDUCATIONAL SCHOOL | Woodbury, MN | $1,500 |
| Carley Tuman EDUCATIONAL SCHOOL | Woodbury, MN | $1,500 |
| Emma Ambroz EDUCATIONAL SCHOOL | Cottage Grove, MN | $1,500 |
| Chloe Carlson EDUCATIONAL SCHOOL | Cottage Grove, MN | $1,500 |
| Brianne McKenna EDUCATIONAL SCHOOL | Woodbury, MN | $1,500 |
| Taran Blasy EDUCATIONAL SCHOOL | Cottage Grove, MN | $1,500 |
| Ava Reckinger EDUCATIONAL SCHOOL | Cottage Grove, MN | $1,500 |
| Izabel Halunen EDUCATIONAL SCHOOL | Woodbury, MN | $1,500 |
| Gabriella Mauder EDUCATIONAL SCHOOL | Woodbury, MN | $1,500 |
| Amelia Franzen EDUCATIONAL SCHOOL | Woodbury, MN | $1,500 |
| Zachary Silvis EDUCATIONAL SCHOOL | Cottage Grove, MN | $1,500 |
| Grace Townsend EDUCATIONAL SCHOOL | Cottage Grove, MN | $1,000 |
| Elijah Fearing EDUCATIONAL SCHOOL | Woodbury, MN | $1,000 |
| Paige Heideman EDUCATIONAL SCHOOL | Woodbury, MN | $1,000 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 717,948 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29