Scientech Foundation of Indiana Inc
Private foundation · Carmel, IN · EIN 35-6065111 · reported 2023–2025
56grants reported
$10Kmedian award
$5,000lower quartile
$250smallest grant
$454Ktotal paid
1states reached
3years giving
Gives only in In. Every grant it reported went to a single state. If you are outside it, this is not a prospect. If you are inside it, that is the strongest signal on this page: a funder with a local mandate and less competition from out of state.
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
505 Lexington Blvd
Carmel, IN 46032-2253
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| University of Indianapolis STEM research | Indianapolis, IN | $15,400 |
| Nxg Youth Motorsports STEM education | Indianapolis, IN | $15,000 |
| STEM Connection STEM education | Indianapolis, IN | $15,000 |
| Motis Tower STEM education | Bloomington, IN | $13,400 |
| Starbase Indiana Inc STEM education | Fort Wayne, IN | $12,000 |
| Stout Field Elementary School Grant STEM education | Indianapolis, IN | $11,494 |
| Girls Inc STEM education | Indianapolis, IN | $10,000 |
| Marion University Engineering STEM education | Indianapolis, IN | $10,000 |
| Jordan YMCA Preschool STEM education | Indianapolis, IN | $10,000 |
| STEM Connection STEM education | Indianapolis, IN | $10,000 |
| Art Center STEM education | Indianapolis, IN | $10,000 |
| Cold Spring School STEM education | Indianapolis, IN | $10,000 |
| Earlham Summer STEM Camp Student Le STEM education | Richmond, IN | $10,000 |
| Ophthalmology Student Interest Group Recruitment for medical science careers | Indianapolis, IN | $10,000 |
| Science of Light and Sound STEM oriented art | Carmel, IN | $10,000 |
| Girls Inc STEM education | Indianapolis, IN | $10,000 |
| Jordan YMCA Preschool STEM education | Indianapolis, IN | $10,000 |
| Cold Spring School STEM education | Indianapolis, IN | $10,000 |
| Art Center STEM education | Indianapolis, IN | $10,000 |
| Marion University Engineering STEM education | Indianapolis, IN | $10,000 |
| Grand Universe STEM education | Westfield, IN | $10,000 |
| Earlham Summer STEM Camp Student Le STEM education | Richmond, IN | $10,000 |
| Girls Inc STEM education | Indianapolis, IN | $10,000 |
| Jordan YMCA Preschool STEM education | Indianapolis, IN | $10,000 |
| STEM Connection STEM education | Indianapolis, IN | $10,000 |
| Cold Spring School STEM education | Indianapolis, IN | $10,000 |
| Art Center STEM education | Indianapolis, IN | $10,000 |
| Marion University Engineering STEM education | Indianapolis, IN | $10,000 |
| Grand Universe STEM education | Westfield, IN | $10,000 |
| Earlham Summer STEM Camp Student Le STEM education | Richmond, IN | $10,000 |
| Nxg Youth Motorsports STEM education | Indianapolis, IN | $10,000 |
| University of Indianapolis STEM research | Indianapolis, IN | $10,000 |
| Starbase Indiana Inc STEM education | Fort Wayne, IN | $8,500 |
| Stout Field Elementary School Grant STEM education | Indianapolis, IN | $7,980 |
| Washington Township Schools Foundat STEM Education | Indianapolis, IN | $7,000 |
| 7 Various Colleges - Student Awards STEM education | Indianapolis, IN | $7,000 |
| Riley Child Foundation STEM education | Indianapolis, IN | $6,880 |
| Riley Child Foundation STEM education | Indianapolis, IN | $6,450 |
| Riley Child Foundation STEM education | Indianapolis, IN | $6,450 |
| Stout Field Elementary School Grant STEM education | Indianapolis, IN | $6,170 |
| Starbase Indiana Inc STEM education | Fort Wayne, IN | $6,000 |
| Fall Creek Junior High Field Work Science education | Fishers, IN | $5,420 |
| Mini Med School Program STEM education | Indianapolis, IN | $5,000 |
| Friends of White River No relationship | Indianapolis, IN | $5,000 |
| Iupui Summer Physics Research STEM education | Indianapolis, IN | $5,000 |
| Science of Light and Sound STEM oriented art | Carmel, IN | $5,000 |
| Ophthalmology Student Interest Group Recruitment for medical science careers | Indianapolis, IN | $5,000 |
| Vex Team 1024 Robotics STEM education | Indianapolis, IN | $4,150 |
| Vex Team 1024 Robotics STEM education | Indianapolis, IN | $3,420 |
| Mini Med School Program STEM education | Indianapolis, IN | $3,000 |
| Mini Med School Program STEM education | Indianapolis, IN | $3,000 |
| Chaplewood Schools Robotics Club STEM education | Indianapolis, IN | $2,949 |
| Vex Team 1024 Robotics STEM education | Indianapolis, IN | $1,750 |
| Girl Scouts of Central Indiana STEM education | Indianapolis, IN | $250 |
| Girl Scouts of Central Indiana STEM education | Indianapolis, IN | $250 |
| Girl Scouts of Central Indiana STEM education | Indianapolis, IN | $250 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29