Schwartz Family Giving Foundation
Private foundation · Wilmington, DE · EIN 87-0983354 · reported 2023–2025
65grants reported
$1,500median award
$1,000lower quartile
$500smallest grant
$130Ktotal paid
11states reached
3years giving
This foundation funds faith-based organizations. 2 of its 65 reported grants went to churches, ministries or other religious organizations, $10K in total. That is what it paid, not what it says in a policy.
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
Foundation Source 501 Silverside RD
Wilmington, DE 19809-0000
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
This address is a trust department, not an office. 1,863 other foundations file from the same address, which means a bank or a management company administers the trust. Put the full legal name of the fund and its EIN at the top of the letter, or it lands in a pile with thousands of others and nobody knows which fund you are writing about.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Flat Rock Brook Nature Association | Englewood, NJ | $11,000 |
| Bergen Family Center Inc | Englewood, NJ | $6,000 |
| Community Chest of Englewood | Englewood, NJ | $5,000 |
| Englewood Historical Society Preservation fund for Englewood House | Englewood, NJ | $5,000 |
| Englewood Historical Society Moving fund for Englewood House | Englewood, NJ | $5,000 |
| Jewish Federation of Northern New Jersey Inc | Paramus, NJ | $5,000 |
| Jewish Federation of Northern New Jersey Inc | Paramus, NJ | $5,000 |
| Human Rights Watch Inc | New York, NY | $4,000 |
| Save the Children Federation Inc | Fairfield, CT | $4,000 |
| Bergen Family Center Inc | Englewood, NJ | $3,500 |
| Center for Food Action in New Jersey | Englewood, NJ | $3,500 |
| Bergen Family Center Inc | Englewood, NJ | $3,500 |
| Planned Parenthood Federation of America Inc | Washington, DC | $3,500 |
| International Rescue Committee Inc | San Diego, CA | $2,500 |
| Community Chest of Englewood | Englewood, NJ | $2,500 |
| Flat Rock Brook Nature Association | Englewood, NJ | $2,500 |
| International Rescue Committee Inc | Albert Lea, MN | $2,500 |
| Medecins Sans Frontieres USA Inc | New York, NY | $2,500 |
| Southern Poverty Law Center Inc Justice council | Montgomery, AL | $2,250 |
| Community Chest of Englewood | Englewood, NJ | $2,000 |
| Flat Rock Brook Nature Association | Englewood, NJ | $2,000 |
| Medecins Sans Frontieres USA Inc | Hagerstown, MD | $2,000 |
| Hias Inc | Washington, DC | $2,000 |
| International Rescue Committee Inc | Albert Lea, MN | $2,000 |
| Medecins Sans Frontieres USA Inc - Doctors Without | Hagerstown, MD | $2,000 |
| Save the Children Federation Inc | Fairfield, CT | $2,000 |
| Womens Club of Englewood General Studies Scholarship Fund | Englewood, NJ | $1,500 |
| Amnesty International of the USA Inc | New York, NY | $1,500 |
| Finca International Inc | Washington, DC | $1,500 |
| Heifer International Foundation | Little Rock, AR | $1,500 |
| United States Association for Unhcr | Washington, DC | $1,500 |
| Amnesty International of the USA Inc | New York, NY | $1,500 |
| Center for Food Action in New Jersey | Englewood, NJ | $1,500 |
| Human Rights Watch Inc | New York, NY | $1,500 |
| ACLU Foundation of Massachusetts Inc | Boston, MA | $1,000 |
| Amnesty International of the USA Inc | New York, NY | $1,000 |
| Human Rights Watch | San Francisco, CA | $1,000 |
| International Rescue Committee Inc | Albert Lea, MN | $1,000 |
| Mercy Ships | Lindale, TX | $1,000 |
| New York Public Radio | New York, NY | $1,000 |
| Save the Children Federation Inc | Fairfield, CT | $1,000 |
| Smile Train Inc | Washington, DC | $1,000 |
| Southern Poverty Law Center Inc | Montgomery, AL | $1,000 |
| United States Association for Unhcr | Washington, DC | $1,000 |
| WNET | New York, NY | $1,000 |
| Womens Rights Information Center | Englewood, NJ | $1,000 |
| First Friends of New Jersey and New York | Kearny, NJ | $1,000 |
| Englewood Historical Society | Englewood, NJ | $1,000 |
| Finca International Inc | Washington, DC | $1,000 |
| First Friends of New Jersey and New York | Kearny, NJ | $1,000 |
| Heifer International Foundation | Little Rock, AR | $1,000 |
| Hias Foundation Inc | Silver Spring, MD | $1,000 |
| Southern Poverty Law Center Inc | Montgomery, AL | $1,000 |
| Womens Rights Information Center | Englewood, NJ | $1,000 |
| Anti-Defamation League | Teaneck, NJ | $500 |
| Center for Food Action in New Jersey | Englewood, NJ | $500 |
| Earthjustice | San Francisco, CA | $500 |
| Englewood Historical Society | Englewood, NJ | $500 |
| Finca International Inc | Washington, DC | $500 |
| First Friends of New Jersey and New York | Kearny, NJ | $500 |
Showing the 60 largest of 65 reported grants.
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29