Sarah and Daniel Rueven Foundation
Private foundation · New York, NY · EIN 83-3943012 · reported 2023–2025 · files as The Sarah and Daniel Rueven Foundation
140grants reported
$20Kmedian award
$9,155lower quartile
$180smallest grant
$4.5Mtotal paid
15states reached
3years giving
This foundation funds faith-based organizations. 20 of its 140 reported grants went to churches, ministries or other religious organizations, $759K in total. That is what it paid, not what it says in a policy.
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
126 East 56TH Street 26TH Floor
New York, NY 10022-3613
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Brandeis University BRANDEIS FUND/UNRESTRICTED | Waltham, MA | $150,000 |
| Temple Sholom Inc SECURITY INITIATIVE AND KOL NIDRE ANNUAL CAMPAIGN | Greenwich, CT | $150,000 |
| Brandeis University BRANDEIS FUND | Waltham, MA | $136,000 |
| Brandeis University BRANDEIS FUND (GREATEST NEED) | Waltham, MA | $136,000 |
| Village Community School | New York, NY | $125,000 |
| Village Communtiy School | New York, NY | $125,000 |
| American Independent Foundation | Washington, DC | $125,000 |
| Village Community School | New York, NY | $125,000 |
| American Independent Foundation | Washington, DC | $125,000 |
| The Jewish Climate Trust | Palm Beach, FL | $100,000 |
| United Jewish Appeal Federation | New York, NY | $100,000 |
| Anti-Defamation League | New York, NY | $100,000 |
| Uja-Federation of New York ISRAEL WAR RELIEF EFFORT | New York, NY | $100,000 |
| The Jewish Climate Trust | Palm Beach, FL | $100,000 |
| Chabad of Tribeca | New York, NY | $100,000 |
| United Jewish Appeal Federation of New York | New York, NY | $100,000 |
| Anti-Defamation League | New York, NY | $75,000 |
| Birthright Israel | New York, NY | $72,000 |
| Planned Parenthood of Greater New York | New York, NY | $60,000 |
| Planned Parenthood of NYC | New York, NY | $50,000 |
| Stone Barns Center for Food and Agriculture RHIZOME | Pocantino Hills, NY | $50,000 |
| American Friends of Magen David Adom ISRAEL WAR RELIEF EFFORT | New York, NY | $50,000 |
| Friends of United Hatzalah Inc | New York, NY | $50,000 |
| Chabad of Tribeca | New York, NY | $50,000 |
| Ars Nova Theatre I Inc | New York, NY | $50,000 |
| American Friends of Magen David Adom ISRAEL WAR RELIEF EFFORT | New York, NY | $50,000 |
| Friends of United Hatzalah | New York, NY | $50,000 |
| Friends of the Israel Defense Forces ISRAEL WAR RELIEF EFFORT | New York, NY | $50,000 |
| Stone Barns Center for Food and Agriculture | Pocantico Hills, NY | $50,000 |
| Planned Parenthood of Greater New York APRIL 2024 GALA | New York, NY | $50,000 |
| Anti-Defamation League ADL NEW YORK/NEW JERSEY | New York, NY | $50,000 |
| Planned Parenthood of Greater New York | New York, NY | $50,000 |
| Friends of United Hatzalah Inc ISRAEL WAR RELIEF EFFORT | New York, NY | $50,000 |
| Stone Barns Restoration Corp | Pocantico Hills, NY | $50,000 |
| American Friends of Magen David Adom ISRAEL WAR RELIEF EFFORT | New York, NY | $50,000 |
| Friends of the Israel Defense Forces ISRAEL WAR RELIEF EFFORT | New York, NY | $50,000 |
| United States Holocaust Museum | Washington, DC | $36,000 |
| Foundation to Combat Anti Semitism | Foxborough, MA | $36,000 |
| Israel Emergency Alliance | Los Angeles, CA | $36,000 |
| Israel on Campus Coalition | Washington, DC | $36,000 |
| Jewish Community Relations Council of NY COMMUNITY SECURITY INITIATIVE | New York, NY | $36,000 |
| Everytown for Gun Safety Support Fund | New York, NY | $35,000 |
| New York University Steinhardt School of Culture Education and Human Deve $20,000 TO THE NUTRITION, FOOD STUDIES AND PUBLIC HEALTH DEPARTMENT GIFT ACCOUNT. $15,000 TO THE BRO | New York, NY | $35,000 |
| Everytown for Gun Safety Support Fund | New York, NY | $35,000 |
| Everytown for Gun Safety Support Fund | New York, NY | $35,000 |
| Israel Policy Forum Inc GENERAL OPERATING EXPENSES IN HONOR OF SUSIE GELMAN'S CHAIRPERSONSHIP | New York, NY | $33,333 |
| Civic Nation WHEN WE ALL VOTE | Washington, DC | $30,000 |
| Slingshot Fund Inc | New York, NY | $30,000 |
| Civic Nation WHEN WE ALL VOTE | Washington, DC | $30,000 |
| Priorities USA Foundation NONPARTISAN VOTER MOBILIZATION PROGRAMS | Washington, DC | $30,000 |
| Planned Parenthood of Greater New York 2024 NYC GALA EVENT AND RUEVEN TABLE | New York, NY | $27,500 |
| Chabad of Tribeca | New York, NY | $25,000 |
| Friends of the Hudson River | Narrowsburg, NY | $25,000 |
| Greenwich Hospital | Cos Cob, CT | $25,000 |
| Whitney Museum of American Art CHAIRMAN'S COUNCIL | New York, NY | $25,000 |
| Hudson River Park Friends | Narrowsburg, NY | $25,000 |
| American Museum of Natural History | New York, NY | $25,000 |
| Jewish Community Relations Council of NY COMMUNITY SECURITY INITIATIVE | New York, NY | $25,000 |
| Israel on Campus Coalition | Washington, DC | $25,000 |
| Foundation to Combat Anti-Semitism | Foxborough, MA | $25,000 |
Showing the 60 largest of 140 reported grants.
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29