Sally S & Decatur H Miller Private Foundation
Private foundation · Baltimore, MD · EIN 52-6855154 · reported 2023–2025 · files as The Sally S & Decatur H Miller Private
78grants reported
$5,000median award
$1,500lower quartile
$1,500smallest grant
$458Ktotal paid
4states reached
3years giving
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
1001 Fleet St Ste 700
Baltimore, MD 21202-4346
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Friends School of Baltimore EDUCATION | Baltimore, MD | $35,000 |
| Friends School of Baltimore | Baltimore, MD | $20,000 |
| Friends School of Baltimore EDUCATION | Baltimore, MD | $20,000 |
| ACLU Foundation Inc LEGAL AID SERVICES | New York, NY | $10,000 |
| Baltimore Public Media Corporation EDUCATION | Baltimore, MD | $10,000 |
| Baltimore Symphony Orchestra IN SUPPOORT OF THE ARTS AND SCIENCES | Baltimore, MD | $10,000 |
| Enoch Pratt Free Library EDUCATION | Baltimore, MD | $10,000 |
| Legal Aid Bureau LEGAL AID SERVICES | Baltimore, MD | $10,000 |
| Maryland Food Bank NUTRITION AND FOOD INSECURITY | Baltimore, MD | $10,000 |
| Save the Children PROTECTING CHILDREN FROM HARM | Fairfield, CT | $10,000 |
| The Baltimore Museum of Art IN SUPPORT OF THE ARTS AND SCIENCES | Baltimore, MD | $10,000 |
| The Walters Art Museum IN SUPPORT OF THE ARTS AND SCIENCES | Baltimore, MD | $10,000 |
| University of Baltimore School of Law EDUCATION | Baltimore, MD | $10,000 |
| Baltimore Museum of Art | Baltimore, MD | $10,000 |
| Baltimore Symphony Orchestra | Baltimore, MD | $10,000 |
| Enoch Pratt Free Library | Baltimore, MD | $10,000 |
| Legal Aid Bureau | Baltimore, MD | $10,000 |
| Maryland Food Bank | Baltimore, MD | $10,000 |
| The Walters Art Museum | Baltimore, MD | $10,000 |
| University of Baltimore School of Law | Baltimore, MD | $10,000 |
| Baltimore Symphony Orchestra IN SUPPORT OF THE ARTS AND SCIENCES | Baltimore, MD | $10,000 |
| Enoch Pratt Free Library EDUCATION | Baltimore, MD | $10,000 |
| Legal Aid Bureau LEGAL AID SERVICES | Baltimore, MD | $10,000 |
| Maryland Food Bank NUTRITION AND FOOD INSECURITY | Baltimore, MD | $10,000 |
| The Baltimore Museum of Art IN SUPPORT OF THE ARTS AND SCIENCES | Baltimore, MD | $10,000 |
| The Walters Art Museum IN SUPPORT OF THE ARTS AND SCIENCES | Baltimore, MD | $10,000 |
| University of Baltimore School of Law EDUCATION | Baltimore, MD | $10,000 |
| Environmental Film Festival in the Nation's Capital ENVIRONMENTAL PRESERVATION AND CONSERVATION | Washington, DC | $5,000 |
| Health Care for the Homeless HEALTHCARE | Baltimore, MD | $5,000 |
| Johns Hopkins Lyme Disease Research Center IN SUPPOORT OF THE ARTS AND SCIENCES | Baltimore, MD | $5,000 |
| Umbc Foundation EDUCATION | Baltimore, MD | $5,000 |
| Enviornmental Film Festival | Washington, DC | $5,000 |
| Health Care for the Homeless | Baltimore, MD | $5,000 |
| Johns Hopkins University LYME DISEASE RESEARCH CENTER | Baltimore, MD | $5,000 |
| St Vincent de Paul of Baltimore | Baltimore, MD | $5,000 |
| University of MD Baltimore County | Baltimore, MD | $5,000 |
| Environmental Film Festival in the Nation's Capital ENVIRONMENTAL PRESERVATION AND CONSERVATION | Washington, DC | $5,000 |
| Health Care for the Homeless HEALTCARE | Baltimore, MD | $5,000 |
| Johns Hopkins University EDUCATION | Baltimore, MD | $5,000 |
| St Vincent de Paul of Baltimore SERVICE TO THOSE AFFECTED BY POVERTY | Baltimore, MD | $5,000 |
| University of MD Baltimore County EDUCATION | Baltimore, MD | $5,000 |
| Blue Water Baltimore ENVIRONMENTAL PRESERVATION AND CONSERVATION | Baltimore, MD | $2,500 |
| Chesapeake Bay Foundation ENVIRONMENTAL PRESERVATION AND CONSERVATION | Annapolis, MD | $2,500 |
| Planned Parenthood of MD HEALTHCARE | Baltimore, MD | $2,500 |
| Whcp Mid-Shore Community Radio EDUCATION | Cambridge, MD | $2,500 |
| World Central Kitchen NUTRITION AND FOOD INSECURITY | Washington, DC | $2,500 |
| Blue Water Baltimore | Baltimore, MD | $2,500 |
| Calvert School of Baltimore | Baltimore, MD | $2,500 |
| Chesapeake Bay Foundation | Annapolis, MD | $2,500 |
| Planned Parenthood of MD | Baltimore, MD | $2,500 |
| Whcp Cambridge Community Radio IN SUPPORT OF WOMAN WATTAGE AND OTHER INSPIRING PROGRAMMING | Cambridge, MD | $2,500 |
| World Central Kitchen | Washington, DC | $2,500 |
| Blue Water Baltimore ENVIRONMENTAL PRESERVATION AND CONSERVATION | Baltimore, MD | $2,500 |
| Calvert School of Baltimore EDUCATION | Baltimore, MD | $2,500 |
| Chesapeake Bay Foundation ENVIRONMENTAL PRESERVATION AND CONSERVATION | Annapolis, MD | $2,500 |
| Planned Parenthood of MD HEALTHCARE | Baltimore, MD | $2,500 |
| Whcp Cambridge Community Radio EDUCATION | Cambridge, MD | $2,500 |
| World Central Kitchen NUTRITION AND FOOD INSECURITY | Washington, DC | $2,500 |
| Baltimore Center Stage IN SUPPOORT OF THE ARTS AND SCIENCES | Baltimore, MD | $1,500 |
| Baltimore Theater Project IN SUPPOORT OF THE ARTS AND SCIENCES | Baltimore, MD | $1,500 |
Showing the 60 largest of 78 reported grants.
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29