Ruth C Jones TUW FBO Scholarship
Private foundation · Saint Louis, MO · EIN 23-6480068 · reported 2023–2025 · files as Jones R FBO Scholarship TUW
26grants reported
$2,966median award
$2,428lower quartile
$500smallest grant
$101Ktotal paid
4states reached
3years giving
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
PO Box 505
Saint Louis, MO 63166-0505
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
This address is a trust department, not an office. 2,647 other foundations file from the same address, which means a bank or a management company administers the trust. Put the full legal name of the fund and its EIN at the top of the letter, or it lands in a pile with thousands of others and nobody knows which fund you are writing about.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Anthony Martinez-Fryberger Co Carnegie | Pittsburgh, PA | $7,050 |
| Kaitlyn Retana-Tapia Co Thomas | Phladelphia, PA | $7,050 |
| Denise Duran Co Pennsylvania Stateberk | Reading, PA | $5,778 |
| Denise Duran Co Pennsylvania State Uni | University Park, PA | $5,778 |
| Ashley Retana-Tapia Co Desales Uni | Center Valley, PA | $5,752 |
| MacKenize Rhoads Co University of | Philadelphia, PA | $5,752 |
| Ashley Retana-Tapia Co Desales Uni | Center Valley, PA | $5,752 |
| Ashley Retana-Tapia Co Desales Uni | Center Valley, PA | $5,752 |
| Ellyssa Elliott Co Howard University | Washington, DC | $5,715 |
| Liz Feliz Vasquez Co Barry University | Miami Shores, FL | $5,715 |
| Ellyssa Elliott Co Howard University | Washington, DC | $5,715 |
| Ellyssa Elliott Co Howard University | Washington, DC | $5,715 |
| Twyla Ewen Co Morgan State University | Baltimore, MD | $2,966 |
| Joan Pintag CP Lehigh University | Bethlehem, PA | $2,966 |
| Kevin Tinoco-Gonzalez Co Carnegie | Pittsburgh, PA | $2,966 |
| Joan Pintag Co Lehigh University | Bethlehem, PA | $2,966 |
| Kevin Tinoco-Gonzalez Co Carnegie | Pittsburgh, PA | $2,966 |
| Michael Doan Co Alvernia University | Reading, PA | $2,428 |
| Madai Negron Co Alvernia University | Reading, PA | $2,428 |
| Cassandrine Normil Co Howard University | Washington, DC | $2,428 |
| Michael Doan Co Alvernia University | Reading, PA | $2,428 |
| Madai Negron Co Alvernia University | Reading, PA | $2,428 |
| Nayelly Trinidad-Castro Co East | East Stroudsburg, PA | $1,433 |
| Johany Ramirez-Martinez Co Haverford | Haverford, PA | $500 |
| Dayhana Trevino-Escobar CP Haverford | Haverford, PA | $500 |
| Johany Ramirez-Martinez Co Haverford | Haverford, PA | $500 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29