Revlis Foundation
Private foundation · New York, NY · EIN 81-6321247 · reported 2023–2025 · files as The Revlis Foundation
39grants reported
$50Kmedian award
$15Klower quartile
$5,000smallest grant
$4.0Mtotal paid
6states reached
3years giving
This foundation funds faith-based organizations. 3 of its 39 reported grants went to churches, ministries or other religious organizations, $603K in total. That is what it paid, not what it says in a policy.
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
390 Park Avenue 2ND Floor
New York, NY 10022-4608
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Duke University | Durham, NC | $1,001,079 |
| Duke University | Durham, NC | $404,975 |
| New York Presbyterian Fund | New York, NY | $202,262 |
| New York Presbyterian Fund | New York, NY | $201,079 |
| The Brearley School | New York, NY | $200,000 |
| Duke University | Durham, NC | $200,000 |
| New York Presbyterian Fund | New York, NY | $200,000 |
| The Brearley School | New York, NY | $199,751 |
| Lustgarten | Uniondale, NY | $198,625 |
| Corpsafrica | Washington, DC | $100,622 |
| Corpsafrica | Washington, DC | $100,552 |
| Central Park Conservancy | New York, NY | $100,540 |
| Corpsafrica | Washington, DC | $100,000 |
| Central Park Conservancy | New York, NY | $98,287 |
| Earth Justice | New York, NY | $50,665 |
| Children's Museum of Manhattan | New York, NY | $50,391 |
| Earth Justice | New York, NY | $50,000 |
| Share Our Strength - NO Kid Hungry | Washington, DC | $50,000 |
| 2025 Precision Ophthalmology Book (columbia University) GENERAL CHARITBALE | New York, NY | $50,000 |
| Share Our Strength - NO Kid Hungry | Washington, DC | $50,000 |
| Earth Justice | New York, NY | $50,000 |
| Museum of Natural History | New York, NY | $50,000 |
| Public Theatre | New York, NY | $50,000 |
| Partners in Health | Boston, MA | $50,000 |
| Share Our Strength - NO Kid Hungry | Washington, DC | $50,000 |
| Public Theatre | New York, NY | $25,232 |
| Nba Foundation | New York, NY | $20,000 |
| Grace Sober Living | Ephrata, PA | $20,000 |
| NO Good Plus Foundation | New York, NY | $20,000 |
| Nba Foundation | New York, NY | $20,000 |
| Children's Museum of Manhattan | New York, NY | $15,000 |
| Jazz at Lincoln Center | New York, NY | $10,430 |
| Natural Resources Defense Council | New York, NY | $10,000 |
| Natural Resources Defense Council | New York, NY | $10,000 |
| Jazz at Lincoln Center | New York, NY | $10,000 |
| Good Plus Foundation Inc | New York, NY | $5,000 |
| Yale Law School | New Haven, CT | $5,000 |
| Read Ahead Inc | New York, NY | $5,000 |
| Read Ahead Inc | New York, NY | $5,000 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29