Reidler Foundation
Private foundation · Allentown, PA · EIN 24-6022888 · reported 2023–2025 · files as The Reidler Foundation
149grants reported
$6,000median award
$4,000lower quartile
$2,000smallest grant
$1.6Mtotal paid
9states reached
3years giving
This foundation funds faith-based organizations. 6 of its 149 reported grants went to churches, ministries or other religious organizations, $49K in total. That is what it paid, not what it says in a policy.
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
645 Hamilton St Ste 800
Allentown, PA 18101-2197
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Americans for Oxford Inc | New York, NY | $61,000 |
| Americans for Oxford Inc | New York, NY | $61,000 |
| Americans for Oxford Inc | New York, NY | $53,000 |
| Planned Parenthood Keystone | Warminister, PA | $50,000 |
| Bethlehem Area Public Library | Bethlehem, PA | $47,000 |
| Bethlehem Area Public Library | Bethlehem, PA | $47,000 |
| Bethlehem Area Public Library | Bethlehem, PA | $47,000 |
| Visiting Nurse Assoc of St Luke's | Bethlehem, PA | $43,000 |
| Wildlands Conservancy | Emmaus, PA | $40,000 |
| Ripple Community Inc | Allentown, PA | $40,000 |
| Habitat for Humanity of the LV Inc | Allentown, PA | $35,000 |
| The Literacy Center | Allentown, PA | $32,000 |
| Planned Parenthood Keystone | Warminister, PA | $25,000 |
| Planned Parenthood Keystone | Warminister, PA | $25,000 |
| Oxfam America | Boston, MA | $23,000 |
| Oxfam America | Boston, MA | $23,000 |
| Oxfam America | Boston, MA | $23,000 |
| The Literacy Center | Allentown, PA | $22,000 |
| Wvia Public TV & Radio | Pittston, PA | $22,000 |
| The Literacy Center | Allentown, PA | $22,000 |
| Doctors Without Borders | Hagerstown, MD | $18,000 |
| Visiting Nurse Assoc of St Luke's | Bethlehem, PA | $18,000 |
| Visiting Nurse Assoc of St Luke's | Bethlehem, PA | $18,000 |
| Wvia Public TV & Radio | Pittston, PA | $18,000 |
| Wildlands Conservancy | Emmaus, PA | $17,000 |
| Doctors Without Borders | Hagerstown, MD | $17,000 |
| Doctors Without Borders | Hagerstown, MD | $17,000 |
| Wildlands Conservancy | Emmaus, PA | $17,000 |
| Friends of University of Waterloo | Ashburn, VA | $16,000 |
| University of Sheffield in America | New York, NY | $16,000 |
| Friends of University of Waterloo | Arlington, VA | $16,000 |
| University of Sheffield in America | New York, NY | $16,000 |
| University of Sheffield in America | New York, NY | $15,500 |
| Ripple Community Inc | Allentown, PA | $15,000 |
| Friends of University of Waterloo | Arlington, VA | $15,000 |
| Wvia Public TV & Radio | Pittston, PA | $14,000 |
| World Central Kitchen | Washington, DC | $13,000 |
| The Factory Ministries | Paradise, PA | $12,000 |
| Wdiy 881 FM | Bethlehem, PA | $12,000 |
| The Factory Ministries | Paradise, PA | $12,000 |
| The Factory Ministries | Paradise, PA | $12,000 |
| Hawk Mountain Sanctuary Association | Kempton, PA | $11,000 |
| Hawk Mountain Sanctuary Association | Kempton, PA | $11,000 |
| Northeast Community Center | Bethlehem, PA | $10,000 |
| St Pauls Ucc | Kempton, PA | $10,000 |
| Habitat for Humanity of the LV Inc | Allentown, PA | $10,000 |
| Hawk Mountain Sanctuary Association | Kempton, PA | $10,000 |
| Ripple Community Inc | Allentown, PA | $10,000 |
| St Pauls Ucc | Kempton, PA | $10,000 |
| Habitat for Humanity of the LV Inc | Allentown, PA | $10,000 |
| Northeast Community Center | Bethlehem, PA | $10,000 |
| St Pauls Ucc | Kempton, PA | $10,000 |
| Vancouver Public Library Fdn | Allentown, PA | $9,000 |
| Vancouver Public Library Fdn | Allentown, PA | $9,000 |
| Hazleton Area Public Library | Hazleton, PA | $8,000 |
| Vancouver Public Library Fdn | Allentown, PA | $8,000 |
| Wdiy 881 FM | Bethlehem, PA | $8,000 |
| Wildlife Leadership Academy | Lock Haven, PA | $7,500 |
| Covenant House Vancouver | Allentown, PA | $7,000 |
| Cvccs | Lancaster, PA | $7,000 |
Showing the 60 largest of 149 reported grants.
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29