Redwall Foundation INC
Private foundation · Charleston, SC · EIN 04-3367004 · reported 2021–2024
96grants reported
$1,000median award
$500lower quartile
$100smallest grant
$155Ktotal paid
8states reached
2years giving
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| University OF Vermont Foundation-Lcom Medical Alumni Scholarship Fund EDUCATION | Burlington, VT | $11,400 |
| University OF Vermont Foundation- Carroll-Schapiro Professorship MEDICAL RESEARCH | Burlington, VT | $10,000 |
| Vermont Foodbank COMMUNITY SERVICE | Barre, VT | $10,000 |
| University OF Vermont Foundation-Lcom Medical Alumni Scholarship Fund EDUCATION | Burlington, VT | $10,000 |
| Vermont Foodbank COMMUNITY SERVICE | Barre, VT | $10,000 |
| Vermont Foodbank COMMUNITY SERVICE | Barre, VT | $10,000 |
| University OF Vermont Medical Center EDUCATION | Burlington, VT | $4,000 |
| Flynn Theatre for the Performing Arts EDUCATION | Burlington, VT | $4,000 |
| Flynn Theatre for the Performing Arts EDUCATION | Burlington, VT | $4,000 |
| University OF Vermont Medical Center - Grantfunding Project EDUCATION | Burlington, VT | $3,250 |
| Flynn Theatre for the Performing Arts EDUCATION | Burlington, VT | $3,000 |
| University OF Vermont Foundation-Lcom Medical Alumni Scholarship Fund EDUCATION | Burlington, VT | $3,000 |
| Vermont Public Radio EDUCATION | Brattleboro, VT | $3,000 |
| Vermont Public COMMUNITY SERVICE | Colchester, VT | $3,000 |
| University OF Vermont Health Network MEDICAL RESEARCH | Burlington, VT | $3,000 |
| Vermont Public COMMUNITY SERVICE | Colchester, VT | $3,000 |
| Burlington City Arts Foundation EDUCATION | Burlington, VT | $2,500 |
| University OF Vermont Medical Center - Grantfunding Project EDUCATION | Burlington, VT | $2,500 |
| McLure-Miller Vna Respite House COMMUNITY SERVICE | Colchester, VT | $1,500 |
| McLure-Miller Vna Respite House COMMUNITY SERVICE | Colchester, VT | $1,500 |
| McLure-Miller Vna Respite House COMMUNITY SERVICE | Colchester, VT | $1,500 |
| Lowcountry Foodbank COMMUNITY SERVICE | Charleston, SC | $1,300 |
| Lowcountry Foodbank COMMUNITY SERVICE | Charleston, SC | $1,250 |
| Lowcountry Foodbank COMMUNITY SERVICE | Charleston, SC | $1,250 |
| Clean Air Task Force COMMUNITY SERVICE | Boston, MA | $1,000 |
| Cold Hollow Sculpture Park COMMUNITY SERVICE | Enosburg Falls, VT | $1,000 |
| Feeding Chittenden COMMUNITY SERVICE | Burlington, VT | $1,000 |
| Gibbes Museum OF Art COMMUNITY SERVICE | Charleston, SC | $1,000 |
| Musc Medical Center COMMUNITY SERVICE | Charleston, SC | $1,000 |
| Springfield Hospital COMMUNITY SERVICE | Springfield, VT | $1,000 |
| University OF Vermont Foundation - Fleming Museum OF Art COMMUNITY SERVICE | Burlington, VT | $1,000 |
| Volunteers OF America- Los Angeles COMMUNITY SERVICE | Los Angeles, CA | $1,000 |
| Cold Hollow Sculpture Park COMMUNITY SERVICE | Enosburg Falls, VT | $1,000 |
| Farnsworth Art Museum COMMUNITY SERVICE | Rockland, ME | $1,000 |
| Feeding Chittenden COMMUNITY SERVICE | Burlington, VT | $1,000 |
| Gibbes Museum OF Art COMMUNITY SERVICE | Charleston, SC | $1,000 |
| Hudson Headwaters Health Network COMMUNITY SERVICE | Queensbury, NY | $1,000 |
| International African American Museum EDUCATION | Charleston, SC | $1,000 |
| University OF Vermont Foundation - Fleming Museum OF Art COMMUNITY SERVICE | Burlington, VT | $1,000 |
| University OF Vermont Medical Center - Digital Arts Project EDUCATION | Burlington, VT | $1,000 |
| Volunteers OF America- Los Angeles COMMUNITY SERVICE | Los Angeles, CA | $1,000 |
| Charleston Gaillard Center COMMUNITY SERVICE | Charleston, SC | $1,000 |
| Colby College Museum OF Art EDUCATION | Waterville, ME | $1,000 |
| Cold Hollow Sculpture Park COMMUNITY SERVICE | Enosburg Falls, VT | $1,000 |
| Committee ON Temporary Shelter COMMUNITY SERVICE | Burlington, VT | $1,000 |
| Farnsworth Art Museum COMMUNITY SERVICE | Rockland, ME | $1,000 |
| Feeding Chittenden COMMUNITY SERVICE | Burlington, VT | $1,000 |
| Gibbes Museum OF Art COMMUNITY SERVICE | Charleston, SC | $1,000 |
| Hudson Headwaters Health Network COMMUNITY SERVICE | Queensbury, NY | $1,000 |
| International African American Museum EDUCATION | Charleston, SC | $1,000 |
| The Salvation Army - Ncac COMMUNITY SERVICE | Washington, DC | $1,000 |
| University OF Vermont Foundation - Fleming Museum OF Art COMMUNITY SERVICE | Burlington, VT | $1,000 |
| US Holocaust Museum EDUCATION | Washington, DC | $1,000 |
| Volunteers OF America- Los Angeles- Veteran Services COMMUNITY SERVICE | Los Angeles, CA | $1,000 |
| Charleston Gaillard Center COMMUNITY SERVICE | Charleston, SC | $500 |
| Columbia Museum OF Art COMMUNITY SERVICE | Columbia, SC | $500 |
| Committee ON Temporary Shelter COMMUNITY SERVICE | Burlington, VT | $500 |
| Farnsworth Art Museum COMMUNITY SERVICE | Rockland, ME | $500 |
| Halsey Art Museum COMMUNITY SERVICE | Charleston, SC | $500 |
| Lyric Theatre Company COMMUNITY SERVICE | Williston, VT | $500 |
Showing the 60 largest of 96 reported grants.
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,436,666 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29