Ralph H Foss Memorial Trust
Private foundation · Eagan, MN · EIN 81-6048184 · reported 2023–2025
33grants reported
$1,965median award
$1,000lower quartile
$840smallest grant
$72Ktotal paid
10states reached
3years giving
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
PO Box 64193
Saint Paul, MN 55164-0193
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
This address is a trust department, not an office. 720 other foundations file from the same address, which means a bank or a management company administers the trust. Put the full legal name of the fund and its EIN at the top of the letter, or it lands in a pile with thousands of others and nobody knows which fund you are writing about.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Montana State Universitybozeman | Bozeman, MT | $8,360 |
| Montana State University-Bozeman | Bozeman, MT | $6,735 |
| Montana State University | Bozeman, MT | $4,304 |
| Dickinson State University | Dickinson, ND | $3,680 |
| Dickinson State University | Dickinson, ND | $3,152 |
| Black Hills State University | Spearfish, SD | $3,152 |
| Montana State University Bozeman | Bozeman, MT | $3,000 |
| Montana Tech University | Butte, MT | $2,840 |
| Dickinson State University | Dickinson, ND | $2,805 |
| Western Washington University | Bellingham, WA | $2,076 |
| Dordt University | Sioux Center, IA | $2,076 |
| New York University | New York, NY | $2,076 |
| Black Hills State University | Spearfish, SD | $1,965 |
| University of Denver | Denver, CO | $1,965 |
| New York University | New York, NY | $1,965 |
| University of Jamestown | Jamestown, ND | $1,965 |
| University of North Dakota | Grand Forks, ND | $1,965 |
| University of North Dakota | Grand Forks, ND | $1,840 |
| Northwest College | Powell, WY | $1,840 |
| New York University | New York, NY | $1,840 |
| Dordt University | Sioux Center, IA | $1,125 |
| Kansas State University | Manhattan, KS | $1,076 |
| University of Denver | Denver, CO | $1,076 |
| Minot State University | Minot, ND | $1,000 |
| Western Governors University | Salt Lake Cty, UT | $1,000 |
| University of Providence | Great Falls, MT | $1,000 |
| University of North Dakota | Grand Forks, ND | $1,000 |
| University of Jamestown | Jamestown, ND | $1,000 |
| Black Hills State University | Spearfish, SD | $840 |
| University of Jamestown | Jamestown, ND | $840 |
| University of Denver | Denver, CO | $840 |
| Northwest College | Powell, WY | $840 |
| Montana Tech University | Butte, MT | $840 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29