Queens Gate Foundation
Private foundation · New York, NY · EIN 13-3336710 · reported 2023–2025 · files as Queensgate Foundation
113grants reported
$10Kmedian award
$2,500lower quartile
$1,000smallest grant
$1.7Mtotal paid
7states reached
3years giving
This foundation funds faith-based organizations. 4 of its 113 reported grants went to churches, ministries or other religious organizations, $17K in total. That is what it paid, not what it says in a policy.
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
810 Seventh Avenue 7TH FL
New York, NY 10019-5890
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Pef Israel Endowment Funds | New York, NY | $150,000 |
| Kanaf (sorek) | Berkeley, CA | $100,000 |
| Pef Israel Endowment Funds | New York, NY | $100,000 |
| Swarthmore College | Swarthmore, PA | $60,000 |
| American Friends of Latet Humanitarian Aid Inc | Havenhill, MA | $50,000 |
| American Friends of Magen David Adom | New York, NY | $50,000 |
| Ezer Mizion | Brooklyn, NY | $50,000 |
| Shalom Hartman Institute of North America | New York, NY | $50,000 |
| Shalom Hartman Institute of North America | New York, NY | $50,000 |
| The American Independent Foundation | Washington, DC | $50,000 |
| Third Way Institute | Washington, DC | $50,000 |
| Pef Israel Endowment Funds Inc | New York, NY | $35,000 |
| Footsteps | New York, NY | $30,000 |
| Encounter | New York, NY | $25,000 |
| Uja Federation of New York | New York, NY | $25,000 |
| Encounter | New York, NY | $25,000 |
| Third Way Institute | Washington, DC | $25,000 |
| US Middle East Project | New York, NY | $25,000 |
| Uja Federation of New York | New York, NY | $25,000 |
| New Venture Fund | Washington, DC | $25,000 |
| US Middle East Project | New York, NY | $25,000 |
| Uja Federation of New York | New York, NY | $25,000 |
| Judaism & Democracy Faction Alliance of North America | New York, NY | $20,000 |
| Footsteps | New York, NY | $17,800 |
| Citizens Budget Commission | New York, NY | $16,000 |
| Citizens Budget Commission | New York, NY | $16,000 |
| Citymeals on Wheels | New York, NY | $15,000 |
| Food Bank for NYC | New York, NY | $15,000 |
| National Institute for Reproductive Health | New York, NY | $15,000 |
| Planned Parenthood of Greater New York | New York, NY | $15,000 |
| West Side Campaign Against Hunger | New York, NY | $15,000 |
| Citymeals on Wheels | New York, NY | $15,000 |
| Food Bank for NYC | New York, NY | $15,000 |
| West Side Campaign Against Hunger | New York, NY | $15,000 |
| Citymeals on Wheels | New York, NY | $15,000 |
| Food Bank for NYC | New York, NY | $15,000 |
| National Institute for Reproductive Health | New York, NY | $15,000 |
| Planned Parenthood of Greater New York | New York, NY | $15,000 |
| West Side Campaign Against Hunger | New York, NY | $15,000 |
| New Israel Fund | San Francisco, CA | $12,500 |
| New Israel Fund | San Francisco, CA | $12,500 |
| City Harvest | Brooklyn, NY | $10,000 |
| Roosevelt Institute | New York, NY | $10,000 |
| The Fresh Air Fund | New York, NY | $10,000 |
| T'ruah | New York, NY | $10,000 |
| City Harvest | Brooklyn, NY | $10,000 |
| Fund for the City of New York | New York, NY | $10,000 |
| Naral Pro-Choice America Foundation | Washington, DC | $10,000 |
| National Institute for Reproductive Health | New York, NY | $10,000 |
| Planned Parenthood of Greater New York | New York, NY | $10,000 |
| Swarthmore College | Swarthmore, PA | $10,000 |
| T'ruah | New York, NY | $10,000 |
| The Fresh Air Fund | New York, NY | $10,000 |
| America Gives Inc | Washington, DC | $10,000 |
| City Harvest | Brooklyn, NY | $10,000 |
| Congregation Rodeph Sholom | New York, NY | $10,000 |
| National Breast Cancer Coalition | Washington, DC | $10,000 |
| Partners in Health | Boston, MA | $10,000 |
| Roosevelt Institute | New York, NY | $10,000 |
| Securing America's Future Energy Foundation | Washington, DC | $10,000 |
Showing the 60 largest of 113 reported grants.
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29