Phil and Kim Cox Family Foundation
Private foundation · Park City, UT · EIN 92-1304822 · reported 2023–2025
27grants reported
$10Kmedian award
$1,059lower quartile
$454smallest grant
$598Ktotal paid
12states reached
3years giving
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
4715 Pace Dr
Park City, UT 84098-6631
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Waterford School | Sandy, UT | $150,000 |
| Waterford School | Sandy, UT | $100,000 |
| Sail for Science | San Diego, CA | $50,000 |
| Realize Impact | Bainbridge Island, WA | $50,000 |
| Virginia's Kids Belong | Richmond, VA | $50,000 |
| Virginia's Kids Belong | Richmond, VA | $50,000 |
| Waterford School | Sandy, UT | $25,005 |
| Virginia's Kids Belong | Richmond, VA | $25,000 |
| Ashbritt Foundation Inc GENERAL OPERATING - SEE ATTACHED STATEMENT | Deerfield Beach, FL | $15,000 |
| University of Virginia | Charlottesville, VA | $10,000 |
| Connect Our Kids | Falls Church, VA | $10,000 |
| Michael J Fox Foundation | New York, NY | $10,000 |
| University of Virginia | Charlottesville, VA | $10,000 |
| The Michael Phelps Foundation | Litchfield Park, AZ | $10,000 |
| Second Chance Toys | Millburn, NJ | $10,000 |
| American Cancer Society | Hagerstown, MD | $5,000 |
| National Ability Center | Park City, UT | $5,000 |
| Constituting America Inc | Colleyville, TX | $2,500 |
| Constituting America | Colleyville, TX | $2,500 |
| St John the Beloved | McLean, VA | $1,400 |
| Fetch Cares | Kamas, UT | $1,059 |
| Nuzzles & Co | Peoa, UT | $1,059 |
| Peace House Inc | Park City, UT | $1,059 |
| Alzheimers Association | Chicago, IL | $1,000 |
| American Association of People With Disabilities | Washington, DC | $1,000 |
| Alzheimers Association | Chicago, IL | $1,000 |
| DC Department of Parks and Recreation DC WAVES SWIM TEAM | Washington, DC | $454 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29