Petrillo Family Charitable Foundation TR Agreement Dtd 5-3-18
Private foundation · New York, NY · EIN 83-6094507 · reported 2023–2025 · files as Petrillo Family Charitable Foundation
15grants reported
$25Kmedian award
$10Klower quartile
$9,364smallest grant
$1.6Mtotal paid
4states reached
3years giving
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
425 E 58TH St Apt 39h
New York, NY 10022-2379
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Lehigh University | Bethlehem, PA | $837,456 |
| Yonkers Partners in Education | Yonkers, NY | $150,000 |
| Weill Cornell-Anne Moore Breast Cancer Research Fund | New York, NY | $150,000 |
| Lehigh University | Bethlehem, PA | $113,000 |
| Yonkers Partners in Education | Yonkers, NY | $100,000 |
| Weill Cornell-Anne Moore Breast Cancer Research Fund | New York, NY | $100,000 |
| Joseph Percoco Frances C Campo AS Trustee FBO Victoria & Julianna Percoco | South Salem, NY | $70,000 |
| Hospital for Special Surgery | New York, NY | $25,000 |
| Inner-City Scholarship Fund | New York, NY | $18,300 |
| Inner-City Scholarship Fund | New York, NY | $14,700 |
| Inner-City Scholarship Fund | New York, NY | $14,700 |
| Haymakers for Hope | Boston, MA | $10,000 |
| Haymakers for Hope | Boston, MA | $10,000 |
| Haymakers for Hope | Boston, MA | $10,000 |
| Pbau - Palm Beach Atlantic University | West Palm Beach, FL | $9,364 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29