Passfield Hall Foundation Inc
Private foundation · New York, NY · EIN 84-3517576 · reported 2021–2025
83grants reported
$20Kmedian award
$5,000lower quartile
$148smallest grant
$4.9Mtotal paid
9states reached
3years giving
This foundation funds faith-based organizations. 2 of its 83 reported grants went to churches, ministries or other religious organizations, $36K in total. That is what it paid, not what it says in a policy.
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
1251 Avenue of the Americas Ste 920
New York, NY 10020-1102
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Mount Sinai Medical Center | New York, NY | $383,290 |
| American Fund for Lse | New York, NY | $272,727 |
| Mt Sinai Medical Center EDesantis123 - 06/20/22 03:53PM Worksheet Grants and Contributions | New York, NY | $269,365 |
| The Stanford Fund EDesantis123 - 06/20/22 03:46PM Worksheet Grants and Contributions | Stanford, CA | $268,587 |
| Mount Sinai Medical Center | New York, NY | $264,990 |
| Icahn School of Medicine at Mount Sinai | New York, NY | $254,302 |
| Memorial Sloan Kettering Cancer Center | Flushing, NY | $235,276 |
| Memorial Sloan Kettering Cancer Center | New York, NY | $235,111 |
| American Fund for Lse | New York, NY | $226,110 |
| American Fund for Lse | New York, NY | $175,872 |
| The Board of Trustees of the Leland Stanford Junior University | Redwood City, CA | $155,324 |
| Prostate Cancer Foundation | Santa Monica, CA | $150,156 |
| Georgetown University | Washington, DC | $148,662 |
| American Fund for Lse | New York, NY | $140,403 |
| Georgetown University | Washington, DC | $125,166 |
| The Board of Trustees of the Leland Stanford Junior University | Redwood City, CA | $100,447 |
| Memorial Sloan Kettering Cancer Center | New York, NY | $99,870 |
| Georgetown University | Washington, DC | $99,143 |
| Georgetown University | Washington, DC | $94,935 |
| Mt Sinai Medical Center EDesantis123 - 06/21/22 12:01PM Worksheet Grants and Contributions | New York, NY | $94,648 |
| The Stanford University | Stanford, CA | $94,648 |
| Saint Peter for Humanity | New York, NY | $58,800 |
| Council on Foreign Relations | New York, NY | $50,294 |
| International Rescue Committee Inc | New York, NY | $50,285 |
| International Rescue Committee Inc | New York, NY | $50,094 |
| Council on Foreign Relations | New York, NY | $50,094 |
| Council on Foreign Relations | New York, NY | $50,052 |
| The Hospital for Special Surgery Fund Inc | New York, NY | $50,051 |
| International Rescue Committee Inc | New York, NY | $50,000 |
| Council on Foriegn Relations | New York, NY | $42,299 |
| International Rescue Committee | New York, NY | $42,295 |
| American Fund for Lse | New York, NY | $38,005 |
| Teams4teach Foundation | Menlo Park, CA | $30,119 |
| American Friends of Magen David Adom | New York, NY | $30,087 |
| American Jewish Committee | New York, NY | $25,817 |
| Navy Seal Foundation Inc | Virginia Beach, VA | $25,364 |
| Lincoln Center for the Performing Arts Inc | New York, NY | $25,247 |
| Navy Seals Foundation Inc | Virginia Beach, VA | $25,160 |
| College Track | Oakland, CA | $25,086 |
| Seal Family Foundation | Carlsbad, CA | $25,035 |
| College Track | Oakland, CA | $25,035 |
| Mskcc | New York, NY | $20,250 |
| Mt Sinai Medical Center UNRESTICTED | New York, NY | $17,000 |
| Clinton Global Initiative | New York, NY | $13,219 |
| Friends of United Hatzalah | New York, NY | $13,074 |
| Rutgers Law | New Brunswick, NJ | $10,164 |
| Wharton School - University of Pennsylvania | Philadelphia, PA | $10,019 |
| Standford Buckcardinal Club EDesantis123 - 06/20/22 03:46PM Worksheet Grants and Contributions | Stanford, CA | $10,000 |
| Rutgers Law | New Brunswick, NJ | $10,000 |
| Wharton School - University of Pennsylvania | Philadelphia, PA | $10,000 |
| Ne'eman Foundation (USA) | Boston, MA | $10,000 |
| Catholic Near East Welfare Association Inc | New York, NY | $10,000 |
| Trustees of the University of Pennsylvania | Philadelphia, PA | $9,841 |
| Mskcc UNRTESTRICTED | New York, NY | $8,794 |
| Rutgers Law - Eric Neisser Public Interest Program | New Brunswick, NJ | $8,794 |
| Wharton School - University of Pennsylvania | Philadelphia, PA | $8,794 |
| Arise Foundation in America | New York, NY | $7,500 |
| Metropolitan Club | New York, NY | $6,097 |
| NAACP Legal Defense and Education Fund Inc | Washington, DC | $5,094 |
| NAACP Legal Defense and Education Fund Inc | New York, NY | $5,052 |
Showing the 60 largest of 83 reported grants.
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29