Ovid D Robinson Charitable Trust
Private foundation · Pittsburgh, PA · EIN 25-6023648 · reported 2023–2025
22grants reported
$20Kmedian award
$12Klower quartile
$5,000smallest grant
$574Ktotal paid
4states reached
3years giving
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Boys & Girls Club OF Western PA | Pittsburgh, PA | $69,772 |
| Boys & Girls Club OF Western PA | Pittsburgh, PA | $66,696 |
| Boys & Girls Club OF Western PA | Pittsburgh, PA | $64,546 |
| The Watson Institute | Sewickley, PA | $34,886 |
| The Children's Institute | Pittsburgh, PA | $33,348 |
| The Watson Institute | Sewickley, PA | $33,348 |
| The Children's Institute | Pittsburgh, PA | $32,273 |
| The Watson Institute | Sewickley, PA | $32,273 |
| The Children's Institute | Pittsburgh, PA | $30,824 |
| Carlow University | Pittsburgh, PA | $20,000 |
| Family Links | Pittsburgh, PA | $20,000 |
| STEM Coding Lab INC | Pittsburgh, PA | $20,000 |
| Childrens Hospital OF Pittsburgh | Pittsburgh, PA | $19,062 |
| Ruth's Way INC | Penn Hills, PA | $15,500 |
| Junior Achievement of Western PA | Bridgeville, PA | $15,000 |
| Ruths Way INC | Pittsburgh, PA | $12,500 |
| Community Empowerment Ass PTA Community | Pittsburgh, PA | $12,169 |
| Youth Enrichment Services INC | Boston, MA | $12,000 |
| Horses With Hope | Bethel Park, PA | $10,825 |
| Learning Disabilities Association of AME | Allison Park, PA | $9,304 |
| March of Dimes | Arlington, VA | $5,000 |
| Art Creates US INC | Brooklyn, NY | $5,000 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,436,666 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29