Norman Raab Foundation
Private foundation · Seattle, WA · EIN 23-7006390 · reported 2023–2025
272grants reported
$2,500median award
$1,250lower quartile
$360smallest grant
$3.4Mtotal paid
13states reached
3years giving
This foundation funds faith-based organizations. 9 of its 272 reported grants went to churches, ministries or other religious organizations, $250K in total. That is what it paid, not what it says in a policy.
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
PO Box 31086
Seattle, WA 98103-1086
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Sandy Hook Promise Foundation EDUCATION | Newtown, CT | $75,000 |
| Sandy Hook Promise Foundation EDUCATION | Newtown, CT | $75,000 |
| Facing History and Ourselves EDUCATION | Boston, MA | $50,000 |
| Jewish Family and Children's Service (jfcs) of Greater Philadelphia HUMAN SERVICES | Bala Cynwyd, PA | $50,000 |
| Southern Poverty Law Center EDUCATION | Montgomery, AL | $50,000 |
| US Holocaust Memorial Museum EDUCATION | Washington, DC | $50,000 |
| Magee Rehab Hospital Foundation HEALTH AND RESEARCH | Philadelphia, PA | $50,000 |
| Facing History and Ourselves EDUCATION | Boston, MA | $50,000 |
| Jewish Family and Children's Service (jfcs) of Greater Philadelphia HUMAN SERVICES | Bala Cynwyd, PA | $50,000 |
| Sandy Hook Promise Foundation EDUCATION | Newtown, CT | $50,000 |
| Southern Poverty Law Center EDUCATION | Montgomery, AL | $50,000 |
| US Holocaust Memorial Museum EDUCATION | Washington, DC | $50,000 |
| Facing History and Ourselves EDUCATION | Boston, MA | $50,000 |
| US Holocaust Memorial Museum EDUCATION | Washington, DC | $50,000 |
| Jewish Family and Children's Service (jfcs) of Greater Philadelphia HUMAN SERVICES | Bala Cynwyd, PA | $50,000 |
| Southern Poverty Law Center EDUCATION | Montgomery, AL | $50,000 |
| Johns Hopkins University - Wilmer Eye Institute HEALTH AND RESEARCH | Baltimore, MD | $45,000 |
| Johns Hopkins University - Wilmer Eye Institute HEALTH AND RESEARCH | Baltimore, MD | $45,000 |
| Johns Hopkins University - Wilmer Eye Institute HEALTH | Baltimore, MD | $45,000 |
| Johns Hopkins University - Wilmer Eye Institute HEALTH | Baltimore, MD | $45,000 |
| Icivics Inc EDUCATION | Cambridge, MA | $40,000 |
| Johns Hopkins University WILMER EYE INSTITUTE | Baltimore, MD | $40,000 |
| Icivics Inc EDUCATION | Cambridge, MA | $40,000 |
| Icivics Inc EDUCATION | Cambridge, MA | $40,000 |
| Johns Hopkins University WILMER EYE INSTITUTE | Baltimore, MD | $35,000 |
| Johns Hopkins University COMPREHENSIVE DIABETES CENTER | Baltimore, MD | $35,000 |
| Extrafoodorg HUMAN SERVICES | Kentfield, CA | $35,000 |
| Johns Hopkins University Comprehensive Diabetes Center HEALTH | Baltimore, MD | $35,000 |
| 826 Valencia EDUCATION | San Francisco, CA | $30,000 |
| Camping Unlimited for the Developmentally Disabled HUMAN SERVICES | Boulder Creek, CA | $30,000 |
| Colorado Coalition for the Homeless HUMAN SERVICES | Denver, CO | $30,000 |
| Jewish Family and Children's Services - SF EDUCATION | San Francisco, CA | $30,000 |
| Magee Rehab Hospital Foundation HEALTH | Philadelphia, PA | $30,000 |
| Marine Mammal Center EDUCATION | Sausalito, CA | $30,000 |
| Team Read EDUCATION | Seattle, WA | $30,000 |
| The Cedars of Marin HUMAN SERVICES | Ross, CA | $30,000 |
| Camping Unlimited for the Developmentally Disabled HUMAN SERVICES | Boulder Creek, CA | $30,000 |
| Sf-Marin Food Bank HUMAN SERVICES | San Francisco, CA | $30,000 |
| The Cedars of Marin HUMAN SERVICES | Ross, CA | $30,000 |
| Jewish Family and Children's Services - SF EDUCATION | San Francisco, CA | $30,000 |
| 826 Valencia EDUCATION | San Francisco, CA | $30,000 |
| Team Read EDUCATION | Seattle, WA | $30,000 |
| Aim High for High School EDUCATION | San Francisco, CA | $30,000 |
| 826 Valencia EDUCATION | San Francisco, CA | $30,000 |
| Team Read EDUCATION | Seattle, WA | $30,000 |
| Camping Unlimited for the Developmentally Disabled HUMAN SERVICES | Boulder Creek, CA | $30,000 |
| Jewish Family and Children's Services - SF EDUCATION | San Francisco, CA | $30,000 |
| Chrysalis HUMAN SERVICES | Los Angeles, CA | $25,000 |
| Downtown Women's Center HUMAN SERVICES | Los Angeles, CA | $25,000 |
| Extrafoodorg HUMAN SERVICES | Kentfield, CA | $25,000 |
| Homeboy Industries HUMAN SERVICES | Los Angeles, CA | $25,000 |
| KQED Inc EDUCATION | San Francisco, CA | $25,000 |
| Mighty Writers EDUCATION | Philadelphia, PA | $25,000 |
| Network of Victim Assistance EDUCATION | Jamison, PA | $25,000 |
| Reading Allowed EDUCATION | Philadelphia, PA | $25,000 |
| The Gathering Place A Refuge for Rebuilding Lives HUMAN SERVICES | Denver, CO | $25,000 |
| The Seattle Public Library Foundation EDUCATION | Seattle, WA | $25,000 |
| Marin Humane Society HUMAN SERVICES | Novato, CA | $25,000 |
| Chrysalis HUMAN SERVICES | Los Angeles, CA | $25,000 |
| Zeno EDUCATION | Seattle, WA | $25,000 |
Showing the 60 largest of 272 reported grants.
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29