Mt Cuba Astronomical Foundation
Private foundation · Wilmington, DE · EIN 20-5012202 · reported 2023–2025
35grants reported
$26Kmedian award
$3,000lower quartile
$1,000smallest grant
$2.9Mtotal paid
11states reached
3years giving
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
1 Walkers Mill RD
Wilmington, DE 19807-2134
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| WM Keck Observatory | Kamuela, HI | $411,745 |
| California Institute of Technology | Pasedena, CA | $391,866 |
| WM Keck Observatory | Kamuela, HI | $329,545 |
| President and Fellows of Harvard College | Boston, MA | $250,000 |
| University of Hawaii Foundation | Honolulu, HI | $243,232 |
| California Institute of Technology | Pasedena, CA | $219,028 |
| The Regents of the University of California | Santa Cruz, CA | $209,508 |
| Carnegie Science | Washington, DC | $118,650 |
| The Research Foundation for the Suny | Albany, NY | $102,000 |
| Yale Astronomy | New Haven, CT | $101,500 |
| The University of Texas Rio Grande Valley | McAllen, TX | $88,076 |
| Lowell Observatory | Flagstaff, AZ | $69,070 |
| The University Corporation | Northridge, CA | $53,441 |
| University of Texas at Austin | Austin, TX | $50,000 |
| University of Notre Dame | Notre Dame, IN | $50,000 |
| Mt Cuba Astronomical Observatory - Vernon Lecture | Wilmington, DE | $31,449 |
| University of Arizona | Tucson, AZ | $27,456 |
| Mt Cuba Astronomical Observatory - Vernon Lecture | Wilmington, DE | $26,316 |
| Lowell Observatory | Flagstaff, AZ | $25,200 |
| Mt Cuba Astronomical Observatory- Vernon Lecture | Wilmington, DE | $17,956 |
| Uarizona Foundation | Tucson, AZ | $8,200 |
| Kaylee Elizabeth Grace | Newark, DE | $3,000 |
| Easton Honaker | Newark, DE | $3,000 |
| Henry T Sanford-Crane | Elkton, MD | $3,000 |
| Steven Zachery Savery | Newark, DE | $3,000 |
| Henry T Sandord | Elkton, MD | $3,000 |
| Kaylee Elizabeth Grace | Newark, DE | $3,000 |
| Steven Zachary Savery | Newark, DE | $3,000 |
| Lindsey Testa | Wilmington, DE | $1,000 |
| Randolph Jacob Powell | Wilmington, DE | $1,000 |
| Charles Ruffin | Wilmington, DE | $1,000 |
| Jake Mooney | Wilmington, DE | $1,000 |
| Kathryn Hart | Wilmington, DE | $1,000 |
| Rushil Patel | Wilmington, DE | $1,000 |
| Yasin Khokon | Wilmington, DE | $1,000 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29