Mike a Myers Foundation
Private foundation · Dallas, TX · EIN 75-1832130 · reported 2021–2024
80grants reported
$10Kmedian award
$5,000lower quartile
$1,000smallest grant
$1.8Mtotal paid
6states reached
2years giving
This foundation funds faith-based organizations. 4 of its 80 reported grants went to churches, ministries or other religious organizations, $49K in total. That is what it paid, not what it says in a policy.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Texas Advocacy Projects TEXAS ADVOCACY PROJECT EMPOWERS SURVIVORS THROUGH FREE LEGAL SERVICES AND ACCESS TO THE JUSTICE SYST | Austin, TX | $250,000 |
| Texas Interscholastic League Foundation SUPPORT SCHOLARSHIP PROGRAM FOR OUTSTANDING TEXAS STUDENTS | Austin, TX | $143,500 |
| Texas Interscholastic League Fund TILF SCHOLARSHIP | Austin, TX | $118,000 |
| Cato Institute PROJECT SPHERE EDUCATION INITIATIVE-PROMOTES AMERICAN PUBLIC POLICY BASED ON INDIVIDUAL LIBERTY, LIM | Washington, WA | $100,000 |
| North Texas Food Bank SOCIAL BENEFIT ORGANIZATION THAT DISTRIBUTES DONATED, PURCHASED AND PREPARED FOODS THROUGH A NETWORK | Plano, TX | $100,000 |
| Childcare Group PROVIDES CHILD CARE, EARLY CHILDHOOD DEVELOPEMENT AND EDUCATIONAL SERVICES OUTSIDE THE HOME FOR LOW | Dallas, TX | $75,000 |
| All Stars Project HELPS PROVIDE BETTER EDUCATION AND PERSONAL DEVELOPEMENT TO THOSE IN UNDERPRIVILEGED COMMUNITIES. | Dallas, TX | $50,000 |
| Smu Maguire Ethics Center SUPPORT FOR 4 GRADUATE STUDENTS ANNUALLY | Dallas, TX | $32,000 |
| All Stars Project HELPS THOSE FROM UNDERPRIVILEGED COMMUNITIES DEVELOP PERSONALLY AND RECEIVE A BETTER EDUCATION | New York, NY | $30,000 |
| Child Care Group PROVIDES CHILD CARE, EARLY CHILDHOOD DEVELOPMENT AND EDUCATION SERVICES OUTSIDE THE HOME FOR LOW INC | Dallas, TX | $30,000 |
| North Texas Food Bank PROVIDES FOOD FOR THOSE IN NEED IN THE NORTH TEXAS AREA | Plano, TX | $30,000 |
| University OF North Texas SPRING & FALL 2021 MYERS-LECROY TRANSFER SCHOLARSHIP | Denton, TX | $29,465 |
| Siegel Rare Neuroimmune Association WORKS TO HELP PEOPLE WITH INCURRABLE PARALYZING ILLNESSES, IN HONOR OF CURTIS MEADOWS | Philadelphia, PA | $25,000 |
| Southwestern Medical Foundation DONATION IN HONOR OF CURTIS MEADOWS/DR. LEACH FOR PALLIATIVE CARE AT UTSWMC | Dallas, TX | $25,000 |
| Vna Meals ON Wheels PROVIDES MEALS FOR THE ELDERLY AND THOSE CONFINED TO HOME IN THE DALLAS AREA | Dallas, TX | $25,000 |
| Dallas College Foundation SPRING/SUMMER 2024 MYERS-LECROY SCHOLARSHP FUND | Dallas, TX | $25,000 |
| Lumin Education UNIQUE EDUCATION EXPERIENCE FOR CHILDREN AND PARENTS | Dallas, TX | $25,000 |
| NO Hungry Children PROVIDES MEALS TO UNDERPRIVILEGED STUDENTS | Acworth, GA | $25,000 |
| Boys & Girls Clubs ACADEMIC AND AFTER-SCHOOL PROGRAMS FOR CHILDREN IN NEEDY AREAS, GENERAL FUND | Dallas, TX | $20,000 |
| Church Music Institute DEDICATED TO THE ADVANCEMENT AND STEWARDSHIP OF SACRED MUSIC FOR CHRISTIAN CONGREGATIONS | Dallas, TX | $20,000 |
| Jhg Texas Fund for Nursing Scholarships HELP THE SICK, THE POOR AND THE NEEDY IN THE COMMUNITY - NO COST MEDICAL HELP (PLEDGE 2 OF 5) | Dallas, TX | $20,000 |
| Lumin - East Dallas Community School UNIQUE EDUCATION EXPERIENCE FOR CHILDREN AND PARENTS | Dallas, TX | $20,000 |
| Communities Foundation OF Texas JHG TEXAS FUND FOR NURSING SCHOLARSHIPS- JHG TUTORING AND ACADEMIC SUPPORT CENTER | Dallas, TX | $20,000 |
| Jhg Texas Fund for Nursing Scholarships HELP THE SICK, THE POOR AND THE NEEDY IN THE COMMUNITY - NO COST MEDICAL HELP (PLEDGE 2 OF 5) | Dallas, TX | $20,000 |
| Teach for America HELPS ENSURE MORE STUDENTS IN DFW ARE SET UP TO SUCCEED | Dallas, TX | $20,000 |
| Communities Foundation OF Texas JHG TEXAS FUND FOR NURSING SCHOLARSHIPS- JHG TUTORING AND ACADEMIC SUPPORT CENTER | Dallas, TX | $20,000 |
| Jhg Texas Fund for Nursing Scholarships HELP THE SICK, THE POOR AND THE NEEDY IN THE COMMUNITY - NO COST MEDICAL HELP (PLEDGE 2 OF 5) | Dallas, TX | $20,000 |
| American Red Cross DISASTER RESPONSE RELIEF | Dallas, TX | $20,000 |
| University OF Texas Arlington FALL 2021 MYERS-LECROY TRANSFER SCHOLARSHIP | Arlington, TX | $19,600 |
| Voice OF Hope Ministries C. MEADOWS DONATION, PROVIDES AFTER SCHOOL ED FOR NEEDY CHILDREN AND FAMILIES | Dallas, TX | $18,000 |
| Educational Opportunities PROVIDES SCHOLARSHIPS TO UNDERPRIVILEGED STUDENTS | Dallas, TX | $16,600 |
| Global Service Network NONPROFIT FOCUSED ON DELIVERING CHRISTIAN DOCTRINE TO VARIOUS PLACES OF INTEREST | Apex, NC | $15,600 |
| Global Service Network NONPROFIT FOCUSED ON DELIVERING CHRISTIAN DOCTRINE TO VARIOUS PLACES OF INTEREST | Apex, NC | $15,600 |
| Dallas Foundation Easl IN HONOR OF PATRICIA AND CURTIS MEADOWS TO CONTRIBUTE TO THE EMERGENCY ARTISTS' SUPPORT LEAGUE | Dallas, TX | $15,000 |
| Dcccd Foundation SPRING 2021 MYERS-LECROY SCHOLARSHIPS | Dallas, TX | $15,000 |
| University OF Texas Arlington SPRING & FALL 2022 MYERS-LECROY TRANSFER SCHOLARSHIP | Arlington, TX | $15,000 |
| The Dallas Morning News Charities HELPS PROVIDE MEALS TO CHILDREN WHO WOULD OTHERWISE NOT HAVE FOOD | Dallas, TX | $15,000 |
| Global Service Network NONPROFIT FOCUSED ON DELIVERING CHRISTIAN DOCTRINE TO VARIOUS PLACES OF INTEREST | Apex, NC | $12,300 |
| Dallas Bar Association-Csf PROVIDES SCHOLARSHIPS TO UNDERPRIVILEGED STUDENTS | Dallas, TX | $10,500 |
| Cornerstone Crossroads Academy SERVE LOW-INCOME STUDENTS WHO HAVE EXPERIENCED TRAUMATIC LIFE EVENTS AND HAVE DROPPED OUT OF TRADITI | Dallas, TX | $10,000 |
| Teach for America HELPS ENSURE MORE STUDENTS IN DFW ARE SET UP TO SUCCEED | Dallas, TX | $10,000 |
| Texas Tech University SPRING & FALL 2021 MYERS-LECROY TRANSFER SCHOLARSHIP | Lubbock, TX | $10,000 |
| Texas Women's University SPRING & FALL 2021 MYERS-LECROY TRANSFER SCHOLARSHIP | Denton, TX | $10,000 |
| West Dallas Community School PROVIDES QUALITY PRIVATE CHRISTIAN EDUCATION TO UNDERSERVED COMMUNITIES OF DALLAS | Dallas, TX | $10,000 |
| Texas A&M University FALL 2022 MYERS-LECROY TRANSFER SCHOLARSHIP | College Station, TX | $10,000 |
| Texas Tech University SPRING & FALL 2022 MYERS-LECROY TRANSFER SCHOLARSHIP | Lubbock, TX | $10,000 |
| University OF Texas SPRING AND FALL 2022 MYERS-LECROY TRANSFER SCHOLARSHIP | Denton, TX | $10,000 |
| Educational Opportunities PROVIDES SCHOLARSHIPS TO UNDERPRIVILEGED STUDENTS | Dallas, TX | $10,000 |
| Cafe Momentum CAFE MOMENTUM'S MISSION IS TO TRANSFORM YOUNG LIVES BY EQUIPPING OUR COMMUNITY'S JUSTICE-INVOLVED YO | Dallas, TX | $10,000 |
| Center for Brain Health FOCUSES EXCLUSIVELY ON BRAIN HEALTH THAT COMBINES BRAIN RESEARCH WITH CLINICAL INTERVENTIONS | Dallas, TX | $10,000 |
| Salvation Army WORKS TO SDRESS ISSUES OF ADDICTION, HOMELESSNESS AND POVERTY ACROSS NORTH TEXAS | Dallas, TX | $10,000 |
| Texas Appleseed TEXAS APPLESEED PROMOTES SOCIAL, ECONOMIC, AND RACIAL JUSTICE FOR ALL TEXANS BY LEVERAGING THE SKILL | Austin, TX | $8,000 |
| Educational Opportunities PROVIDES SCHOLARSHIPS TO UNDERPRIVILEGED STUDENTS | Dallas, TX | $7,600 |
| Southern Methodist University SPRING & FALL 2022 MYERS-LECROY TRANSFER SCHOLARSHIP | Dallas, TX | $6,365 |
| Adaptive Training Foundation WORKS W/VETERANS AND OTHERS W/DISABILITIES TO FIND MOBILITY THROUGH EXERCISE AND COMMUNITY | Carrollton, TX | $5,000 |
| Life School OF Dallas TUITION FREE CHARTER PUBLIC SCHOOLS | Red Oak, TX | $5,000 |
| The Magdalen House PROVIDES ALCOHOL DETOX AND RECOVERY FOR WOMAN | Dallas, TX | $5,000 |
| Men OF Nehemiah CHRISTIAN BASED ORGANIZATION DESIGNED TO REBUILD THE LIVE OF MEN AND FAMILIES THAT HAVE BEEN TORN AP | Dallas, TX | $5,000 |
| Midwestern State University SPRING 2021 MYERS-LECROY TRANSFER SCHOLARSHIP | Wichita Falls, TX | $5,000 |
| Olney Hamilton Hospital Fund PERFORM CHARITABLE ACTIVITIES FOR THE EXCLUSIVE USE, BENEFIT AND SUPPORT OF OLNEY HAMILTON HOSPITAL | Olney, TX | $5,000 |
Showing the 60 largest of 80 reported grants.
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,436,666 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29