Mastercard Impact Fund
Private foundation · Purchase, NY · EIN 82-4717403 · reported 2021–2024
185grants reported
$403Kmedian award
$199Klower quartile
$10Ksmallest grant
$212.9Mtotal paid
24states reached
2years giving
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Dai Global LLC SMALL BUSINESS | Bethesda, MD | $17,689,631 |
| Gavi Alliance COVID-19 EMERGENCY RESPONSE | Grandsaconnex | $15,805,266 |
| Dai Global LLC SMALL BUSINESS - STRIVE | Bethesda, MD | $11,000,000 |
| American India Foundation COVID-19 EMERGENCY RESPONSE | New York, NY | $9,000,000 |
| Caribou Digital (UK) Ltd SMALL BUSINESS - STRIVE | Farnham | $8,748,652 |
| Caribou Digital (UK) Ltd SMALL BUSINESS - STRIVE | Farnham | $6,551,387 |
| The Aspen Institute OTHER STRATEGIC | Washington, DC | $5,378,274 |
| Yourcause Processing Services EMPLOYEE MATCHING GIFT PROGRAM - ADDITIONAL INFO AVAILABLE UPON REQUEST | Plano, TX | $5,110,555 |
| American Online Giving Foundation INC EMPLOYEE GIVING MATCH | Newark, DE | $4,663,378 |
| Cooperative for Assistance and Relief Everywhere INC (care) SMALL BUSINESS | Atlanta, GA | $4,126,037 |
| Your Cause EMPLOYEE MATCH | Plano, TX | $4,099,209 |
| New Venture Fund DATA FOR SOCIAL IMPACT | Washington, DC | $3,618,681 |
| The Aspen Institute INCLUSIVE GROWTH | Washington, DC | $3,552,997 |
| The Aspen Institute OTHER STRATEGIC | Washington, DC | $3,545,929 |
| Cooperative for Assistance and Relief Everywhere INC (care) SMALL BUSINESS - STRIVE | Atlanta, GA | $3,515,949 |
| Caribou Digital (UK) Ltd SMALL BUSINESS | Farnham | $3,500,000 |
| New Venture Fund DATA FOR SOCIAL IMPACT | Washington, DC | $3,445,487 |
| Accion International SMALL BUSINESS | Washington, DC | $2,817,490 |
| The Earthshot Prize FINANCIAL SECURITY / CLIMATE RESILIENCE | London | $2,471,500 |
| Accion International SMALL BUSINESS | Washington, DC | $2,333,004 |
| Black Economic Alliance Foundation FINANCIAL SECURITY/ INDIVIDUALS | Washington, DC | $2,200,000 |
| Black Economic Alliance Foundation SMALL BUSINESS | Washington, DC | $2,200,000 |
| Auc Consortium INC DATA FOR SOCIAL IMPACT | Atlanta, GA | $2,159,600 |
| Auc Consortium DATA FOR SOCIAL IMPACT | Atlanta, GA | $2,159,600 |
| Accion International SMALL BUSINESS/FSPS | Cambridge, MA | $2,000,000 |
| French Red Cross COVID-19 EMERGENCY RESPONSE | Paris | $2,000,000 |
| World Food Program USA COVID-19 EMERGENCY RESPONSE | Washington, DC | $2,000,000 |
| The Eric and Wendy Schmidt Fund for Strategic Innovation DISCRETIONARY | Palo Alto, CA | $2,000,000 |
| Cooperative for Assistance and Relief Everywhere INC SMALL BUSINESS | Atlanta, GA | $1,969,676 |
| New York University FINANCIAL SECURITY/ SMALL BUSINESS | New York City, NY | $1,925,000 |
| Fundacion Capital Fundak SMALL BUSINESS | Panama City | $1,897,653 |
| The Urban Institute FINANCIAL SECURITY/ ECONOMIC DEVELOPMENT | Washington, DC | $1,737,500 |
| Caribou Digital (UK) Ltd (eur) SMALL BUSINESS | Farnham | $1,702,807 |
| Datakind INC DATA FOR SOCIAL IMPACT | Brooklyn, NY | $1,650,000 |
| National Urban League INC COVID-19 EMERGENCY RESPONSE | New York, NY | $1,500,000 |
| American Online Giving Foundation EMPLOYEE MATCH | Newark, DE | $1,360,721 |
| Community Reinvestment Fund INC SMALL BUSINESS | Minneapolis, MN | $1,350,000 |
| The Howard University IMPACT DATA SCIENCE | Washington DC, DC | $1,245,000 |
| The Earthshot Prize FINANCIAL SECURITY | London | $1,244,700 |
| Founders4school (digital Boost) SMALL BUSINESS - STRIVE | London | $1,230,000 |
| Yayasan Mercy Corps Indonesia (ymci) SMALL BUSINESS - STRIVE | Dki Jagakar | $1,200,832 |
| Accelerator for America FINANCIAL SECURITY/ECONOMIC DEVELOPMENT CITIES | Los Angeles, CA | $1,125,000 |
| Cooperative for Assistance and Relief Everywhere INC (care) SMALL BUSINESS | Atlanta, GA | $1,069,541 |
| The Howard University DATA FOR SOCIAL IMPACT | Washington, DC | $1,066,000 |
| New Venture Fund DATA.ORG | Washington, DC | $1,050,000 |
| The Advertising Council INC COVID-19 EMERGENCY RESPONSE | New York, NY | $1,000,000 |
| Weill Cornell Medical College RACIAL JUSTICE | New York, NY | $1,000,000 |
| World Vision INC COVID-19 EMERGENCY RESPONSE | Federal Way, WA | $1,000,000 |
| National Urban League INC SMALL BUSINESS | New York, NY | $1,000,000 |
| Philanthropy Asia Alliance Ltd DATA FOR SOCIAL IMPACT | Singapore | $1,000,000 |
| Weill Cornell Medical College DISCRETIONARY | New York, NY | $1,000,000 |
| Business for Social Responsibility FINANCIAL SECURITY | New York, NY | $1,000,000 |
| National Urban League INC SMALL BUSINESS | New York, NY | $1,000,000 |
| The Governing Council OF the University OF Toronto OTHER STRATEGIC | Toronto | $1,000,000 |
| Weill Cornell Medical College OTHER STRATEGIC | New York, NY | $1,000,000 |
| Impact Foundation SMALL BUSINESS | Warsaw | $999,800 |
| Frontier Innovations Foundation SMALL BUSINESS - STRIVE | New York, NY | $952,793 |
| Fundacion Capital Fundak SMALL BUSINESS | Panama City | $879,026 |
| Bankable Frontier Associates LLC SMALL BUSINESS | Cambridge, MA | $850,000 |
| Tsinghua Education Foundation (NA) INC SCHWARZMAN SCHOLARS PROGRAM | Menlo Park, CA | $833,334 |
Showing the 60 largest of 185 reported grants.
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,436,666 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29