Marjorie E Conrad MD Reserve Charitable Trust
Private foundation · Waterville, OH · EIN 47-5416550 · reported 2021–2025 · files as Marjorie E Conrad MD Reserve Charitable
54grants reported
$11Kmedian award
$6,147lower quartile
$2,986smallest grant
$1.3Mtotal paid
1states reached
3years giving
Gives only in OH. Every grant it reported went to a single state. If you are outside it, this is not a prospect. If you are inside it, that is the strongest signal on this page: a funder with a local mandate and less competition from out of state.
This foundation funds faith-based organizations. 4 of its 54 reported grants went to churches, ministries or other religious organizations, $268K in total. That is what it paid, not what it says in a policy.
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
204 Farnsworth RD
Waterville, OH 43566-1421
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Dental Center of Northwest Ohio FOR GENERAL PURPOSE. | Toledo, OH | $91,004 |
| Cherry Street Mission Ministries PREFERENCE FOR SPARROW'S NEST AND THE EDUCATION AND CAREER CENTER. | Toledo, OH | $84,516 |
| Cherry Street Mission Ministries PREFERENCE FOR SPARROW'S NEST AND THE EDUCATION AND CAREER CENTER. | Toledo, OH | $84,119 |
| Bowling Green State Univ Foundation FOR PRE-MEDICINE SCHOLARSHIP, FOR ALLIED HEALTH PROFESSION SCHOLARSHIP, FOR ART SONG COMPETITION, FO | Bowling Green, OH | $80,084 |
| Dental Center of Northwest Ohio FOR GENERAL PURPOSE. | Toledo, OH | $74,640 |
| Bowling Green State Univ Foundation FOR PRE-MEDICINE SCHOLARSHIP, FOR ALLIED HEALTH PROFESSION SCHOLARSHIP, FOR ART SONG COMPETITION, FO | Bowling Green, OH | $67,613 |
| Bowling Green State Univ Foundation FOR PRE-MEDICINE SCHOLARSHIP, FOR ALLIED HEALTH PROFESSION SCHOLARSHIP, FOR ART SONG COMPETITION, FO | Bowling Green, OH | $67,296 |
| Bowling Green State Univ Foundation FOR PRE-MEDICINE SCHOLARSHIP, FOR ALLIED HEALTH PROFESSION SCHOLARSHIP, FOR ART SONG COMPETITION, FO | Bowling Green, OH | $65,683 |
| Cocoon Shelter FOR GENERAL PURPOSE. | Bowling Green, OH | $56,856 |
| Cocoon Shelter FOR GENERAL PURPOSE. | Bowling Green, OH | $56,589 |
| Cherry Street Mission Ministries PREFERENCE FOR SPARROW'S NEST AND THE EDUCATION AND CAREER CENTER. | Toledo, OH | $54,602 |
| Cherry Street Mission Ministries PREFERENCE FOR SPARROW'S NEST AND THE EDUCATION AND CAREER CENTER. | Toledo, OH | $44,784 |
| Cocoon Shelter FOR GENERAL PURPOSE. | Bowling Green, OH | $21,841 |
| Toledo Zoological Society Foundation FOR ANIMAL CARE AND FOR EDUCATION PROGRAM. | Toledo, OH | $21,841 |
| Woodlane Foundation Inc WOOD COUNTY SPECIAL OLYMPICS. | Bowling Green, OH | $21,841 |
| Toledo Zoological Society Foundation FOR ANIMAL CARE AND FOR EDUCATION PROGRAM. | Toledo, OH | $18,440 |
| Woodlane Foundation Inc WOOD COUNTY SPECIAL OLYMPICS. | Bowling Green, OH | $18,440 |
| Toledo Zoological Society Foundation FOR ANIMAL CARE AND FOR EDUCATION PROGRAM. | Toledo, OH | $18,353 |
| Woodlane Foundation Inc WOOD COUNTY SPECIAL OLYMPICS. | Bowling Green, OH | $18,353 |
| Cocoon Shelter FOR GENERAL PURPOSE. | Bowling Green, OH | $17,914 |
| Toledo Zoological Society Foundation FOR ANIMAL CARE AND FOR EDUCATION PROGRAM. | Toledo, OH | $17,913 |
| Woodlane Foundation Inc WOOD COUNTY SPECIAL OLYMPICS. | Bowling Green, OH | $17,913 |
| Wood County Public Library Foundation FOR FAMILY LITERACY AND CHILDREN'S PROGRAMS. | Bowling Green, OH | $14,561 |
| Wood County Public Library Foundation FOR FAMILY LITERACY AND CHILDREN'S PROGRAMS. | Bowling Green, OH | $12,293 |
| Wood County Public Library Foundation FOR FAMILY LITERACY AND CHILDREN'S PROGRAMS. | Bowling Green, OH | $12,236 |
| Wood County Public Library Foundation FOR FAMILY LITERACY AND CHILDREN'S PROGRAMS. | Bowling Green, OH | $11,942 |
| Camp Courageous & the Arc of NW OH Inc FOR GENERAL PURPOSE. | Whitehouse, OH | $10,920 |
| Notre Dame Academy FOR THE ELISE ANN BENNETT MEMORIAL ENDOWMENT SCHOLARSHIP FUND. | Toledo, OH | $10,920 |
| Sunshine Foundation Inc FOR SUNSHINE CHILDREN'S HOME AND REHAB CENTER. | Maumee, OH | $10,920 |
| Camp Courageous & the Arc of NW OH Inc FOR GENERAL PURPOSE. | Whitehouse, OH | $9,220 |
| Notre Dame Academy FOR THE ELISE ANN BENNETT MEMORIAL ENDOWMENT SCHOLARSHIP FUND. | Toledo, OH | $9,220 |
| Sunshine Foundation Inc FOR SUNSHINE CHILDREN'S HOME AND REHAB CENTER. | Maumee, OH | $9,220 |
| Camp Courageous & the Arc of NW OH Inc FOR GENERAL PURPOSE. | Whitehouse, OH | $9,177 |
| Notre Dame Academy FOR THE ELISE ANN BENNETT MEMORIAL ENDOWMENT SCHOLARSHIP FUND. | Toledo, OH | $9,177 |
| Sunshine Foundation Inc FOR SUNSHINE CHILDREN'S HOME AND REHAB CENTER. | Maumee, OH | $9,177 |
| Camp Courageous & the Arc of NW OH Inc FOR GENERAL PURPOSE. | Whitehouse, OH | $8,957 |
| Notre Dame Academy FOR THE ELISE ANN BENNETT MEMORIAL ENDOWMENT SCHOLARSHIP FUND. | Toledo, OH | $8,957 |
| Sunshine Foundation Inc FOR SUNSHINE CHILDREN'S HOME AND REHAB CENTER. | Maumee, OH | $8,957 |
| Bittersweet Autism Foundation FOR BITTERSWEET FARMS. | Whitehouse, OH | $7,280 |
| Bowling Green Parks & Recreation Foundation FOR GENERAL PURPOSE. | Bowling Green, OH | $7,280 |
| The Salvation Army of Northwest Ohio FOR GENERAL PURPOSE. | Toledo, OH | $7,280 |
| Bittersweet Autism Foundation FOR BITTERSWEET FARMS. | Whitehouse, OH | $6,147 |
| Bowling Green Parks & Recreation Foundation FOR GENERAL PURPOSE. | Bowling Green, OH | $6,147 |
| The Salvation Army of Northwest Ohio FOR GENERAL PURPOSE. | Toledo, OH | $6,147 |
| Bittersweet Autism Foundation FOR BITTERSWEET FARMS. | Whitehouse, OH | $6,118 |
| Bowling Green Parks & Recreation Foundation FOR GENERAL PURPOSE. | Bowling Green, OH | $6,118 |
| The Salvation Army of Northwest Ohio FOR GENERAL PURPOSE. | Toledo, OH | $6,118 |
| Bittersweet Autism Foundation FOR BITTERSWEET FARMS. | Whitehouse, OH | $5,971 |
| Bowling Green Parks & Recreation Foundation FOR GENERAL PURPOSE. | Bowling Green, OH | $5,971 |
| The Salvation Army of Northwest Ohio FOR GENERAL PURPOSE. | Toledo, OH | $5,971 |
| Wood County Humane Society FOR GENERAL PURPOSE. | Bowling Green, OH | $3,640 |
| Wood County Humane Society FOR GENERAL PURPOSE. | Bowling Green, OH | $3,073 |
| Wood County Humane Society FOR GENERAL PURPOSE. | Bowling Green, OH | $3,059 |
| Wood County Humane Society FOR GENERAL PURPOSE. | Bowling Green, OH | $2,986 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29