Julius and Blanche Diener Foundation Inc
Private foundation · Timonium, MD · EIN 52-2072485 · reported 2023–2025 · files as Julius & Blanche Diener Foundation Inc
68grants reported
$2,000median award
$1,000lower quartile
$500smallest grant
$150Ktotal paid
4states reached
3years giving
This foundation funds faith-based organizations. 7 of its 68 reported grants went to churches, ministries or other religious organizations, $26K in total. That is what it paid, not what it says in a policy.
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
201 W Padonia RD Ste 600
Timonium, MD 21093-2115
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Beth Israel Congregation RELIGIOUS | Owings Mills, MD | $5,000 |
| Beth Israel Congregation RELIGIOUS | Owings Mills, MD | $5,000 |
| Ronald McDonald House MEDICAL & CHARITABLE | Baltimore, MD | $4,500 |
| Ronald McDonald House Medical & charitable | Baltimore, MD | $4,500 |
| Ronald McDonald House MEDICAL & CHARITABLE | Baltimore, MD | $4,500 |
| Lutheran Village at Miller's Grant MEDICAL & CHARITY | Ellicott City, MD | $4,000 |
| Lutheran Village at Miller's Grant MEDICAL & CHARITY | Ellicott City, MD | $4,000 |
| College of William and Mary EDUCATIONAL | Williamsburg, VA | $3,500 |
| Enoch Pratt Library EDUCATIONAL | Baltimore, MD | $3,500 |
| William & Mary Law School EDUCATIONAL | Williamsburg, VA | $3,500 |
| College of William and Mary EDUCATIONAL | Williamsburg, VA | $3,500 |
| Weekend Backpacks for Homeless Kids | Baltimore, MD | $3,500 |
| William & Mary Law School EDUCATIONAL | Williamsburg, VA | $3,500 |
| Lutheran Village at Miller's Grant Medical & Charity | Ellicott City, MD | $3,250 |
| Sos Early Childhood Program EDUCATIONAL | Rockville, MD | $3,000 |
| Beth Israel Congregation Religious | Owings Mills, MD | $3,000 |
| College of William and Mary Educational | Williamsburg, VA | $3,000 |
| Sos Early Childhood Program Educational | Rockville, MD | $3,000 |
| The Associated | Baltimore, MD | $3,000 |
| Weekend Backpacks for Homeless Kids | Baltimore, MD | $3,000 |
| William & Mary Law School Educational | Williamsburg, VA | $3,000 |
| Sos Early Childhood Program EDUCATIONAL | Rockville, MD | $3,000 |
| The Associated | Baltimore, MD | $3,000 |
| DC Library Renaissance Project EDUCATIONAL | Washington, DC | $2,500 |
| Little Sisters of the Poor CHARITY HEALTHCARE | Catonsville, MD | $2,500 |
| Weekend Backpacks for Homeless Kids | Baltimore, MD | $2,500 |
| American Friends of Magen David Adom | New York, NY | $2,500 |
| American Friends of Magen David Adom | New York, NY | $2,500 |
| Ahavas Yisrael | Baltimore, MD | $2,000 |
| Chesapeake Terrace Elementary School EDUCATIONAL | Edgemere, MD | $2,000 |
| Hadassah of Greater Baltimore MEDICAL & CHARITABLE | Baltimore, MD | $2,000 |
| Jemicy School EDUCATIONAL | Owings Mills, MD | $2,000 |
| John Hopkins Kimmel Cancer Center MEDICAL & CHARITABLE | Baltimore, MD | $2,000 |
| Meals on Wheels | Baltimore, MD | $2,000 |
| The Associated | Baltimore, MD | $2,000 |
| First Apostolic Faith Church RELIGIOUS AND CHARITABLE | Baltimore, MD | $2,000 |
| Ahavas Yisrael | Baltimore, MD | $2,000 |
| Hadassah of Greater Baltimore Medical & Charitable | Baltimore, MD | $2,000 |
| Friends of Isreal Defense Forces | New York, NY | $2,000 |
| Ahavas Yisrael | Baltimore, MD | $2,000 |
| Friends of Isreal Defense Forces | New York, NY | $2,000 |
| Hadassah of Greater Baltimore MEDICAL & CHARITABLE | Baltimore, MD | $2,000 |
| Jemicy School EDUCATIONAL | Owings Mills, MD | $2,000 |
| Chesapeake Terrace Elementary School EDUCATIONAL | Edgemere, MD | $2,000 |
| Lifebridge Health Medical & charitable | Baltimore, MD | $1,750 |
| Lifebridge Health MEDICAL & CHARITABLE | Baltimore, MD | $1,750 |
| Usams Medical & charitable | Timonium, MD | $1,500 |
| Community Crisis Center MEDICAL, CHARITY | Reisterstown, MD | $1,000 |
| Maryland Zoo in Baltimore EDUCATIONAL | Baltimore, MD | $1,000 |
| Mildred Mindell Cancer Foundation SCIENTIFIC | Baltimore, MD | $1,000 |
| Enoch Pratt Library Educational | Baltimore, MD | $1,000 |
| Honeygo Elementary Educational | Perry Hall, MD | $1,000 |
| Jemicy School Educational | Owings Mills, MD | $1,000 |
| Maryland Zoo in Baltimore Educational | Baltimore, MD | $1,000 |
| Meals on Wheels | Baltimore, MD | $1,000 |
| Mildred Mindell Cancer Foundation Scientific | Baltimore, MD | $1,000 |
| Enoch Pratt Library EDUCATIONAL | Baltimore, MD | $1,000 |
| Maryland Zoo in Baltimore EDUCATIONAL | Baltimore, MD | $1,000 |
| Meals on Wheels | Baltimore, MD | $1,000 |
| Mildred Mindell Cancer Foundation SCIENTIFIC | Baltimore, MD | $1,000 |
Showing the 60 largest of 68 reported grants.
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29