Jeannine Y Francis Charitable Foundation TR
Private foundation · Huntington, WV · EIN 55-0760949 · reported 2023–2025 · files as Jeannine Y Francis Charitable
54grants reported
$6,250median award
$1,500lower quartile
$400smallest grant
$525Ktotal paid
1states reached
3years giving
Gives only in WV. Every grant it reported went to a single state. If you are outside it, this is not a prospect. If you are inside it, that is the strongest signal on this page: a funder with a local mandate and less competition from out of state.
This foundation funds faith-based organizations. 10 of its 54 reported grants went to churches, ministries or other religious organizations, $24K in total. That is what it paid, not what it says in a policy.
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
PO Box 2846
Huntington, WV 25728-2846
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Marshall University Foundation CHARITABLE/MULTICULTURAL/EDUCATIONAL | Huntington, WV | $32,500 |
| The Big Green Foundation | Huntington, WV | $30,000 |
| The Big Green Foundation | Huntington, WV | $30,000 |
| The Big Green Foundation | Huntington, WV | $30,000 |
| Southern WV Community College EDUCATIONAL | Mount Gay, WV | $24,000 |
| John W Hereford Boys & Girls Club | Huntington, WV | $22,500 |
| Davis-Stuart Inc | Lewisburg, WV | $21,000 |
| Davis-Stuart Inc | Lewisburg, WV | $20,500 |
| Greenbrier Valley Theatre ARTS/EDUCATION | Lewisburg, WV | $20,000 |
| Marshall University Foundation CHARITABLE/MULTICULTURAL/EDUCATIONAL | Huntington, WV | $20,000 |
| Davis-Stuart Inc | Lewisburg, WV | $20,000 |
| Southern WV Community College EDUCATIONAL | Mount Gay, WV | $20,000 |
| John W Hereford Boys & Girls Club | Huntington, WV | $17,500 |
| John W Hereford Boys & Girls Club | Huntington, WV | $17,500 |
| Southern WV Community College EDUCATIONAL | Mount Gay, WV | $15,000 |
| Greenbrier Valley Theatre ARTS/EDUCATION | Lewisburg, WV | $15,000 |
| Able Families Inc | Kermit, WV | $12,500 |
| Marshall University Foundation CHARITABLE/MULTICULTURAL/EDUCATIONAL | Huntington, WV | $12,500 |
| Appalachian Leadership & Education EDUCATIONAL | Charleston, WV | $10,000 |
| Able Families Inc | Kermit, WV | $10,000 |
| Appalachian Leadership & Education EDUCATIONAL | Charleston, WV | $10,000 |
| Greenbrier Valley Theatre ARTS/EDUCATION | Lewisburg, WV | $10,000 |
| Able Families Inc | Kermit, WV | $10,000 |
| Appalachian Leadership & Education EDUCATIONAL | Charleston, WV | $10,000 |
| University of Pikeville EDUCATIONAL | Huntington, WV | $7,500 |
| University of Pikeville EDUCATIONAL | Huntington, WV | $7,500 |
| University of Pikeville EDUCATIONAL | Huntington, WV | $7,500 |
| Old Stone Presbyterian Church | Lewisburg, WV | $5,000 |
| Children's Home Society EDUCATIONAL | Huntington, WV | $5,000 |
| Children's Home Society EDUCATIONAL | Huntington, WV | $5,000 |
| Children's Home Society EDUCATIONAL | Huntington, WV | $5,000 |
| First Presbyterian Church | Williamson, WV | $3,500 |
| Highlawn Presbyterian Church COMMUNITY | Williamson, WV | $3,240 |
| Lewisburg Literary Festival | Lewisburg, WV | $3,000 |
| Lewisburg Literary Festival | Lewisburg, WV | $3,000 |
| Lewisburg Literary Festival | Lewisburg, WV | $2,500 |
| Lily's Place | Huntington, WV | $2,500 |
| New Baptist Food Pantry | Huntington, WV | $2,500 |
| Old Stone Presbyterian Church | Lewisburg, WV | $2,500 |
| Lily's Place | Huntington, WV | $2,500 |
| Highlawn Presbyterian Church COMMUNITY | Williamson, WV | $2,000 |
| Big Brotherssisters of the Tri-St | Huntington, WV | $1,500 |
| First Presbyterian Church | Williamson, WV | $1,500 |
| Old Stone Presbyterian Church | Lewisburg, WV | $1,500 |
| Hoops Family Children's Hospital | Huntington, WV | $1,500 |
| First Presbyterian Church | Williamson, WV | $1,500 |
| Big Brotherssisters of the Tri-St | Huntington, WV | $1,500 |
| YMCA of Huntington | Huntington, WV | $1,200 |
| Dress for Success River Cities | Huntington, WV | $1,000 |
| Cammack Children's Center CHILDREN SERVICES | Huntington, WV | $1,000 |
| Big Brotherssisters of the Tri-St | Huntington, WV | $1,000 |
| Lewisburg Foundation | Lewisburg, WV | $500 |
| Hoops Family Children's Hospital | Huntington, WV | $500 |
| Highlawn Presbyterian Church COMMUNITY | Williamson, WV | $400 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29