Jagdish and Meena Gupta Family Foundation Inc
Private foundation · Brooklyn, NY · EIN 47-2363332 · reported 2023–2025 · files as Jagdish & Meena Gupta Family
70grants reported
$400median award
$100lower quartile
$20smallest grant
$174Ktotal paid
2states reached
3years giving
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
207 Berkeley PL
Brooklyn, NY 11217-3801
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Icahn School of Medicine | New York, NY | $25,000 |
| Hofstra Medical College | Hempstead, NY | $25,000 |
| Aapi of Queens and Long Island Inc | Dix Hills, NY | $13,700 |
| Aapi of Queens and Long Island Inc | Dix Hills, NY | $13,700 |
| The Association of Indians in Ameri | Deer Park, NY | $10,000 |
| Queensborough Community College | Queens, NY | $10,000 |
| Aia | Oyster Bay, NY | $10,000 |
| Aia | Oyster Bay, NY | $10,000 |
| Aia | Oyster Bay, NY | $10,000 |
| Aia | Oyster Bay, NY | $10,000 |
| Aia | Oyster Bay, NY | $10,000 |
| Aapi | Oak Brook, IL | $2,500 |
| Aapi of Queens and Long Island Inc | Dix Hills, NY | $2,095 |
| Aia | Oyster Bay, NY | $1,500 |
| The Association of Indians in Ameri | Deer Park, NY | $1,500 |
| Nargis Dutt Foundation | Hicksville, NY | $1,001 |
| Nargis Dutt Foundation | Hicksville, NY | $1,001 |
| Aapi of Queens and Long Island Inc | Dix Hills, NY | $1,000 |
| Giving Mount Sinaiorg | New York, NY | $1,000 |
| Giving Mount Sinaiorg | New York, NY | $1,000 |
| Giving Mount Sinaiorg | New York, NY | $1,000 |
| Aapi | Oak Brook, IL | $668 |
| Aapi | Oak Brook, IL | $668 |
| Aapi | Oak Brook, IL | $599 |
| Aia | Oyster Bay, NY | $575 |
| A Stitch in Time | New Hyde Park, NY | $501 |
| Hindu Center | Flushing, NY | $501 |
| Hindu Center | Flushing, NY | $501 |
| A Stitch in Time | New Hyde Park, NY | $501 |
| Hindu Center | Flushing, NY | $501 |
| A Stitch in Time | New Hyde Park, NY | $501 |
| Aia | Oyster Bay, NY | $500 |
| Aapi of Queens and Long Island Inc | Syosset, NY | $500 |
| Academy of Medicine Brooklyn | Brooklyn, NY | $500 |
| Brooklyn Medical Soceity | Brooklyn, NY | $400 |
| Medical Club of Brooklyn | Brooklyn, NY | $400 |
| Brooklyn Medical Soceity | Brooklyn, NY | $400 |
| Brooklyn Medical Soceity | Brooklyn, NY | $400 |
| Aia | Oyster Bay, NY | $375 |
| Bayridge Medical Society | Brooklyn, NY | $300 |
| Bayridge Medical Society | Brooklyn, NY | $300 |
| Bayridge Medical Society | Brooklyn, NY | $300 |
| Bayridge Medical Society | Brooklyn, NY | $300 |
| OM Foundation | New Hyde Park, NY | $250 |
| American Center for Wellness | Hicksville, NY | $201 |
| American Center of Wellness | Hicksville, NY | $201 |
| Iali | Hicksville, NY | $175 |
| Hindu Center | Flushing, NY | $151 |
| Hindu Center | Flushing, NY | $151 |
| Indian American Forum | Garden City, NY | $125 |
| Indo American Lions Club | Long Island, NY | $125 |
| Rajasthan Association of NA | Woodbury, NY | $110 |
| Hindu Center | Flushing, NY | $101 |
| Hindu Center | Flushing, NY | $100 |
| Deeper Life World Outreach | Valley Stream, NY | $100 |
| Deeper Life World Outreach | Valley Stream, NY | $100 |
| Hindu Center | Flushing, NY | $100 |
| Deeper Life World Outreach | Valley Stream, NY | $100 |
| Indian American Forum | Garden City, NY | $100 |
| Indo American Lions Club | Long Island, NY | $100 |
Showing the 60 largest of 70 reported grants.
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29