HP Foundation
Private foundation · Palo Alto, CA · EIN 94-2618409 · reported 2022–2024
50grants reported
$244Kmedian award
$59Klower quartile
$9,000smallest grant
$39.8Mtotal paid
14states reached
2years giving
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| American Online Giving Foundation | Newark, DE | $5,659,540 |
| Charities Aid Foundation OF America | Alexandria, VA | $5,453,566 |
| American Online Giving Foundation | Newark, DE | $5,449,292 |
| American Online Giving Foundation | Newark, DE | $3,426,434 |
| Charities Aid Foundation OF America | Alexandria, VA | $2,936,282 |
| Trust for the National Mall | Washington, DC | $2,000,000 |
| Aspen Institute | Washington, DC | $1,947,696 |
| Charities Aid Foundation OF America | Alexandria, VA | $1,581,093 |
| Nabu | New York, NY | $1,140,000 |
| Nabu | New York, NY | $1,074,400 |
| Girl Rising | Pittsfield, MA | $1,023,000 |
| Girl Rising | Pittsfield, MA | $1,000,000 |
| American Red Cross | Washington, DC | $650,000 |
| American Heart Association INC | Dallas, TX | $500,000 |
| Magen David Adom | New York, NY | $500,000 |
| Global Impact | Alexandria, VA | $450,000 |
| Aspen Institute | Washington, DC | $406,154 |
| Junior Achievement Worldwide | Colorado Springs, CO | $361,122 |
| American Red Cross | Washington, DC | $350,000 |
| Junior Achievement Worldwide | Colorado Springs, CO | $334,080 |
| Junior Achievement Worldwide | Colorado Springs, CO | $288,558 |
| Global Impact | Alexandria, VA | $272,500 |
| UNICEF USA | New York, NY | $250,000 |
| American Red Cross | Washington, DC | $250,000 |
| UNICEF USA | New York, NY | $250,000 |
| Myriad USA | New York, NY | $237,623 |
| Global Impact | Alexandria, VA | $225,250 |
| Give2asia | San Francisco, CA | $166,500 |
| International Medical Corps | Los Angeles, CA | $150,000 |
| UNICEF USA | New York, NY | $150,000 |
| Sky's the Limit Youth Business USA | Oakland, CA | $150,000 |
| Give2asia | Oakland, CA | $148,260 |
| United Nations Development Programme ISTANBUL INTERNATIONAL CENTER FOR PRIVATE SECTOR DEVELOPMENT (ICPSD) | New York, NY | $122,073 |
| Direct Relief | Santa Barbara, CA | $100,000 |
| USA for Unhcr | Washington, WA | $100,000 |
| Trust for the Americas | Washington, DC | $100,000 |
| YMCA OF the USA | Chicago, IL | $90,000 |
| Saloni Heart Foundation | San Jose, CA | $85,380 |
| International Generosity Foundation | Clearwater, FL | $58,578 |
| United Nations Development Program | New York, NY | $54,592 |
| Unido | New York, NY | $50,000 |
| International Federation OF Red Cross | Washington, DC | $50,000 |
| Save the Children | Fairfield, CT | $50,000 |
| Jackson State University Development Foundation | Jackson, MS | $50,000 |
| Jane Goodall Institute for Wildlife Research Education & Conservation | Washington, DC | $50,000 |
| Sky's the Limit Youth Business USA | Oakland, CA | $16,000 |
| Sky's the Limit Youth Business USA | Oakland, CA | $16,000 |
| Sandy Hook Promise Foundation | Newtown, CT | $15,000 |
| Rise Against Hunger | Raleigh, NC | $9,000 |
| Rise Against Hunger | Raleigh, NC | $9,000 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,436,666 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29