Harold D Wetterberg Foundation
Private foundation · Morristown, NJ · EIN 22-6042915 · reported 2023–2025 · files as The Harold Wetterberg Foundation
161grants reported
$1,500median award
$1,000lower quartile
$500smallest grant
$588Ktotal paid
15states reached
3years giving
This foundation funds faith-based organizations. 5 of its 161 reported grants went to churches, ministries or other religious organizations, $9,000 in total. That is what it paid, not what it says in a policy.
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
89 Headquarters Plz
Morristown, NJ 07960-6834
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Rowan University Foundation | Glassboro, NJ | $50,000 |
| Drew University | Madison, NJ | $30,000 |
| Community Foundation of Greenville | Greenville, SC | $25,000 |
| Roundabout Theatre Company | New York, NY | $25,000 |
| American Veterinary Medical Foundation | Schaumburg, IL | $20,000 |
| Community Foundation of Greenville | Greenville, SC | $20,000 |
| Mayo Performing Arts Center | Morristown, NJ | $20,000 |
| Drew University | Madison, NJ | $20,000 |
| American Veterinary Medical Foundation | Schaumburg, IL | $15,000 |
| Atlantic Theater Company | New York, NY | $15,000 |
| Roundabout Theatre Company | New York, NY | $15,000 |
| Atlantic Theater Company | New York, NY | $10,000 |
| North Carolina State University (gupta) | Raleigh, NC | $10,000 |
| Roundabout Theatre Company | New York, NY | $10,000 |
| United States Holocaust Memorial Museum | Washington, DC | $10,000 |
| Safe Harbor | Flemington, NJ | $8,000 |
| North Carolina State University (gupta) | Raleigh, NC | $7,500 |
| Tufts University (reichert) | North Graftton, MA | $7,500 |
| University of Pennsylvania (anderson) | Philadelphia, PA | $7,500 |
| Purdue University (nowak) | West Lafayette, IN | $7,500 |
| Tunnels to Tower Foundation | Staten Island, NY | $6,000 |
| Bucks County Playhouse | New Hope, PA | $5,000 |
| Drew O'Donoghue Fund Inc | Whitehouse Station, NJ | $5,000 |
| Safe Harbor | Flemington, NJ | $5,000 |
| State Theater of New Jersey | New Brunswick, NJ | $5,000 |
| Tunnels to Tower Foundation | Staten Island, NY | $5,000 |
| Cornell University College of Veterinary Medicine (flamme) | Ithaca, NY | $5,000 |
| Drew O'Donoghue Fund Inc | Whitehouse Station, NJ | $5,000 |
| John F Kennedy Library Foundation | Boston, MA | $5,000 |
| Miami Dolphins Foundation | Miami Gardens, FL | $5,000 |
| Cancer Society of Greenville County | Greenville, SC | $5,000 |
| Jewish Federation of Sarasota-Manatee | Sarasota, FL | $5,000 |
| Cornell University College of Veterinary Medicine (buchalski) | Ithaca, NY | $5,000 |
| Drew O'Donoghue Fund Inc | Whitehouse Station, NJ | $5,000 |
| State Theater of New Jersey | New Brunswick, NJ | $5,000 |
| University of Missouri (goldner) | Columbia, MO | $5,000 |
| Children's Hospital of Philadelphia | Philadelphia, PA | $4,000 |
| Bucks County Playhouse | New Hope, PA | $4,000 |
| Alzheimer's Association | Chicago, IL | $3,000 |
| Lore School Parents Association Inc | Ewing, NJ | $3,000 |
| Children's Hospital of Philadelphia | Philadelphia, PA | $3,000 |
| Alzheimer's Association | Chicago, IL | $3,000 |
| Children's Hospital of Philadelphia | Philadelphia, PA | $3,000 |
| Concussion Legacy Foundation | Middletown, DE | $3,000 |
| American Red Cross | Boone, IA | $3,000 |
| Community Karma | Asbury Park, NJ | $2,500 |
| Bucks County Playhouse | New Hope, PA | $2,500 |
| State Theater of New Jersey | New Brunswick, NJ | $2,500 |
| Cornell University College of Veterinary Medicine (jackson) | Ithaca, NY | $2,500 |
| Texas A&M University (mccord) | College Station, TX | $2,500 |
| Community Karma | Asbury Park, NJ | $2,500 |
| Cornell University College of Veterinary Medicine (jackson) | Ithaca, NY | $2,500 |
| Disability Rights New Jersey | Trenton, NJ | $2,500 |
| Lore School Parents Association Inc | Ewing, NJ | $2,500 |
| Asbury Park Little League Inc | Asbury Park, NJ | $2,000 |
| Autism Family Services of NJ | East Windsor, NJ | $2,000 |
| Caron Foundation | Wernersville, PA | $2,000 |
| City of Asbury Park | Asbury Park, NJ | $2,000 |
| Concussion Legacy Foundation | Middletown, DE | $2,000 |
| Disability Rights New Jersey | Trenton, NJ | $2,000 |
Showing the 60 largest of 161 reported grants.
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29