Gooding Group Foundation
Private foundation · Ephrata, PA · EIN 23-2516754 · reported 2021–2024
155grants reported
$400median award
$126lower quartile
$25smallest grant
$158Ktotal paid
15states reached
2years giving
This foundation funds faith-based organizations. 6 of its 155 reported grants went to churches, ministries or other religious organizations, $800 in total. That is what it paid, not what it says in a policy.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Alzheimer's Association PARTICIPANT PROGRAMS | Reading, PA | $10,665 |
| Alzheimer's Association PARTICIPANT PROGRAMS | Reading, PA | $10,540 |
| Alzheimer's Association PARTICIPANT PROGRAMS | Reading, PA | $10,450 |
| Bethel AME Cultural Center PARTICIPATING PROGRAMS | Lancaster, PA | $10,000 |
| Habitat for Humanity PARTICIPANT PROGRAMS | Lancaster, PA | $10,000 |
| Veteran's Honor Park PARTICIPATING PROGRAMS | Lititz, PA | $6,300 |
| Fulton Theatre OPERATING EXPENSES | Lancaster, PA | $5,000 |
| Lancaster History PARTICIPATING PROGRAMS | Lancaster, PA | $5,000 |
| Penn State University | University Park, PA | $4,500 |
| PA College OF Health & Sciences PARTICIPANT PROGRAMS | Lancaster, PA | $3,500 |
| Veteran's Honor Park PARTICIPATING PROGRAMS | Lititz, PA | $3,150 |
| Thaddeus Stevens Foundation | Lancaster, PA | $3,050 |
| Penn State University | University Park, PA | $3,000 |
| Habitat for Humanity PARTICIPANT PROGRAMS | Lancaster, PA | $2,600 |
| Ephrata Legion Post 429 PARTICIPATING PROGRAMS | Ephrata, PA | $2,500 |
| Good Samaritan Services PARTICPATION PROGRAMS | Lancaster, PA | $2,500 |
| Historic Preservation Trust PARTICIPANT PROGRAMS | Lancaster, PA | $2,500 |
| S Dale High Center PARTICIPATING PROGRAMS | Lancaster, PA | $2,000 |
| Central Penn College PARTICIPATING PROGRAMS | Summerdale, PA | $1,500 |
| Lebanon Valley College PARTICIPATING PROGRAMS | Annville, PA | $1,500 |
| Penn State University | University Park, PA | $1,500 |
| South Eastern University | Lakeland, FL | $1,500 |
| University OF Virginia | Charlottsville, VA | $1,500 |
| Central Penn College PARTICIPATING PROGRAMS | Summerdale, PA | $1,500 |
| Shippensburg University | Shippensburg, PA | $1,500 |
| Pennsylvania College OF Health | Lancaster, PA | $1,500 |
| Shippensburg University | Shippensburg, PA | $1,500 |
| University OF Virginia | Charlottsville, VA | $1,500 |
| Thorne PARTICIPATING PROGRAMS | Ephrata, PA | $1,023 |
| Alliance for Progress PARTICIPANT PROGRAMS | Rosemont, IL | $1,000 |
| F&M College Fund | Lancaster, PA | $1,000 |
| Goldey Beacom College | Wilmington, DE | $1,000 |
| JR Achievement OF Central PA OPERATING EXPENSES | Lancaster, PA | $1,000 |
| Lancaster Chamber OF Commerce PARTICIPANT PROGRAMS | Lancaster, PA | $1,000 |
| Alliance for Progress PARTICIPANT PROGRAMS | Rosemont, IL | $1,000 |
| Elizabethtown College Business PARTICIPANT PROGRAMS | Elizabethtown, PA | $1,000 |
| Elizabethtown College Family Bus CT BUSINESS DEVELOPMENT | Elizabethtown, PA | $1,000 |
| F&M College Fund | Lancaster, PA | $1,000 |
| Goldey Beacom College | Wilmington, DE | $1,000 |
| Junior Achievement OPERATING EXPENSES | Lancaster, PA | $1,000 |
| Lancaster Chamber OF Commerce PARTICIPANT PROGRAMS | Lancaster, PA | $1,000 |
| United Way OF Lancaster PARTICIPANT PROGRAMS | Lancaster, PA | $900 |
| Blessings OF Hope PARTICIPATING PROGRAMS | Lancaster, PA | $730 |
| Lititz Public Library OPERATING EXPENSES | Lititz, PA | $575 |
| Fulton Theatre OPERATING EXPENSES | Lancaster, PA | $515 |
| Ephrata Ambulance Assoc PARTICIPANT PROGAMS | Ephrata, PA | $500 |
| Lincoln Fire CO 1 OPERATING EXPENSES | Ephrata, PA | $500 |
| Milagro House ASSISTANCE TO INDIGENT FAMILIES | Lancaster, PA | $500 |
| Pioneer STEAM Fire Engine OPERATING EXPENSES | Ephrata, PA | $500 |
| Roherstown Fire Company OPERATING EXPENSE | Lancaster, PA | $500 |
| Singerly Fire Company OPERATING EXPENSES | Elkton, MD | $500 |
| Ephrata Community Ambulance OPERATING EXPENSES | Ephrata, PA | $500 |
| Lincoln Fire CO 1 OPERATING EXPENSES | Ephrata, PA | $500 |
| Pancreatic Cancer Action Network PARTICIPATING PROGRAMS | Manhattan Beach, CA | $500 |
| Pioneer Fire Company OPERATING EXPENSES | Ephrata, PA | $500 |
| Roherstown Fire Company OPERATING EXPENSE | Lancaster, PA | $500 |
| Singerly Fire Company OPERATING EXPENSES | Elkton, MD | $500 |
| American Foundation for Suicide PARTICIPATING PROGRAMS | Washington, DC | $500 |
| Hospice Community Care PARTICIPATION PROGRAMS | Lancaster, PA | $450 |
| Ephrata Public Library PARTICIPANT PROGRAMS | Ephrata, PA | $450 |
Showing the 60 largest of 155 reported grants.
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,436,666 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29