Fay & Charles Greenbaum Foundation Inc
Private foundation · New York, NY · EIN 13-3089902 · reported 2023–2025 · files as Fay & Charles Greenbaum Foundation
59grants reported
$210median award
$100lower quartile
$45smallest grant
$28Ktotal paid
9states reached
3years giving
This foundation funds faith-based organizations. 4 of its 59 reported grants went to churches, ministries or other religious organizations, $7,100 in total. That is what it paid, not what it says in a policy.
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
460 E 79TH St Apt 8b
New York, NY 10075-1418
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Central Synagogue | New York, NY | $2,500 |
| Central Synagogue | New York, NY | $2,500 |
| International Rescue Committee | Albert Lea, MN | $2,500 |
| Central Synagogue | New York, NY | $2,000 |
| Aid Coalition | Bryn Mawr, PA | $2,000 |
| American Indian College Fund | Denver, CO | $1,000 |
| International Rescue Committee | Albert Lea, MN | $1,000 |
| American Indian College Fund | Denver, CO | $1,000 |
| Propublica | New York, NY | $1,000 |
| Rehabilitation Arts (rta) | Purchase, NY | $850 |
| Wnyc | New York, NY | $650 |
| Wnyc | New York, NY | $650 |
| Puppies Behind Bars | New York, NY | $650 |
| Propublica | New York, NY | $500 |
| Rehabilitation Arts (rta) | Purchase, NY | $500 |
| Sandy Hook Promise | Newtown, CT | $500 |
| Salvation Army | Meriden, CT | $500 |
| Sandy Hook Promise | Newtown, CT | $500 |
| Save the Children | Fairfield, CT | $500 |
| Wnyc | New York, NY | $500 |
| Doctors Without Borders | New York, NY | $400 |
| Puppies Behind Bars | New York, NY | $300 |
| Aid Coalition | Bryn Mawr, PA | $250 |
| Uja | New York, NY | $250 |
| The Red Door Community | New York, NY | $250 |
| Broadway Cares Equity Fights AIDS | New York, NY | $250 |
| The Red Door Community | New York, NY | $250 |
| Uja | Syosset, NY | $250 |
| Metropolitan Museum of Art | New York, NY | $210 |
| Metropolitan Museum of Art | New York, NY | $210 |
| Museum of Modern Art | Manhattan, NY | $210 |
| Doctors Without Borders | New York, NY | $200 |
| Thirteen Associates | New York, NY | $200 |
| Friends of the Hastings Library | Hastings, MI | $200 |
| Open Plans | New York, NY | $200 |
| Connecticut Public Broadcasting | Hartford, CT | $200 |
| Doctors Without Borders | New York, NY | $200 |
| Friends of the Hastings Library | Hastings, MI | $200 |
| Harris Victory Fund | Washington, DC | $200 |
| Memorial Sloan-Kettering Cancer Cen | New York, NY | $200 |
| Thirteen Associates | New York, NY | $155 |
| Thirteen Associates | New York, NY | $150 |
| MacUlar Degeneration | Clarksburg, MD | $100 |
| Port Washington Library Fund | Port Washington, NY | $100 |
| Memorial Sloan-Kettering Cancer Cen | New York, NY | $100 |
| Naral | Washington, DC | $100 |
| Planned Parenthood | New York, NY | $100 |
| Port Washington Library Fund | Port Washington, NY | $100 |
| Wqxr | New York, NY | $100 |
| American Jewish World Services | New York, NY | $100 |
| Port Washington Library Fund | Port Washington, NY | $100 |
| St Joseph's Indian School | Chamberlain, SD | $100 |
| MacUlar Degeneration | Clarksburg, MD | $75 |
| MacUlar Degeneration | Clarksburg, MD | $75 |
| Peninsula Public Library | Lawrence, NY | $50 |
| St Joseph's Indian School | Chamberlain, SD | $50 |
| Nassau County Museum | Roslyn, NY | $45 |
| Nassau County Museum | Roslyn, NY | $45 |
| Nassau County Museum | Roslyn, NY | $45 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29