Evo and Ora Deconcini and Thu Family Foundation
Private foundation · Tucson, AZ · EIN 95-3307541 · reported 2023–2025 · files as The Evo and Ora Deconcini and
106grants reported
$750median award
$500lower quartile
$500smallest grant
$136Ktotal paid
15states reached
3years giving
This foundation funds faith-based organizations. 3 of its 106 reported grants went to churches, ministries or other religious organizations, $7,500 in total. That is what it paid, not what it says in a policy.
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
2870 N Swan RD Ste 100
Tucson, AZ 85712-6303
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Community Foundation of Southern Arizona BUILD A THRIVING SOUTHERN ARIZONA THORUGH PHILANTHROPY | Tucson, AZ | $25,000 |
| Sister Jose Women's Center AID HOMELESS AND POVERTY-STRICKEN WOMEN | Tucson, AZ | $10,500 |
| Central Arizona College EDUCATIONAL SCHOLARSHIPS | Coolidge, AZ | $10,000 |
| Center for Biological Diversity SECURE A FUTURE FOR ALL SPECIES | Tucson, AZ | $3,500 |
| Grace St Paul's Episcopal Church RELIGIOUS OPERATING FUNDS | Tucson, AZ | $3,000 |
| Barry Goldwater Scholarship PROVIDE FUNDING FOR THOSE WHO INTEND TO PURSUE RESEARCH CAREERS | Alexandria, VA | $2,500 |
| Grace St Paul's Episcopal Church RELIGIOUS OPERATING FUNDS | Tucson, AZ | $2,500 |
| Southern Arizona Animal Food Bank PROVIDE PET FOOD AND SUPPLIES TO NEEDY FAMILIES | Tucson, AZ | $2,500 |
| Barry Goldwater Scholarship PROVIDE FUNDING FOR THOSE WHO INTEND TO PURSUE RESEARCH CAREERS | Alexandria, VA | $2,500 |
| National Mill Dog Rescue RESCUE, REHABILITATE, AND RE-HOME DISCARDED BREEDING DOGS | Payton, CO | $2,500 |
| Grace St Paul's Episcopal Church RELIGIOUS OPERATING FUNDS | Tucson, AZ | $2,000 |
| More Than A Bed CHRISTIAN RESOURCE CENTER FOR CHILDREN IN ARIZONA FOSTER, KINSHIP, ADOPTIVE AND CONGREGATE CARE | Tucson, AZ | $1,500 |
| Sonoran Institute PROTECT LAND AND PEOPLE OF WESTERN NORTH AMERICA | Tucson, AZ | $1,500 |
| University of Arizona College of Law Fund SUPPORT THE JAMES E. ROGERS COLLEGE OF LAW ACADEMIC PROGRAMS | Tucson, AZ | $1,500 |
| St Judes Children's Research Hospital ADVANCE CURES AND MEANS OF PREVENTION FOR PEDIATRIC CATASTROPHIC DISEASES | Memphis, TN | $1,500 |
| University of Arizona College of Law Fund SUPPORT THE JAMES E. ROGERS COLLEGE OF LAW ACADEMIC PROGRAMS | Tucson, AZ | $1,500 |
| Florence Project PREVENT CRUELTY TO CHILDREN & ANIMALS | Florence, AZ | $1,000 |
| Gifford's Law Center FIGHTING TO DRAFT, ENACT, AND DEFEND THE LAWS, POLICIES, AND PROGRAMS PROVEN TO SAVE LIVES FROM GUN | Washington, DC | $1,000 |
| The Conservation Fund PROTECT WILDLIFE HABITAT, PARKS, HISTORIC SITES, WORKING FORESTS & FARMS | Arlington, VA | $1,000 |
| University of Arizona Foundation EDUCATIONAL FUNDS | Tucson, AZ | $1,000 |
| University of South Dakota Foundation EDUCATIONAL SCHOLARSHIPS | Vermillion, SD | $1,000 |
| Arizona Justice Project SEEK JUSTICE FOR THOSE WHO HAVE SUFFERED INJUSTICE UNDER ARIZONA'S CRIMINAL JUSTICE SYSTEM | Phoenix, AZ | $1,000 |
| Balo USA SUPPORT IMPOVERISHED WOMEN AND CHILDREN | Seattle, WA | $1,000 |
| Center for Biological Diversity SECURE A FUTURE FOR ALL SPECIES | Tucson, AZ | $1,000 |
| Handi Dogs Supporting Foundation PROVIDE SPECIALIZED TRAINING TO DISABLED INDIVIDUALS AND THEIR DOGS TO ENHANCE INDEPENDENCE AND QUAL | Tucson, AZ | $1,000 |
| More Than A Bed CHRISTIAN RESOURCE CENTER FOR CHILDREN IN ARIZONA FOSTER, KINSHIP, ADOPTIVE AND CONGREGATE CARE | Tucson, AZ | $1,000 |
| The Conservation Fund PROTECT WILDLIFE HABITAT, PARKS, HISTORIC SITES, WORKING FORESTS & FARMS | Arlington, VA | $1,000 |
| Theatre Breaking Through Barriers DEVELOP THE TALENTS OF INDIVIDUALS WITH DISABILITIES FOR WORK IN THE PERFORMING ARTS | New York, NY | $1,000 |
| Tucson Off Road Cyclists Activists TO PRESERVE THE TRADITION, CONDITION, AND ETIQUETTE OF THE TRAIL | Tucson, AZ | $1,000 |
| University of Arizona College of Law Fund SUPPORT THE JAMES E. ROGERS COLLEGE OF LAW ACADEMIC PROGRAMS | Tucson, AZ | $1,000 |
| University of Arizona Foundation THU EDUCATION FUND | Tucson, AZ | $1,000 |
| University of South Dakota Foundation EDUCATIONAL SCHOLARSHIPS | Vermillion, SD | $1,000 |
| Balo USA SUPPORT IMPOVERISHED WOMEN AND CHILDREN | Seattle, WA | $1,000 |
| Florence Project PREVENT CRUELTY TO CHILDREN & ANIMALS | Florence, AZ | $1,000 |
| More Than A Bed CHRISTIAN RESOURCE CENTER FOR CHILDREN IN ARIZONA FOSTER, KINSHIP, ADOPTIVE AND CONGREGATE CARE | Tucson, AZ | $1,000 |
| Surfrider Foundation PROTECTION & ENJOYMENT OF OCEANS, WAVES, AND BEACHES | Solana Beach, CA | $1,000 |
| The Conservation Fund PROTECT WILDLIFE HABITAT, PARKS, HISTORIC SITES, WORKING FORESTS & FARMS | Arlington, VA | $1,000 |
| Theatre Breaking Through Barriers DEVELOP THE TALENTS OF INDIVIDUALS WITH DISABILITIES FOR WORK IN THE PERFORMING ARTS | New York, NY | $1,000 |
| Tucson Off Road Cyclists Activists TO PRESERVE THE TRADITION, CONDITION, AND ETIQUETTE OF THE TRAIL | Tucson, AZ | $1,000 |
| University of Arizona College of Law - Indigenous People Law & Policy SUPPORT THE INDIGENOUS PEOPLES LAW AND POLICY PROGRAM | Tucson, AZ | $1,000 |
| University of Arizona Foundation THU EDUCATION FUND | Tucson, AZ | $1,000 |
| University of South Dakota Foundation EDUCATIONAL SCHOLARSHIPS | Vermillion, SD | $1,000 |
| Upward Bound House ELIMINATE HOMELESSNESS AMONG FAMILIES AND CHILDREN | Santa Monica, CA | $1,000 |
| Cornell University Prison Education Program SUPPORT INCARCERATED PERSONS' ACADEMIC AMBITIONS | Ithaca, NY | $850 |
| Equal Justice Initiative CHALLENGE RACIAL AND ECONOMIC INJUSTICE, FIGHT POVERTY AND END MASS INCARCERATION AND EXCESSIVE PUNS | Montgomery, AL | $850 |
| Hetrick-Martin Institute PROTECT THE INTEREST OF LGBTQ YOUTH | New York, NY | $850 |
| Holt International EXPRESSING GODS COMPASSION FOR CHILDREN THROUGH ADOPTION | Eugine, OR | $850 |
| Horizons Greater Washington PREPARE STUDENTS FROM UNDER-RESOURCED COMMUNITIES TO SUCCEED | Washington, DC | $850 |
| National Education Association Foundation PROMOTE THE VERY BEST IN PUBLIC EDUCATION | Washington, DC | $850 |
| Sister Jose Women's Center AID HOMELESS AND POVERTY-STRICKEN WOMEN | Tucson, AZ | $850 |
| Chrysalis FINDING BROAD-BASED SOLUTIONS TO PREVENT DOMESTIC ABUSE | Phoenix, AZ | $750 |
| Malaria NO More FUELING THE FIGHT TO END MALARIA | Washington, DC | $750 |
| NO Kid Hungry Foundation END CHILD HUNGER | Washington, DC | $750 |
| San Diego Humane Society INSPIRE COMPASSION, PROVIDING HOPE AND ADVANCING THE WELFARE OF ANIMALS AND PEOPLE | San Diego, CA | $750 |
| The Barry Goldwater Scholarship and Excellence in Education Foundation PROVIDE SCHOLARSHIPS TO THOSE WHO PURSUE RESEARCH CAREERS IN SCIENCES, MATH, AND ENGINEERING | Alexandria, VA | $550 |
| Asu Foundation - the Center for Correctional Solutions CREATE A JUST AND FAIR APPROACH TO CORRECTIONS | Tempe, AZ | $500 |
| Boys & Girls Club of Tucson YOUTH ASSITANCE | Tucson, AZ | $500 |
| Central Texas Food Bank DISTRIBUTE FOOD TO INSECURE INDIVIDUALS IN CENTRAL TEXAS | Austin, TX | $500 |
| Community Food Bank FEED THOSE LIVING IN POVERTY | Tucson, AZ | $500 |
| Cornell University Prison Education Program SUPPORT INCARCERATED PERSONS' ACADEMIC AMBITIONS | Ithaca, NY | $500 |
Showing the 60 largest of 106 reported grants.
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29