Emma R Fox Charitable Trust National City Bank
Private foundation · Pittsburgh, PA · EIN 34-6511198 · reported 2023–2025 · files as Emma R Fox Char Trust Mut Fds
240grants reported
$5,000median award
$3,000lower quartile
$1,500smallest grant
$1.4Mtotal paid
4states reached
3years giving
This foundation funds faith-based organizations. 17 of its 240 reported grants went to churches, ministries or other religious organizations, $282K in total. That is what it paid, not what it says in a policy.
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
500 1st Ave
Pittsburgh, PA 15219-3128
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
This address is a trust department, not an office. 1,942 other foundations file from the same address, which means a bank or a management company administers the trust. Put the full legal name of the fund and its EIN at the top of the letter, or it lands in a pile with thousands of others and nobody knows which fund you are writing about.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Jewish Federation of Cleveland | Beachwood, OH | $99,000 |
| Jewish Federation of Cleveland | Beachwood, OH | $80,000 |
| Hunger Network of Greater EQUIPMENT PURCHASE | Cleveland, OH | $30,000 |
| Case Western Reserve | Cleveland, OH | $25,000 |
| Case Western Reserve | Cleveland, OH | $25,000 |
| Case Western Reserve | Cleveland, OH | $25,000 |
| Lakeland Foundation IMMEDIATE STUDENT NEEDS | Kirtland, OH | $20,000 |
| Cleveland Museum of Art ANNUAL FUND AND OPERATIONS | Cleveland, OH | $15,000 |
| Mandel Jewish Communty Center JEWISH FILM FEST | Beachwood, OH | $15,000 |
| Mandel Jewish Communty Center JEWISH FILM FEST | Beachwood, OH | $12,000 |
| Playhouse Square Foundation ONGOING SUPPORT | Cleveland, OH | $11,000 |
| Jewish Family Service Association | Pepper Pike, OH | $10,000 |
| Cleveland Society for the Blind | Celeveland, OH | $10,000 |
| Stan Hywet Hall and Gardens MANOR HOUSE ELECTRICAL | Akron, OH | $10,000 |
| Cleveland Hillel Foundation SUMMER INTERSHIPS | Cleveland, OH | $10,000 |
| Cleveland Food Bank HUNGER RELIEF INITIATIVES | Cleveland, OH | $10,000 |
| Neighborhood Progress Inc | Cleveland, OH | $10,000 |
| Ideastream | Cleveland, OH | $10,000 |
| United Way of Greater | Cleveland, OH | $10,000 |
| Metrohealth Foundation Inc FOOD AS MEDICINE PROGRAM | Cleveland, OH | $10,000 |
| Mandel Jewish Communty Center JEWISH FILM FEST | Beachwood, OH | $10,000 |
| Menorah Park | Cleveland, OH | $10,000 |
| Cleveland Society for the Blind OPERATION SUPPORT | Celeveland, OH | $10,000 |
| Cleveland Hillel Foundation SUMMER INTERSHIPS | Cleveland, OH | $10,000 |
| Cleveland Food Bank HUNGER RELIEF INITIATIVES | Cleveland, OH | $10,000 |
| Ideastream | Cleveland, OH | $10,000 |
| Greater Akron Musical Association Inc | Akron, OH | $10,000 |
| Metrohealth Foundation Inc ELDER CARE LAW PROJECT | Cleveland, OH | $10,000 |
| Ronald McDonald House of HELPING HANDS PROGRAM | Cleveland, OH | $10,000 |
| Cleveland Society for the Blind OPERATION SUPPORT | Celeveland, OH | $10,000 |
| Stan Hywet Hall and Gardens MANOR HOUSE ELECTRICAL | Akron, OH | $10,000 |
| Cuyahoga Community College | Cleveland, OH | $10,000 |
| Cleveland Hillel Foundation SUMMER INTERSHIPS | Cleveland, OH | $10,000 |
| Cleveland Food Bank HUNGER RELIEF INITIATIVES | Cleveland, OH | $10,000 |
| Neighborhood Progress Inc | Cleveland, OH | $10,000 |
| Ideastream | Cleveland, OH | $10,000 |
| Greater Akron Musical Association Inc | Akron, OH | $10,000 |
| United Way of Greater | Cleveland, OH | $10,000 |
| Metrohealth Foundation Inc FOOD AS MEDICINE PROGRAM | Cleveland, OH | $10,000 |
| The Cleveland Orchestra | Cleveland, OH | $8,000 |
| Jewish Family Service Association | Pepper Pike, OH | $8,000 |
| Jewish Family Service Association | Pepper Pike, OH | $7,500 |
| Bellefaire Jewish Childrens SOCIAL ADVOCATE FOR YOUTH | Cleveland, OH | $7,000 |
| Ohioguidestone | Cleveland, OH | $7,000 |
| Cleveland Institute of Music | Cleveland, OH | $7,000 |
| Cleveland Museum of Art ANNUAL FUND AND OPERATIONS | Cleveland, OH | $7,000 |
| Cleveland Museum of Art ANNUAL FUND AND OPERATIONS | Cleveland, OH | $6,000 |
| Cleveland State University | Cleveland, OH | $5,000 |
| Facing Hisory and Ourselves NE ONIO SCHOOL NETWORK | Cleveland Heights, OH | $5,000 |
| Maltz Museum of Jewish YOUTH EDUCATION | Beachwood, OH | $5,000 |
| Gathering Place | Pittsburgh, PA | $5,000 |
| The Children's Museum of | Cleveland, OH | $5,000 |
| Senior Transportation Connection TRANSPORTATION PROGRAM | Cleveland, OH | $5,000 |
| Great Lakes Science Center STEM PROGRAMMING | Cleveland, OH | $5,000 |
| Cleveland Institute of Art ANNUAL FUND & NUNES | Cleveland, OH | $5,000 |
| Vocational Guidance Services | Cleveland, OH | $5,000 |
| Western Reserve Historical Society HISTORY CENTER PROGRAM | Cleveland, OH | $5,000 |
| Cleveland Zoological Society SUPPORTING ZOO PROGRAMS | Cleveland, OH | $5,000 |
| Legal Aid Society of Cleveland | Cleveland, OH | $5,000 |
| Great Lakes Theater Festival SUPPORT THE STUDENT MATINEE | Cleveland, OH | $5,000 |
Showing the 60 largest of 240 reported grants.
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29