Edith H Demauro Charitable TR
Private foundation · Plymouth, MA · EIN 27-6213905 · reported 2023–2025 · files as Edith H Demauro Charitable Trust
30grants reported
$10Kmedian award
$7,856lower quartile
$3,951smallest grant
$503Ktotal paid
2states reached
3years giving
This foundation funds faith-based organizations. 6 of its 30 reported grants went to churches, ministries or other religious organizations, $48K in total. That is what it paid, not what it says in a policy.
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
38 Resnik RD Ste 202
Plymouth, MA 02360-7214
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| United Way of Greater Fall River Inc | Fall River, MA | $41,896 |
| Bristol Community College Foundation in | Fall River, MA | $41,896 |
| Southcoast Hospital Group GENERAL USE | Fairhaven, MA | $41,896 |
| United Way of Greater Fall River Inc | Fall River, MA | $38,089 |
| Bristol Community College Foundation in | Fall River, MA | $38,089 |
| Southcoast Hospital Group GENERAL USE | Fairhaven, MA | $38,089 |
| United Way of Greater Fall River Inc | Fall River, MA | $21,069 |
| Bristol Community College Foundation in | Fall River, MA | $21,069 |
| Southcoast Hospital Group GENERAL USE | Fairhaven, MA | $21,069 |
| Salvation Army | Newport, RI | $20,948 |
| Salvation Army | Newport, RI | $19,044 |
| Salvation Army | Newport, RI | $10,535 |
| Thomas Chew Mem Boys & Girls Club of FR | Fall River, MA | $10,474 |
| YMCA of Southcoast Inc | New Bedford, MA | $10,474 |
| YMCA of Newport County RI | Middletown, RI | $10,474 |
| Rector Warden & Vestry Emmanuel Church GENERAL USE | Newport, RI | $10,474 |
| Boys & Girls Club of Newport County RI GENERAL USE | Newport, RI | $10,474 |
| Thomas Chew Mem Boys & Girls Club of FR | Fall River, MA | $9,522 |
| YMCA of Southcoast Inc | New Bedford, MA | $9,522 |
| Baptist Temple Church | Fall River, MA | $9,522 |
| YMCA of Newport County RI | Middletown, RI | $9,522 |
| Rector Warden & Vestry Emmanuel Church GENERAL USE | Newport, RI | $9,522 |
| Boys & Girls Club of Newport County RI GENERAL USE | Newport, RI | $9,522 |
| Baptist Temple Church | Fall River, MA | $7,856 |
| YMCA of Newport County RI | Middletown, RI | $6,584 |
| Thomas Chew Mem Boys & Girls Club of FR | Fall River, MA | $5,267 |
| Baptist Temple Church | Fall River, MA | $5,267 |
| Rector Warden & Vestry Emmanuel Church GENERAL USE | Newport, RI | $5,267 |
| Boys & Girls Club of Newport County RI GENERAL USE | Newport, RI | $5,267 |
| YMCA of Southcoast | New Bedford, MA | $3,951 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29