Eastern Bank Charitable Foundation
Private foundation · Lynn, MA · EIN 22-3317340 · reported 2023–2025 · files as Eastern Bank Foundation
3,175grants reported
$2,000median award
$500lower quartile
$15smallest grant
$45.7Mtotal paid
42states reached
3years giving
This looks like a corporate giving programme, not a foundation that reads applications. It reported 3,175 grants, a volume no grants committee reviews one by one. In programmes this size the recipient is usually chosen by an employee or a customer, so a letter from you is unlikely to reach a decision. The record below is still real and worth reading, but treat it as history rather than a prospect.
This foundation funds faith-based organizations. 102 of its 3,175 reported grants went to churches, ministries or other religious organizations, $605K in total. That is what it paid, not what it says in a policy.
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
601 Edgewater Dr Ste 150
Wakefield, MA 01880-6238
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Total Grants & Contributions Paid | Lynn, MA | $14,699,750 |
| City of Lynn | Lynn, MA | $2,002,500 |
| Massachusetts Housing Partnership | Boston, MA | $1,538,000 |
| LA Colaborativa | Chelsea, MA | $1,005,000 |
| McCi | Lawrence, MA | $1,000,000 |
| New Commonwealth Racial Equity and Social Justice Fund | Roxbury, MA | $1,000,000 |
| Nectar Community Investments (fka Lowell Community Loan Fund Dba McCi - Fbe | Lawrence, MA | $900,000 |
| The Boston Foundation | Boston, MA | $637,500 |
| The Greater Boston Food Bank | Boston, MA | $515,000 |
| The Builder Coalition | Boston, MA | $301,930 |
| Children's Services of Roxbury | Roxbury, MA | $285,000 |
| The Boston Foundation - Asian Community Fund | Boston, MA | $268,250 |
| Father Bill's & Mainspring | Brockton, MA | $255,000 |
| University of Massachusetts Lowell | Newton, MA | $250,000 |
| YMCA of Greater Nashua | Nashua, NH | $250,000 |
| Inquilinos Boricuas EN Accin - Iba | Boston, MA | $220,000 |
| Museum of African American History | Boston, MA | $213,000 |
| Gregg Neighborhood House Association Inc | Lynn, MA | $205,000 |
| Massachusetts Institute for A New Commonwealth (massinc) | Boston, MA | $200,000 |
| The Boston Foundation - the Equality Fund | Boston, MA | $200,000 |
| Bottom Line | Jamaica Plain, MA | $185,000 |
| United Way of MA Bay & Merrimack Valley | Boston, MA | $181,000 |
| Massachusetts Taxpayers Foundation | Boston, MA | $175,000 |
| Neighborhood Villages | Boston, MA | $175,000 |
| Housing Assistance Corporation | Hyannis, MA | $170,000 |
| The Neighborhood Developers | Chelsea, MA | $165,000 |
| Neighborworks Southern New Hampshire | Manchester, NH | $157,356 |
| Greater Boston Chamber of Commerce Foundation | Boston, MA | $154,000 |
| Greentownorg Inc Dba Forge | Somerville, MA | $150,000 |
| The Boston Foundation - Skillworks | Boston, MA | $150,000 |
| Small Business Strong | Boston, MA | $150,000 |
| Strategies for Children | Boston, MA | $150,000 |
| Allston Brighton Community Development Corporation | Brighton, MA | $145,000 |
| Boston Children's Hospital | Boston, MA | $142,500 |
| Black Economic Council of Massachusetts (becma) | Boston, MA | $135,000 |
| Local Initiatives Support Corporation - Lisc | New York, NY | $135,000 |
| Associated Industries of Massachusetts Foundation | Boston, MA | $125,000 |
| Breaktime United | Boston, MA | $125,000 |
| LGBTQ Senior Housing Inc | Boston, MA | $125,000 |
| Massachusetts LGBT Business Network | Boston, MA | $125,000 |
| Girls Inc of Greater Lowell | Lowell, MA | $112,050 |
| Mashpee Wampanoag Tribe | Mashpee, MA | $110,000 |
| Year UP | Boston, MA | $108,900 |
| St Francis House | Boston, MA | $105,000 |
| Boston Chinatown Neighborhood Center | Boston, MA | $105,000 |
| Jewish Community Center of Greater Boston | Newton, MA | $105,000 |
| Lawrence Communityworks | Lawrence, MA | $105,000 |
| Neighborworks Housing Solutions | Quincy, MA | $105,000 |
| St Francis House | Boston, MA | $105,000 |
| St Mary's Center for Women & Children | Dorchester, MA | $105,000 |
| South Shore Community Action Council | Plymouth, MA | $104,700 |
| YMCA of Greater Boston | Boston, MA | $102,500 |
| Wellspring House | Gloucester, MA | $102,500 |
| Boston Education Skills & Training (best) | Boston, MA | $100,000 |
| Elliot Health System | Manchester, NH | $100,000 |
| Empath Economic Mobility Pathways | Boston, MA | $100,000 |
| Housing Corporation of Arlington | Arlington, MA | $100,000 |
| Jumpstart for Young Children | Boston, MA | $100,000 |
| LA Vida Scholars | Lynn, MA | $100,000 |
| Lawrence Communityworks | Lawrence, MA | $100,000 |
Showing the 60 largest of 3,175 reported grants.
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29