Deluca Foundation Inc
Private foundation · Natick, MA · EIN 04-2861153 · reported 2022–2026 · files as The Deluca Foundation Inc
78grants reported
$9,607median award
$3,000lower quartile
$50smallest grant
$1.8Mtotal paid
12states reached
4years giving
Gives every year. This foundation reported grants in 2023, 2024, 2025, 2026. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
23 Strathmore RD Ste 2
Natick, MA 01760-2444
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| University of Michigan Jennifer Lacross Udus Research Group RESEARCH GRANT | Ann Arbor, MI | $250,000 |
| Prof Ahmed Shehata University of New Brunswick EARLY CAREER GRANT AWARD | Frederickton | $183,425 |
| Clarkson University Sean Banerjee GRANTS FOR TUITION | Potsdam, NY | $143,409 |
| Clarkson University Sean Banerjee RESEARCH GRANT | Potsdam, NY | $131,000 |
| American College of Sports Medicine TRAVEL SUPPORT FOR ACSM RESEARCH CONFERENCE | Indiannapolis, IN | $105,000 |
| American Society of Biomechanics RESEARCH GRANTS | Pittsburgh, PA | $100,000 |
| Patrick Slade RESEARCH GRANT & EQUIPMENT | Allston, MA | $83,000 |
| Dr Carl Payton RETHINK EMG CHALLENGE WINNER | Manchester | $60,000 |
| Mouhamed Zorkot Epfl Sti Inx-Sti Tne RESEARCH GRANT OF 20,000 PLUS SEEDS FOR SCIENCE WINNER OF EQUIPMENT | Lausanne | $47,716 |
| Dr Oluwarotimi W Samuel University of Derby RESEARCH GRANT | Derby | $41,703 |
| Clarkson University Sean Banerjee DONATION OF EQUIPMENT FOR RESEARCH | Potsdam, NY | $35,100 |
| University of Michigan Jennifer Lacross Udus Research Group RESEARCH GRANT OF EQUIPMENT | Ann Arbor, MI | $35,079 |
| Dr Neale Tillin RETHINK EMG CHALLENGE WINNER | Whitelands | $30,000 |
| Manchester Metropolitan University Emma Tole RESEARCH GRANT | Manchester | $29,499 |
| Oklahoma State University School of Kinesiology Jason Defreitas RESEARCH GRANT | Stillwater, OK | $25,000 |
| Dr Rinki Gupta EQUIPMENT DONATION FOR ONGOING RESEARCH | Noida | $24,500 |
| Prof Lorenzo Sabattini Universita DI Modena E Reggio RESEARCH GRANT AND EQUIPMENT | Reggio Emilia | $21,349 |
| Rohit Thapa Symbiosis School of Sports Sciences-Symbiosis Int'l University INTEGRATIVE MOTION RESEARCH GRANT OF 5,000 & EQUIPMENT | Pune | $21,202 |
| Kevin Englehart Institute of Biomedical Engineering EARLY CAREER RESEARCH GRANT OF EQUIPMENT | Frederickton | $20,700 |
| Agustin Benjamin Ezequiel Solano National Univ of San Martin SCIENCE RESEARCH PROJECT GRANT | Buenos Aires | $20,148 |
| University of Connecticut Biomedical Engineering Department RESEARCH GRANT | Storrs, CT | $20,000 |
| Prof Raz Lieb - Tum Munich SEED FOR SCIENCE RESEARCH GRANT | Munich | $20,000 |
| Seokhyun Hwang University of Washington SEEDS FOR SCIENCE RESEARCH GRANT | Seattle, WA | $20,000 |
| Oklahoma State University School of Kinesiology RESEARCH GRANT | Stillwater, OK | $19,996 |
| Isabel Castillo Mech & Aerospace Engineering Cornell University RESEARCH GRANTS | Ithaca, NY | $17,429 |
| Prof Lindsay Blair St George the University of Central Lancashire SEED FOR SCIENCE WINNER AWARD - EQUIPMENT | Preston | $16,599 |
| Rajnish Kumar Indian Institute of Technology Delhi SEED FOR SCIENCE WINNER OF EQUIPMENT | New Delhi | $15,786 |
| Prof Lorenzo Sabattini Universita DI Modena E Reggio RESEARCH GRANT | Reggio Emilia | $13,457 |
| Sastra Deemed to BE University TRAINING RESEARCH GRANT OF EQUIPMENT | Tamil Nadu | $11,889 |
| Manav Rachna International Institute of Research and Studies TRAINING RESEARCH GRANT OF EQUIPMENT | Haryana | $11,889 |
| Lakshmibai National University of Physical Education TRAINING RESEARCH GRANT OF EQUIPMENT | Madhya Pradesh | $11,889 |
| Kmch College of Physiotherapy TRAINING RESEARCH GRANT OF EQUIPMENT | Tamil Nadu | $11,889 |
| Dr Rinki Gupta Amity University RESEARCH GRANT | Noida | $10,000 |
| Kennedy Krieger Institute Co Agostina Casamento RESEARCH GRANT | Baltimore, MD | $10,000 |
| University of Illinois Co Griffin Sipes RESEARCH GRANT | Urbana, IL | $10,000 |
| University of Queensland Phoebe Duncombe RESEARCH GRANT | Queensland | $10,000 |
| Narrows Institute for Biomedical Research & Education Inc-Chomack&wenzel RESEARCH GRANT | Brooklyn, NY | $10,000 |
| Kennedy Krieger Institute Co Agostina Casamento EQUIPMENT DONATION FOR ONGOING RESEARCH THROUGH THE SEED FOR SCIENCE PROGRAM | Baltimore, MD | $9,607 |
| Newyork University Veterns Admin Co John Chomack EQUIPMENT DONATION FOR ONGOING RESEARCH THROUGH THE SEED FOR SCIENCE PROGRAM | New York, NY | $9,607 |
| University of Illinois Co Griffin Sipes EQUIPMENT DONATION FOR ONGOING RESEARCH THROUGH THE SEED FOR SCIENCE PROGRAM | Urbana, IL | $9,607 |
| University of Queensland Phoebe Duncombe EQUIPMENT DONATION FOR ONGOING RESEARCH THROUGH THE SEED FOR SCIENCE PROGRAM | Queensland | $9,607 |
| Gabriel Carreno-Zillmann Adolfo Ibanez University DONATION OF EQUIPMENT & EMG AWARD FOR RESEARCH | Santiago | $9,429 |
| Clarkson University Alaina Tulskie GRANT FOR RESEARCHER'S TUITION | Potsdam, NY | $9,106 |
| Sitikantha Roy Iit Delhi - Applied Mechanics Dept RESEARCH GRANT | New Delhi | $8,703 |
| Prof Sanjeev Gupta Manav Rachna International Institute GRANT OF EQUIPMENT | Delhi | $7,459 |
| Juan Guerrero-Henriquez University of Antofagasta Neuromechanics Lab GRANT OF EQUIPMENT FOR RESEARCH | Antofagasta | $6,929 |
| Ucf Office of Research EDUCATIONAL SUPPORT | Orlando, FL | $6,874 |
| Dr Vivek UL Mallikarjuna SEEDS FOR SCIENCE GRANT OF EQUIPMENT | Karnataka | $6,000 |
| Dr Jayanthi VE SEEDS FOR SCIENCE GRANT OF EQUIPMENT | Tamil Nadu | $6,000 |
| Dr Sohini Paul SEEDS FOR SCIENCE GRANT OF EQUIPMENT | Odisha | $6,000 |
| Manikandan K SEEDS FOR SCIENCE GRANT OF EQUIPMENT | Karnataka | $6,000 |
| Myolearn Ltd TRAVEL STIPENDS TO ATTEND THE WORLD CONGRESS OF BIOMECHANICS IN VANCOUVER, CANADA | Sale | $5,600 |
| Dr Neeta Kanekar Department of Biosciences & Bioengineering Indian Inst of DONATION OF RESEARCH EQUIPMENT | Mumbai | $5,261 |
| Dr Amit Kumar Vimal Pandit Deendayal Upadhyaya Nat'l Institute for Persons TRIGNO SENSOR EQUIPMENT FOR USE AT THE INSTITUTE | New Delhi | $5,170 |
| Dr Enda King EMG EQUIPMENT DONATION FOR RESEARCH | Delgany | $5,000 |
| Wentworth Institute of Technology STUDENT STIPEND PAID TO THE INSTITUTE ON BEHALF OF JOSH DANG, A SENIOR IN COMPUTER ENGINEERING | Boston, MA | $5,000 |
| Dr Femke Dijkstra ANNUAL DELSYS PRIZE CHALLENGE | Wilrijk | $4,000 |
| John Chomack TRAVEL GRANT | Brooklyn, NY | $4,000 |
| Clarkson University Nicholas Lamb GRANT FOR RESEARCHER'S TUITION | Potsdam, NY | $3,856 |
| Dr Femke Dijkstra ANNUAL DELSYS PRIZE CHALLENGE | Edegem | $3,000 |
Showing the 60 largest of 78 reported grants.
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29